| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 0 through 399(33961 total)SELECT * from marketing LIMIT 0, 400table=marketing1 | | | | | 1 Channel Island Homeowners Association | 6-10 | P | 50 - 100 | 300K | Ryan L | Lester | 667 Polaris Drive | Encinitas | CA | 92024 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | 1 Channel Island | #69 | Encinitas | CA | 92024 | San Diego | Cedar Glen
| 0 | 2 | | | | | 1 Mission Owners Association | 11-15 | C | 50 - 100 | 501K | Chris | Weaver | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | 1 Mission | | Solana Beach | CA | 92075 | San Diego | Montilla c/o Powerstone
| 0 | 3 | | | | | 1.7 Ocean Community Association | 11-15 | C | 15 | | Erin | Lavelle | 545 Bernard Street #A | Costa Mesa | CA | 92627 | Judy | Hulsey | Huntington West Properties | 13812 Goldenwest Street #100 | Westminster | CA | 92683 | 92683-3862 | 535 Bernard Street | | Costa Mesa | CA | 92627 | Orange | Arden Square HOA C/O Keystone
| 0 | 4 | | | | | 10 West At Bird Rock Owners Association | 6-10 | C | 10 | 25K | Justin | Gardner | 5785 La Jolla Blvd | La Jolla | CA | 92037 | Shannon | Bley | MSSR Inc Real Estate Mgt Professionals | 10731 Treena Street #106 | San Diego | CA | 92131 | 92131-1040 | 10 West At Bird Rock | | La Jolla | CA | 92037 | San Diego | Ocean Breeze Gardens HOA
| 0 | 5 | | | | | 100 76th Street Homeowners Association | #N/A | C | #N/A | | | Board Of Directors | 100 76th Street | Santa Monica | CA | 90003 | | Board Of Directors | | 100 76th Street | Santa Monica | CA | 90003 | - | 100 76th Street | | Santa Monica | CA | 90003 | Los Angeles | Laguna Surf HOA
| 0 | | 6 | | | | | 100 Marina Shores Homeowners Association | 21+ | C | 15 | | Nathan Pat | Cali | 100 Driftwood Street #10 | Marina Del Rey | CA | 90292 | Michael | Huffman | Management Professionals Inc | 4030 Spencer Street #104 | Torrance | CA | 90503-2442 | 90503-2459 | 100 Driftwood Ave | #5 | Marina Del Rey | CA | 90292 | Los Angeles | Pacific Shores c/o Keystone Pacific
| 1 | 7 | | | | | 100 South Coast Condo Owners' Assn, Inc | 21+ | C | up to 50 | | Tom | Horgan | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | 100 South Coast Blvd | #308 | La Jolla | CA | 92037 | San Diego | Tustin Acres c/o Regent CMC
| 0 |
| 8 | | | #N/A | HOA00425 | 100 South Doheny Condo Association, Inc | 21+ | C | 150 - 325 | 501K | Dara | Rezvanipour | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | 100 South Doheny Drive | #920 | Los Angeles | CA | 90048 | Los Angeles | Vantage Townhomes
| 1 |
| 9 | | | #N/A | HOA00425 | 100 South Wetherly Homeowners Assn Inc | 21+ | C | 10 | 25K | Jennifer | Cappelletty | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | Heather | Miller | Rubin Properties Inc | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | 90025-4688 | 100 South Wetherly Drive | #5 | Los Angeles | CA | 90048 | Los Angeles | Vantage Townhomes (Rodents)
| 1 | 10 | | | | | 1000 California Boulevard Homeowners Assn | 21+ | C | 25 | | Jack | Lampley | 99 South Lake Ave #100 | Pasadena | CA | 91101 | Marilyn | Howald | Beven & Brock Property Management | 99 South Lake Ave #100 | Pasadena | CA | 91101-2643 | 91101-4739 | 1000 East California Blvd | #308 | Pasadena | CA | 91106 | Los Angeles | Santiago Street Lofts
| 0 | 11 | | | | | 1000 Esplanade Homeowners' Association | 1-5 | C | 10 | 75K | Ashley | Jain | 1000 Esplanade #C | Redondo Beach | CA | 90277 | Ashley | Jain | | 1000 Esplanade #C | Redondo Beach | CA | 90277 | 90277-4787 | 1000 Esplanade | #C | Redondo Beach | CA | 90277 | Los Angeles | Valley View Park Townhomes Com Asso
| 0 | 12 | | | | | 1000 Fairview Owners Association | 21+ | C | 20 | | | Board Of Directors | 1000 Fairview #9 | Arcadia | CA | 91007 | | Board Of Directors | | 1000 Fairview #9 | Arcadia | CA | 91007 | 91007-7192 | 1000 Fairview | #9 | Arcadia | CA | 91007 | Los Angeles | Smoketree Anaheim C/O Powerstone
| 0 | 13 | | | | | 1000 Granville Homeowners Association | 16-20 | C | 10 | | Julia | Torgovitska | 1000 Granville #301 | Los Angeles | CA | 90049 | Scott | Hess | Scott Management Company | 3820 Del Amo Blvd #324 | Torrance | CA | 90503-3159 | 90503-2155 | 1000 Granville Ave | #301 | Los Angeles | CA | 90049 | Los Angeles | Stanton Park Residents Association
| 0 |
| 14 | | | | | 1000 Ocean Homeowners Association | 16-20 | C | up to 50 | | Marcus | Olobri | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 1000 East Ocean Blvd | #510 | Long Beach | CA | 90802 | Los Angeles | Villa Montalvo HOA
| 1 | 15 | | | | | 1000 Royal Oaks Homeowners Assn, Inc | 21+ | C | 25 | 100K | Miranda | Schultz | 1004 Royal Oaks Drive #B | Monrovia | CA | 91016 | Leeann | Polarek | Baldwin Real Estate Management | 50 East Foothill Blvd #200 | Arcadia | CA | 91006-3919 | 91006-2314 | 1000 Royal Oaks Drive | | Monrovia | CA | 91016 | Los Angeles | Orleans Condo Assoc. C/O Villageway
| 0 | 16 | | | | | 1000 South Westgate Ave Homeowners Assn | 21+ | C | up to 50 | 400K | Larry | Hirsch | 11611 San Vicente Blvd #650 | Los Angeles | CA | 90049 | Larry | Hirsch | | 11611 San Vicente Blvd #650 | Los Angeles | CA | 90049 | 90049-6502 | 1000 South Westgate Ave | | Los Angeles | CA | 90049 | Los Angeles | Hammon Place C/O Huntington West
| 0 | 17 | | | | | 10000 Reseda Homeowners' Association | 21+ | C | 25 | 100K | Sergey | Borkin | 10004 Reseda Blvd #B | Northridge | CA | 91324 | Sergey | Borkin | | 10004 Reseda Blvd Unit B | Northridge | CA | 91324 | 91324-1491 | 10000 Reseda Blvd | #C | Northridge | CA | 91324 | Los Angeles | Vista Pacifica c/o Curtis Mgmt. Co.
| 0 | 18 | | | | | 10001 Topanga Townhomes Homeowners Assn | 16-20 | C | 5 | | Samia | Abdel-malak | 100009 Topanga Canyon Blvd #4 | Chatsworth | CA | 91311 | Jim | Bucks | Bucks Property Management | 27820 Fremont Court #5 | Valencia | CA | 91355 | 91355-4561 | 10009 Topanga Canyon Blvd | #005 | Chatsworth | CA | 91311 | Los Angeles | Westbrook Townhomes C/O Hunt. West
| 0 | 19 | | | | | 1001 Park Avenue, Inc | 16-20 | C | 15 | 75K | Kelvin | Lin | 1001 Park Ave #201 | Long Beach | CA | 90804 | Sandra | Feliciano | | 3199 E Pacific Coast Hwy #203 | Signal Hill | CA | 90755 | 90755-1787 | 1001 Park Ave | #302 | Long Beach | CA | 90804 | Los Angeles | Heritage Walnut Condo C/O Cardinal
| 0 | 20 | | | | | 10010 Tujunga Canyon Homeowners Assn | 11-15 | C | 10 | 25K | Hrant | Samuelian | 10010 Tujunga Canyon Blvd #F | Tujunga | CA | 91042 | Hrant | Samuelian | | 10010 Tujunga Canyon Blvd #F | Tujunga | CA | 91042 | 91042-2890 | 10010 Tujunga Canyon Blvd | | Tujunga | CA | 91042 | Los Angeles | Promenade at Seagate c/o Bentley
| 0 | 21 | | | | | 1002 - 14th Street Homeowners Association | 21+ | C | 15 | | Cynthia | Brown | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | Heather | Miller | Rubin Properties Inc | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | 90025-4688 | 1002 14th Street | #2 | Santa Monica | CA | 90403 | Los Angeles | Benchmark Villas c/o Powerstone
| 0 | 22 | | | | | 1002 - 4th Street Homeowners Association | 21+ | C | 10 | | Tim | Cleary | PO Box 18565 | Long Beach | CA | 90807 | Patricia M | O'neill | Molloy Realtors Inc | 2830 Santa Monica Blvd | Santa Monica | CA | 90404-2410 | 90404-2410 | 1002 4th Street | #1 | Santa Monica | CA | 90403 | Los Angeles | Sienna @ Renaissance
| 0 | 23 | | | | | 10021 Pinewood Ave Homeowners Assn, Inc | 21+ | C | up to 50 | | Edward M. | Sarkissian | 5471 San Fernando Road West | West Los Angeles | CA | 90039 | Edward M. | Sarkissian | | 5471 San Fernando Road West | West Los Angeles | CA | 90039 | - | 10021 Pinewood Ave | | Tujunga | CA | 91042 | Los Angeles | Wilderness HOA
| 0 | 24 | | | | | 10021 Tabor Street Condo Homeowners Assn | 21+ | C | up to 50 | | Pamela | Allison | 10021 Tabor St #314 | Los Angeles | CA | 90034 | Scott | Hess | Scott Management Company | 3820 Del Amo Blvd #324 | Torrance | CA | 90503-3159 | 90503-2155 | 10021 Tabor Street | #312 | Los Angeles | CA | 90034 | Los Angeles | Monticello HOA C/O Huntington West
| 0 | 25 | | | | | 10025 Residents Association, Inc | 1-5 | P | 100 - 150 | | Ron | Deal | 10025 El Camino Real #Spc 114 | Atascadero | CA | 93422 | Randall Ca | Sears | | 10025 El Camino Real #Spc 99 | Atascadero | CA | 93422 | 93422-7899 | 10025 El Camino Real | #Spc 114 | Atascadero | CA | 93422 | San Luis Obispo | Hidden Village c/o Total PM
| 0 | 26 | | | | | 10026 Homeowners Association, Inc | 21+ | C | 15 | | Jerry | Sakelaris | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 6701 Vista Loma | | Yorba Linda | CA | 92886 | Orange | Laurel Point TH c/o Powerstone
| 0 | 27 | | | | | 1004 South Portola Condominium HOA | 21+ | C | 5 | | | Board Of Directors | 1004 South Portola | Los Angeles | CA | 90501 | | Board Of Directors | | 1004 South Portola | Los Angeles | CA | 90501 | - | 1004 South Portola | | Los Angeles | CA | 90501 | Los Angeles | Highland Park c/o PCM
| 0 | 28 | | | | | 1004 West Balboa Homeowners Association | 6-10 | C | 5 | 25K | Christophe | Arkind | 1004 W Balboa Blvd #A | Newport Beach | CA | 92661 | Christophe | Arkind | | 1004 W Balboa Blvd A | Newport Beach | CA | 92661 | - | 1004 West Balboa Blvd | #B | Newport Beach | CA | 92661 | Orange | Clifton House c/o Villa MGMT
| 0 |
| 29 | | C0617454 | 18476 | HOA04699 | 10053 Samoa Homeowners Association | 11-15 | C | 15 | 50K | Saro | Agbashian | 625 East Elk Ave #103 | Glendale | CA | 91205 | Sasoon | Mananian | Spectra Associates Inc | 2534 Honolulu Ave | Montrose | CA | 91020 | 91020-1806 | 10055 Samoa Ave | #205 | Tujunga | CA | 91042 | Los Angeles | Casa Dana c/o Compass Prop Mgmt
| 1 |
| 30 | | C1433958 | 15954 | HOA04697 | 1007 20th Street Homeowners' Association | 21+ | C | 10 | | Behrooz | Soofer | 325 S Oakhurst Drive | Beverly Hills | CA | 90212 | Melanie | Barkodarian | Fidelity Management Services Inc | 9310 Topanga Canyon Blvd #220-A | Chatsworth | CA | 91311 | 91311-5729 | 1007 20th Street | #10 | Santa Monica | CA | 90403 | Los Angeles | Brisa Del Lago c/o First Service
| 1 | 31 | | | | | 1007 Euclid Townhouses | 21+ | C | 10 | | | Board Of Directors | 1007 Euclid Street #2 | Santa Monica | CA | 90403 | | Board Of Directors | | 1007 Euclid Street #2 | Santa Monica | CA | 90403 | 90403-4280 | 1007 Euclid Street | #6 | Santa Monica | CA | 90403 | Los Angeles | Monaco C/O Action
| 0 | 32 | | | | | 101 Ocean Condominium Homeowners' Assn | 21+ | C | 50 - 100 | 501K | Ron | Meyer | 101 Ocean Ave #A-400 | Santa Monica | CA | 90402 | M Roy | Nelson | Horizon Management Company | 21535 Hawthorne Blvd #700 | Torrance | CA | 90503-6654 | 90503-6604 | 101 Ocean Ave | #B-300 | Santa Monica | CA | 90402 | Los Angeles | Hollygrove C/O Powerstone
| 0 | 33 | | | | | 101 South Manhattan Place Homeowners Assn | 16-20 | C | up to 50 | | Nelson | Paredez | 4568 West 1st Street #310 | Los Angeles | CA | 90004 | Karen | Kokowicz | Coro Community Management & Consulting | 13743 Ventura Blvd #200 | Sherman Oaks | CA | 91423 | 91423-3003 | 101 South Manhattan Place | | Los Angeles | CA | 90004 | Los Angeles | Tustin Verdes c/o ProActive
| 0 | 34 | | | | | 101 South Marguerita Owners' Association | 21+ | C | 5 | | Robert | Wang | 101 South Marguerita Ave #B | Alhambra | CA | 91801 | Robert | Wang | | 101 South Marguerita Ave #B | Alhambra | CA | 91801 | 91801-3279 | 101 South Marguerita Ave | #B | Alhambra | CA | 91801 | Los Angeles | Hollygrove HOA
| 0 | 35 | | | | | 1010 - 1014 East 12th St Homeowners' Assn, Inc | 21+ | C | 5 | | Sergio | Hernandez | 1012 East 12th Street | Long Beach | CA | 90813 | Erin G | Rank | Habitat For Humanity - Gardena | 17700 South Figueroa Street | Gardena | CA | 90248-4207 | 90248-4207 | 1010 East 12th Street | | Los Angeles | CA | 90021 | Los Angeles | Avenida Santa Barbara HOA
| 0 | 36 | | | | | 1010 4th Street Condominium Association | 21+ | C | 10 | | | Board Of Directors | 1010 4th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 1010 4th Street | Santa Monica | CA | 90403 | 90403-3848 | 1010 4th Street | | Santa Monica | CA | 90403 | Los Angeles | Seabridge c/o Action
| 0 | 37 | | | | | 1010 North 1st Ave Homeowner's Assn, Inc | 16-20 | C | 5 | | Lucun | Bi | 1008 North 1st Ave | Arcadia | CA | 91006 | Lucun | Bi | | 1008 North 1st Ave | Arcadia | CA | 91006 | 91006-2533 | 1008 North 1st Ave | | Arcadia | CA | 91006 | Los Angeles | The Horizons C/O Powerstone
| 0 | 38 | | | | | 1010 North Kings Road Condos Owners Assn | 21+ | C | 50 - 100 | | Andrew | Solomon | 1010 North Kings Road #117 | West Hollywood | CA | 90069 | Asher | Kaufman | Property Resources Management | 12100 Maxwellton Road | Studio City | CA | 91604 | 91604-3622 | 1010 North Kings Road | #114 | West Hollywood | CA | 90069 | Los Angeles | Century Village
| 0 | 39 | | | | | 1010 Wilshire Association | 11-15 | C | 150 - 325 | 501K | Nasser | Ahmadi | 370 Convention Way | Redwood City | CA | 94063 | Rahim | Amidhozour | | 370 Convention Way | Redwood City | CA | 94063 | 94063-1405 | 1010 Wilshire Ave | | Los Angeles | CA | 90017 | Los Angeles | Twin Lakes C/O PropVest PM
| 0 | 40 | | | | | 1011 North Stoneman Homeowners Assn | 21+ | C | 10 | 50K | Ching Mei | Fang | 1011 North Stoneman Ave #6 | Alhambra | CA | 91801 | Ching Mei | Fang | | 1011 North Stoneman Ave #6 | Alhambra | CA | 91801 | 91801-1464 | 1011 North Stoneman Ave | #7 | Alhambra | CA | 91801 | Los Angeles | Greenview Terrace c/o Regent Assoc
| 0 | 41 | | | | | 1011 Pacific Homeowners Association | 21+ | C | 5 | | Ardeshir | Nozari | 1011 Pacific Street #1 | Santa Monica | CA | 90405 | Ardeshir | Nozari | | 1011 Pacific Street #1 | Santa Monica | CA | 90405 | 90405-1432 | 1011 Pacific Street | #1 | Santa Monica | CA | 90405 | Los Angeles | Parkview Manor c/o Compass
| 0 | 42 | | | | | 1011 Union Master Association | 1-5 | C | #N/A | | National R | C. | 818 West Seventh St Ste 930 | Los Angeles | CA | 90017 | | Board Of Directors | CT Corporation System - Los Angeles | 818 West 7th Street #930 | Los Angeles | CA | 90017-3425 | 90017-3476 | | | | | | Los Angeles | Costa Brava at Rancho Niguel
| 0 | 43 | | | | | 10111 Rio Honda Homeowners Association | 11-15 | C | 5 | | Ethan | Huynh | 10117 Rio Hondo Pkwy | El Monte | CA | 91733 | Julius Las | Nagy | J & N Realty Inc | 9555 Owensmouth Ave #1-A | Chatsworth | CA | 91311 | 91311-4811 | 10117 East Rio Hondo Parkway | | El Monte | CA | 91733 | Los Angeles | Villa de Euclid c/o Regent CMC
| 0 | 44 | | | | | 1012 17th Street Homeowners' Association | 21+ | C | 10 | 50K | Patti | Peppard | 1012 17th Street #3 | Santa Monica | CA | 90403 | Judy | Darcy | | 1012 17 Street #5 | Santa Monica | CA | 90403 | 90403-4338 | 1012 17th Street | #3 | Santa Monica | CA | 90403 | Los Angeles | Vista Del Flores c/o Powerstone PM
| 0 | 45 | | | | | 1012 Arcadia Avenue, Inc | 16-20 | C | 10 | | Phic | Lim | 1008 Arcadia Ave #C | Arcadia | CA | 91007 | Tony | Chen | Candet Properties Inc | 430 South Garfield Ave #338 | Alhambra | CA | 91801-3876 | 91801-3876 | 1008 Arcadia Ave | #C | Arcadia | CA | 91007 | Los Angeles | The Laurel HOA
| 0 | 46 | | | | | 1012 North Louise Street, Inc | 21+ | C | 10 | 25K | Diana | Ohanessian | 1012 North Louise St #4 | Glendale | CA | 91207 | Diana | Ohanessian | | 1012 North Louise Street #4 | Glendale | CA | 91207 | 91207-2220 | 1012 North Louise Street | #4 | Glendale | CA | 91207 | Los Angeles | Belcourt Master Assoc C/O
| 0 | 47 | | | | | 1014 - 9th Street Homeowners Association | 21+ | C | 10 | | Jason | Ballantine | 1507 7th Street #Apt 190 | Santa Monica | CA | 90401 | Jason | Ballantine | | 1507 7th St #Apt 190 | Santa Monica | CA | 90401 | 90401-2605 | 1014 9th Street | #6 | Santa Monica | CA | 90403 | Los Angeles | Yorktown Villas c/o TPMS
| 0 | 48 | | | | | 1014 Fourth Street Homeowners Association | 21+ | C | 15 | 75K | Keh Bing | Sheng | 1014 4th Street #1 | Santa Monica | CA | 90403 | Karen | Kokowicz | Coro Community Management & Consulting | 13743 Ventura Blvd #200 | Sherman Oaks | CA | 91423 | 91423-3003 | 1014 4th Street | #4 | Santa Monica | CA | 90403 | Los Angeles | Ocean Cliff Manor c/o Mission Assoc
| 0 | 49 | | | | | 1014 North Doheney Homeowners Assn Inc | 21+ | C | 5 | | Devon | Schiff | 1014 North Doheny Drive #3 | West Hollywood | CA | 90069 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 1014 North Doheny Drive | #3 | West Hollywood | CA | 90069 | Los Angeles | Artist Walk Lofts
| 0 | 50 | | | | | 1014 South Pacific Coast Highway Association | 11-15 | C | 15 | | Gregory | Becker | 3510 Torrance Blvd #301 | Torrance | CA | 90503 | Gregory | Becker | Spierer Woodward Corbalis & Goldberg APC | 707 Torrance Blvd #200 | Redondo Beach | CA | 90277 | 90277-3492 | 1014 South Pacific Coast Highway | | Redondo Beach | CA | 90277 | Los Angeles | Crown Villas C/O Regent Assoc Servi
| 0 | 51 | | | | | 10148 Fernglen Villas Homeowners Assn | 6-10 | C | 10 | 50K | Dalar | Kamalimasihi | 10154 Fernglen Ave #1 | Tujunga | CA | 91042 | Dalar | Kamalimasihi | | 10154 Fernglen Ave #1 | Tujunga | CA | 91042 | 91042-4011 | 10154 North Fernglen Ave | #1 | Tujunga | CA | 91042 | Los Angeles | Chino Central c/o MarWest
| 0 | 52 | | | | | 1015 Figueroa Terrace, Inc | 1-5 | C | up to 50 | 300K | David | Bormacoff | 1035 Figueroa Terrace #19 | Los Angeles | CA | 90012 | Mark | Choi | First Choice Realty Management | 3200 Wilshire Blvd #1202 - South Tower | Los Angeles | CA | 90010 | - | 1035 Figueroa Terrace | #19 | Los Angeles | CA | 90012 | Los Angeles | Lakeview Maintenance HOA
| 0 | 53 | | | | | 1015 North Kings Road Condo Association | 21+ | C | 50 - 100 | | Bruce | Curtis | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 1015 North Kings Road | #314 | West Hollywood | CA | 90069 | Los Angeles | Sea Villas c/o South Coast PM
| 0 | 54 | | | | | 1016 Hancock Avenue Homeowners Assn | 21+ | C | 10 | | | Board Of Directors | 1016 Hancock Ave | West Hollywood | CA | 90069 | | Board Of Directors | | 1016 Hancock Ave | West Hollywood | CA | 90069 | 90069-4095 | 1016 Hancock Ave | | West Hollywood | CA | 90069 | Los Angeles | Harbor View Broadmoor
| 0 | 55 | | | | | 1016 Pier Avenue Homeowners Association | 21+ | C | 5 | | Cary | Lalonde | 1016 Pier Ave #3 | Santa Monica | CA | 90405 | Raymond | Lepore | | 1833 9th Street | Santa Monica | CA | 90405 | 90404-4501 | 1016 Pier Ave | | Santa Monica | CA | 90403 | Los Angeles | Harbor View Comm c/o Villageway
| 0 | 56 | | | | | 1016 Raymond Avenue Homeowners Assn | 21+ | C | 10 | 25K | Rolance | Nehserdjian | 1016 Raymond Ave #1 | Glendale | CA | 91201 | Gregg | Bernstein | LB Property Management | 4730 Woodman Ave #200 | Sherman Oaks | CA | 91423-2401 | 91423-2401 | 1016 Raymond Ave | #4 | Glendale | CA | 91201 | Los Angeles | Saratoga c/o Cardinal
| 0 | 57 | | | | | 1017 10th Street Condominiums | 21+ | C | 15 | | | Board Of Directors | 1017 10th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 1017 10th Street | Santa Monica | CA | 90403 | 90403-4157 | 1017 10th Street | | Santa Monica | CA | 90403 | Los Angeles | Heritage Park C/O Stone Kastle
| 0 | 58 | | | | | 1017 Pearl Street Homeowners Association | 21+ | C | 5 | 50K | Caleb Lt | Rabinowitz | 1017 Pearl Street #B | Santa Monica | CA | 90405 | Caleb | Rabinowitz | | 1017 Pearl Street #B | Santa Monica | CA | 90405 | 90405-2533 | 1017 Pearl Street | #B | Santa Monica | CA | 90405 | Los Angeles | Pentridge Cove I c/o Powerstone
| 0 | 59 | | | | | 1018 Fourth Street Owners Association | 21+ | C | 15 | | Anne | Axelrod | 1018 4th St #302 | Santa Monica | CA | 90403 | Marcy | Kaplan | | 1018 4th Street #204 | Santa Monica | CA | 90403 | 90403-6128 | 1018 4th Street | #304 | Santa Monica | CA | 90403 | Los Angeles | Club Acacia C/O Diversified
| 0 | 60 | | | | | 1019 Grant Street Condo Homeowners' Assn | 21+ | C | 5 | 50K | Jonathan | Fong | 1019 Grant St #D | Santa Monica | CA | 90405-1458 | Cheryl | Yanagida | | 1019 Grant Street #C | Santa Monica | CA | 90405-1458 | 90405-1458 | 1019 Grant Street | #C | Santa Monica | CA | 90405 | Los Angeles | Diamond Ridge Ct HOA
| 0 | 61 | | | | | 102 Ozone Homeowners Association | 6-10 | C | 5 | 25K | Nikkole K | Shamsuddin | 200 Pacific Ave #A | Venice | CA | 90291 | Nikkole K | Shamsuddin | | 200 Pacific Ave #A | Venice | CA | 90291 | 90291-2311 | 102 Ozone | #B | Venice | CA | 90291 | Los Angeles | The Greentree Fullerton C/O JL Gill
| 0 | 62 | | | | | 1020 Nineteenth Street Homeowners Assn, The | 21+ | C | 10 | | Nicole | Perkins | 1020 19th Street #9 | Santa Monica | CA | 90403 | Nicole | Perkins | | 1020 19th St #9 | Santa Monica | CA | 90403 | 90403-4494 | 1020 19th Street | #6 | Santa Monica | CA | 90403 | Los Angeles | Vista Del Gado HOA C/O PCM
| 0 | 63 | | | | | 1021 Condominium Homeowners Association | 21+ | C | 10 | | Gary Louis | Valley | 1021 19th Street #4 | Santa Monica | CA | 90403 | Taffy | Patton | | 1021 19th Street #1 | Santa Monica | CA | 90403 | 90403-4436 | 1021 19th Street | #4 | Santa Monica | CA | 90403 | Los Angeles | Bayridge Park c/o RealManage
| 0 | 64 | | | | | 1021 Westmount Condo Homeowners Assn | 21+ | C | 10 | | Martin | Gantman | 1021 Westmount Drive #301 | West Hollywood | CA | 90069 | Martin | Gantman | | 1021 Westmount Drive #301 | West Hollywood | CA | 90069 | 90069-4158 | 1021 Westmount Drive | #301 | West Hollywood | CA | 90069 | Los Angeles | Allegre Custom Construction
| 0 | 65 | | | | | 10214 North Fernglen Court Homeowners Assn | 11-15 | C | 10 | | Mahnaz | Aalam | 18375 Ventura Blvd #125 | Tarzana | CA | 91356 | Mahnaz | Aalam | | 18375 Ventura Blvd #125 | Tarzana | CA | 91356 | 91356-4218 | 10214 North Fernglen Court | | Tujunga | CA | 91042 | Los Angeles | Victoria C/O First Service Res
| 0 | 66 | | | | | 1022 10th Street, Inc | 16-20 | C | 5 | | Victoria | King | 1022 10th Street #102 | Santa Monica | CA | 90404 | Yamile | Illidge Colen | Riviera Property Management | 2308 Artesia Blvd #A | Redondo Beach | CA | 90278-3114 | 90278-3114 | 1022 10th Street | #104 | Santa Moncia | CA | 90403 | Los Angeles | Armstrong Ranch C/O First Service
| 0 | 67 | | | | | 10235 Independence Villas Homewoners Assn | 11-15 | C | 10 | | Joseph | Ngo | 10235 Independence Ave #2 | Chatsworth | CA | 91311 | Neda | Nehouray | HOA Organizers Inc | 20847 Sherman Way #220 | Winnetka | CA | 91306 | 91306-2706 | 10235 Independence Ave | #10 | Chatsworth | CA | 91311 | Los Angeles | Irvine Wildflower c/o Total PM
| 0 | 68 | | | | | 10236 Samoa Homeowners' Associaton, Inc | 21+ | C | 15 | | Razmik | Akhverdyan | 10236 Samoa Ave #10 | Tujunga | CA | 91042 | Razmik | Akhverdyan | | 10236 Samoa Ave #10 | Tujunga | CA | 91042 | 91042-2395 | 10236 Samoa Ave | #5 | Tujunga | CA | 91042 | Los Angeles | Saddleback Gardens
| 0 | 69 | | | | | 1024 - 12th Street Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 1024 12th Street | Los Angeles | CA | 90025 | | Board Of Directors | | 1024 12th Street | Los Angeles | CA | 90025 | - | 1024 12th Street | | Los Angeles | CA | 90025 | Los Angeles | Canyon Creek C/O Total Property
| 0 | 70 | | | | | 1024 - 7th Street Condos Homeowners' Assn | 21+ | C | 10 | 50K | Sonny | Gulati | 1024 7th Street #201 | Santa Monica | CA | 90403 | Hojin | Choi | | 1024 7th Street #201 | Santa Monica | CA | 90403 | 90403-4000 | 1024 7th Street | | Santa Monica | CA | 90403 | Los Angeles | Palm Villas c/o Bayview Prop Mgmt
| 0 | 71 | | | | | 1024 Bay Street Condominiums | 21+ | C | 10 | | | Board Of Directors | 1024 Bay Street | Los Angeles | CA | 90025 | | Board Of Directors | | 1024 Bay Street | Los Angeles | CA | 90025 | - | 1024 Bay Street | | Los Angeles | CA | 90025 | Los Angeles | Camden Square c/o Crummack Huseby
| 0 | 72 | | | | | 10244 Hillhaven Homeowners Association | 11-15 | C | 10 | 50K | Merouje | Allahverdi | 10244 Hillhaven Ave #7 | Tujunga | CA | 91042 | Sasoon | Mananian | Spectra Associates Inc | 2534 Honolulu Ave | Montrose | CA | 91020 | 91020-1806 | 10244 Hillhaven Ave | | Tujunga | CA | 91042 | Los Angeles | Promenade Community C/O Powerstone
