| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 400 through 799(33961 total)SELECT * from marketing LIMIT 400, 400table=marketing401 | | | | | 116 Rosecrans And 117 36th Place Homeowners Assn | 11-15 | C | 10 | | Stephanie | Cusack | 117 36th Place | Manhattan Beach | CA | 90266 | Stephanie | Cusack | | 117 36th Place | Manhattan Beach | CA | 90266 | 90266-3209 | 116 Rosecrans Place | | Manhattan Beach | CA | 90266 | Los Angeles | Palisades No 1 c/o Bali Management
| 0 | 402 | | | | | 1160 Granville Avenue Condominium Assn, Inc | 21+ | C | 15 | | Ray | Ghani | 1160 Granville Ave | Los Angeles | CA | 90049 | Bruce | Ghani | | 1160 Granville Ave | Los Angeles | CA | 90049 | 90049-6047 | 1160 Granville Ave | #104 | Los Angeles | CA | 90049 | Los Angeles | Sunset Colony c/o Common Interest
| 0 | 403 | | | | | 11600 Big Tujunga Homeowners Association | 16-20 | P | 15 | | Ryan | Reynolds | 7634 Rocky Mountain View Road | Tujunga | CA | 91042 | Sondra | Muggee | Muggee Management Company | 137 East Olive Ave | Monrovia | CA | 91016-3407 | 91016-3407 | 11600 Big Tujunga Road | | Tujunga | CA | 91042 | Los Angeles | Century Park Place
| 0 | 404 | | | | | 11607-11609 La Grange, Inc | 11-15 | C | 5 | | Jonathan | Chang | 1944 Fairburn Ave | Los Angeles | CA | 90025 | Jonathan | Chang | | 1944 Fairburn Ave | Los Angeles | CA | 90025 | 90025-5912 | 11607 La Grange Ave | #1 | Los Angeles | CA | 90025 | Los Angeles | Oak Tree Villas C/O Beven & Brock
| 0 | 405 | | | | | 11623 Sheldon, Inc | 6-10 | C | 25 | | Christophe | Fusco | 11623 Sheldon Street | Sun Valley | CA | 91352 | Christophe | Fusco | | 11623 Sheldon Ave | Sun Valley | CA | 91352 | 91352-1575 | 11623 Sheldon Street | #E | Sun Valley | CA | 91352 | Los Angeles | Avenida San Jose c/o ONIT Property
| 0 | 406 | | | | | 11627 Chenault, Inc | 11-15 | C | 10 | 75K | Erin Eliza | Wolf | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11627 Chenault Street | #6 | Los Angeles | CA | 90049 | Los Angeles | Valley Glen C/O LBPM
| 0 | 407 | | | | | 11630 Hamlin Townhomes Owners Association | 1-5 | C | 10 | 50K | Salah | Ashamalla | 314 Kenneth Road | Glendale | CA | 91202 | Salah | Ashamalla | | 314 Kenneth Road | Glendale | CA | 91202 | 91202-1411 | 11630 West Hamlin Street | | Los Angeles | CA | | Los Angeles | View Park Estates C/O HOA Made Easy
| 0 | 408 | | | | | 11633 Chenault Homeowners' Association | 6-10 | C | 15 | 100K | David | Schwartz | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11633 Chenault Street | #303 | Los Angeles | CA | 90049 | Los Angeles | Esplanade Del Rey
| 0 | 409 | | | | | 11634 Gorham Avenue Association | 21+ | C | 15 | 50K | Cindy | Maresca | 11634 Gorham Ave #103 | Los Angeles | CA | 90049 | Cindy | Maresca | | 11634 Gorham Ave #103 | Los Angeles | CA | 90049 | 90049-4781 | 11634 Gorham Ave | #103 | Los Angeles | CA | 90049 | Los Angeles | Courtyard Lofts C/O MGR
| 0 | 410 | | | | | 11640 Woodbridge Condo Homeowners' Assn | 16-20 | C | up to 50 | 300K | Fran | Combe | 12734 Branford Street #3 | Arleta | CA | 91331 | Bryan | Chan | Golden Estate Management Inc | 12734 Branford Street #3 | Arleta | CA | 91331 | 91331-4297 | 11640 Woodbridge Street | #204 | Studio City | CA | 91604 | Los Angeles | Gramercy c/o EGL
| 0 | 411 | | | | | 11648 Mayfield Avenue Homeowners Assn | 21+ | C | 10 | | | Board Of Directors | 11648 Mayfield Ave | Los Angeles | CA | 90025 | | Board Of Directors | | 11648 Mayfield Ave | Los Angeles | CA | 90025 | 90049-5729 | 11648 Mayfield Ave | #103 | Los Angeles | CA | 90049 | Los Angeles | 2050 Artesia c/o Common Interest
| 0 | 412 | | | | | 11650 Sunset Townhouse Condominium Assn | 21+ | C | 5 | 25K | | Board Of Directors | 11650 Sunset Blvd | Los Angeles | CA | 90049 | | Board Of Directors | | 11650 Sunset Blvd | Los Angeles | CA | 90049 | 90049- | 11650 Sunset Blvd | | Los Angeles | CA | 90049 | Los Angeles | Alondra Greens C/O Partners
| 0 | 413 | | | | | 1166 Glenneyre Homeowners Association | 21+ | C | 10 | | Richard | Palmer | 29978 Knollview Drive | Rancho Palos Verdes | CA | 90275 | John C | Gorske | Bayview Property Management | 7306 Melrose Street #E | Buena Park | CA | 90621 | 90621-3226 | 1166 Gleneyre | | Laguna Niguel | CA | 92677 | Orange | Whispering Water c/o Partners Comm
| 0 | 414 | | | | | 1166 Rosedale Plaza Homeowners Association | 11-15 | C | 15 | 75K | Artin | Sarkissian | 1155 North Central Ave #101 | Glendale | CA | 91202 | Artin | Sarkissian | | 1155 N Central Ave #101 | Glendale | CA | 91202 | 91202-2533 | 1166 Rosedale Plaza | #304 | Glendale | CA | 91201 | Los Angeles | Harbor Manor c/o MPI
| 0 | 415 | | | | | 11661 Kiowa Avenue Apartment Corporation | 21+ | C | 15 | | Grafton P | Tanquary | 1287 North Crescent Heights #A | Los Angeles | CA | 90046 | Grafton P | Tanquary | | 1287 North Crescent Heights #A | Los Angeles | CA | 90046 | 90046-5022 | 11661 Kiowa Ave | | West Hollywood | CA | 90046 | Los Angeles | Oakridge Estates
| 0 | 416 | | | | | 11668 Kiowa Avenue Homeowners Assn | 21+ | C | 50 - 100 | | Chris | Anderson | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | Valerie | Fillingham | | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | 90049-6608 | 11668 Kiowa Ave | | Los Angeles | CA | 90049 | Los Angeles | Santa Rosalia HOA
| 0 | 417 | | | | | 1167-1173 Hornblend Ave Homeowners Assn | 16-20 | C | 5 | | Natalie | Frantz | 1169 Hornblend Street | San Diego | CA | 92109 | Neal P | Chazin | Associated Professional Services | 7007 Mission Gorge Road #201 | San Diego | CA | 92120-2418 | 92120-2418 | 1173 Hornblend Street | | Pacific Beach | CA | 92109 | San Diego | Yukon Villas c/o Riviera Mgmt
| 0 | 418 | | | | | 11681 Darlington Avenue, Inc | 11-15 | C | 20 | | Daniel | Fried | 11661 San Vincente Blvd #510 | Los Angeles | CA | 90049-5103 | Daniel H | Fried, Esq | RW Selby & Company Inc | 11661 San Vincente Blvd #510 | Los Angeles | CA | 90049-5113 | - | 11681 Darlington Ave | #302 | Los Angeles | CA | 90049 | Los Angeles | California Ave Apts c/o
| 0 | 419 | | | | | 11685 Montana Avenue Homeowners Assn | 21+ | C | 15 | | Chris | Anderson | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | Valerie | Fillingham | | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | 90049-6608 | 11685 Montana Ave | | Los Angeles | CA | 90049 | Los Angeles | Holt Apts C/O Power Prop Grp
| 0 | 420 | | | | | 1169 Wellesley Homeowners Association | 21+ | C | 10 | | Oscar | Katz | 3101 Ocean Park Blvd #200 | Santa Monica | CA | 90405 | Oscar | Katz | | 3101 Ocean Park Blvd #200 | Santa Monica | CA | 90405 | 90405-3054 | 1169 Wellesley | | Santa Monica | CA | 90405 | Los Angeles | Windsor Park C/O PMILA Pacific
| 0 | 421 | | | | | 11692 Darlington Homeowners Association | 11-15 | C | 10 | 75K | Gary J | Kramer | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11692 Darlington Ave | #202 | Los Angeles | CA | 90049 | Los Angeles | Clark Avenue Villas c/o ConsenYs
| 0 | 422 | | | | | 11699 Brookhaven Avenue Homeowners Assn | 21+ | C | 5 | | George | Kaneko | 11699 Brookhaven Ave #Apt 3 | Los Angeles | CA | 90064 | Danny | Justman | | 11699 Brookhaven Ave #Apt 2 | Los Angeles | CA | 90064 | 90064-2846 | 11699 Brookhaven Ave | #3 | Los Angeles | CA | 90064 | Los Angeles | Obispo c/o Hakuaina Properties
| 0 | 423 | | | | | 117 Barney Court And 118 Meyer Court Assn | 6-10 | C | 5 | 25K | | Board Of Directors | 117 Barney Court | Hermosa Beach | CA | 90254 | | Board Of Directors | | 117 Barney Court | Hermosa Beach | CA | 90254 | 90254-5348 | 117 Barney Court | | Hermosa Beach | CA | 90254 | Los Angeles | The Villagio at Brentwood C/O Coro
| 0 | 424 | | | | | 117 Clark Condos Owners Assn, Inc | 21+ | C | 15 | 100K | Nasrin | Esfahani | 208 South Rodeo Drive | Beverly Hills | CA | 90212-3804 | Jeffrey D | Tung | Standard Management Services | 900 North Hudson Ave | Los Angeles | CA | 90038-2511 | 90038-2511 | 117 South Clark Drive | #104 | West Hollywood | CA | 90048 | Los Angeles | Sycamore c/o EGL
| 0 | 425 | | | | | 117 North First Street Association | 21+ | C | 10 | | | Board Of Directors | 117 North First Street #10 | Alhambra | CA | 91801 | | Board Of Directors | | 117 North First Street #10 | Alhambra | CA | 91801 | 91801-3560 | 117 North First Street | #10 | Alhambra | CA | 91801 | Los Angeles | Vermont c/o Power Property Grp
| 0 | 426 | | | | | 117 Pacific Homeowners Association | 1-5 | C | 20 | | Marius | Markevicius | 2802 Santa Monica Blvd | Santa Monica | CA | 90404-2410 | Marius | Markevicius | Roque & Mark Company Inc | 2802 Santa Monica Blvd | Santa Monica | CA | 90404-2410 | 90404-2410 | 117 Pacific Street | #203 | Santa Monica | CA | 90405 | Los Angeles | Washington c/o Prosper Properties
| 0 | 427 | | | | | 117 Pacific Street Homeowners Association | 21+ | C | 20 | 50K | Kaz | Rudaitis | 4355 Marina City Drive #144 | Marina Del Rey | CA | 90292 | Kaz | Rudaitis | | 4335 Marina City Drive #144 | Marina Del Rey | CA | 90292 | 90292-5822 | 117 Pacific Street | | Santa Monica | CA | 90403 | Los Angeles | Artesia Square c/o Crumack Huseby
| 0 | 428 | | | | | 11711 Brookhaven Homeowners Association | 16-20 | C | 5 | | Patricia | Owen | 11711 Brookhaven Ave #4 | Los Angeles | CA | 90064 | Patricia | Owen | | 11711 Brookhaven Ave #4 | Los Angeles | CA | 90064 | 90064-3643 | 11711 Brookhaven Ave | #3 | Los Angeles | CA | 90064 | Los Angeles | 3101 5th St HOA C/O AMS
| 0 | | 429 | | | 431 | 582 | 11715 Goshen Homeowners Association | 6-10 | C | 10 | 75K | Brian Scot | Strumpf | 11715 Goshen Ave #101 | Los Angeles | CA | 90049 | Getty | Azod | Saba Properties Management Inc | 12609 Woodgreen Street | Los Angeles | CA | 90025 | 90066-2725 | 11715 Goshen Ave | | Los Angeles | CA | 90049 | Los Angeles | Oak Villas c/o Classic Prop. Mgmt.
| 1 | 430 | | | | | 11717 Kiowa Avenue Homeowners Assn | 21+ | C | 20 | | Dan | Emmett | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | Valerie | Fillingham | | 11990 San Vicente Blvd #200 | Los Angeles | CA | 90049 | 90049-6608 | 11717 Kiowa Ave | | Los Angeles | CA | 90049 | Los Angeles | Park Place HOA c/o Cammarata
| 0 | 431 | | | | | 11718 205th Street, Inc | 16-20 | C | 10 | | Lily | Chao | 18702 Grace Court | Artesia | CA | 90701 | Jaguar | Chan | Pro Service Realty & Management | 1426 South Garfield Ave | Alhambra | CA | 91801-5013 | 91801-5013 | 11718 205th Street | | Lakewood | CA | 90715 | Los Angeles | Arizona Townhomes c/o AMS Realty
| 0 | 432 | | | | | 1172 Centinela Homeowners Association | 21+ | C | 10 | | Molly | Hall | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | 1172 Centinela Ave | | Santa Monica | CA | 90403 | Los Angeles | 1255 N Los Robles HOA C/O Cardinal
| 0 |
| 433 | | | #N/A | HOA00625 | 11720 Iowa Homeowners Association, Inc | 21+ | C | 15 | | Enne Ramez | Michael | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11700 Iowa Ave | | Los Angeles | CA | 90025 | Los Angeles | 2811 Arizona HOA C/O LBPM
| 1 | 434 | | | | | 11722 Avon Way Homeowners Assn, Inc | 11-15 | C | 10 | 75K | Farshid | Pourlavaei | 643 South Olive Street #1000 | Los Angeles | CA | 90014 | Farshid | Pourlavaei | | 643 South Olive St #1000 | Los Angeles | CA | 90014 | 90014-3644 | 11722 Avon Way | #201 | Los Angeles | CA | 90066 | Los Angeles | Stratford Compton C/O HOA Made Easy
| 0 | 435 | | | | | 11722 Avon Way Homeowners Association | 1-5 | C | 10 | 50K | Christophe | Eto | 11722 Avon Way | Los Angeles | CA | 90066 | David M | Miyoshi | Miyoshi International Law Office | 1055 Wilshire Blvd #1890 | Los Angeles | CA | 90017 | 90017-5601 | 11722 Avon Way | | Los Angeles | CA | 90066 | Los Angeles | Vermont Apts C/O Power Property Mng
| 0 | 436 | | | | | 11722 Ohio Homeowners Association | 11-15 | C | 20 | | Rupa | Chevli | 11722 Ohio Ave # 304 | Los Angeles | CA | 90025 | Salem J | Safadi | Safadi Management | 11843 Dorothy Street #6 | Los Angeles | CA | 90049 | 90049-5425 | 11722 Ohio Ave | #203 | Los Angeles | CA | 90025 | Los Angeles | 170 N Sierra Bonita HOA
| 0 | 437 | | | | | 11725 Lemay Street, Inc | 21+ | C | 15 | 75K | Arby | Hairapetian | 11725 Lemay Street #1 | North Hollywood | CA | 91606 | Nelli | Muradyan | Muradyan Enterprises Inc | 9959 Milburn Drive | Sun Valley | CA | 91352 | 91352-4246 | 11725 Lemay Street | #1 | North Hollywood | CA | 91606 | Los Angeles | Olive Ct
| 0 | 438 | | | | | 11728 Dorothy Homeowners Association | 21+ | C | up to 50 | 200K | Harold | Matorin | 23901 Calabasas Road #2060 | Calabasas | CA | 91302-1508 | Harold | Matorin | Ross Morgan & Company - Calabasas | 23901 Calabasas Road #2004 | Calabasas | CA | 91302-1508 | 91302-3309 | 11728 Dorothy Street | | Los Angeles | CA | 90049 | Los Angeles | Alta Loma West Condos/ C/O First
| 0 | 439 | | | | | 11735 Dorothy Street Homeowners Assn | 11-15 | C | 10 | 75K | Jamshid | Partovi | 1575 Westwood Blvd #103-C | Los Angeles | CA | 90024 | Jamshid | Partovi | | 10787 Wilshire Blvd #1104 | Los Angeles | CA | 90024 | 90024-4466 | 11735 Dorothy Street | #302 | Los Angeles | CA | 90049 | Los Angeles | Montclair St Apts/Power Property
| 0 | 440 | | | | | 11738 Kiowa, Inc | 11-15 | C | 10 | | Monique | Kornell | 2828 Cochran Street #281 | Simi Valley | CA | 93065 | Bryan | Chan | Neighborhood Community Management | 5298 Huckleberry Oak Street | Simi Valley | CA | 93063 | 93063-4503 | 11738 Kiowa Ave | #204 | Los Angeles | CA | 90049 | Los Angeles | West Ocean Towers C/0 Action
| 0 | 441 | | | | | 11742 Clark Industry Condo Homeowners Assn | 1-5 | C | 5 | | Joy | Chen | 11742 Clark Street | Arcadia | CA | 91006 | Sam | Liu | | 1428 Valenza Ave | Rowland Heights | CA | 91748 | 91748-1848 | 11742 Clark Street | #A | Arcadia | CA | 91006 | Los Angeles | Golden Sands C/O HOA Made Easy
| 0 | 442 | | | | | 1175 Amherst Homeowners Assn, Inc | 21+ | C | 15 | | Roxsanna | Mobley | 1175 Amherst Ave #6 | Los Angeles | CA | 90049 | Scott | Hess | Scott Management Company | 3820 Del Amo Blvd #324 | Torrance | CA | 90503-3159 | 90503-2155 | 1175 Amherst Ave | #4 | Los Angeles | CA | 90025 | Los Angeles | Tremont C/O Ross Morgan
| 0 | 443 | | | | | 11752 Dorothy Street Condominiums | 21+ | C | 10 | 25K | | Board Of Directors | 11752 Dorothy Street #106 | Los Angeles | CA | 90049 | | Board Of Directors | | 11752 Dorothy Street | Los Angeles | CA | 90025 | 90049-5542 | 11752 Dorothy Street | #106 | Los Angeles | CA | 90049 | Los Angeles | Balboa Woods c/o Dept 547-Icon Real
| 0 | 444 | | | | | 11756 Kiowa Avenue Homeowners Assn | 21+ | C | 10 | 100K | | Board Of Directors | 11757 Kiowa Ave #6 | Los Angeles | CA | 90049 | | Board Of Directors | | 11757 Kiowa Ave #6 | Los Angeles | CA | 90049 | 90049-6137 | 11756 Kiowa Ave | | Los Angeles | CA | 90049 | Los Angeles | Savoy Community Association
| 0 | 445 | | | | | 11759 Dorothy Street Homeowners Assn | 21+ | C | 5 | | James | Meyer | 11759 Dorothy Street #205 | Los Angeles | CA | 90049 | James | Meyer | Power Property Management | 2701 Ocean Park Blvd #140 | Santa Monica | CA | 90405 | 90405-5242 | 11759 Dorothy Street | | Los Angeles | CA | 90025 | Los Angeles | The Granview C/O Allstate HOA Mgmt
| 0 | 446 | | | | | 11767 Sunset Boulevard Association | 21+ | C | up to 50 | | Laura J | Carroll | 11771 West Sunset Blvd | Los Angeles | CA | 90049 | Nels | Atha | Management Professionals Inc | 4030 Spencer Street #104 | Torrance | CA | 90503-2442 | 90503-2459 | 11767 Sunset Blvd | #P-8 | Los Angeles | CA | 90049 | Los Angeles | Crescenta Villas C/O Beven & Brock
| 0 | 447 | | | | | 1177 Wellesley Avenue Homeowners Assn | 16-20 | C | 5 | | | Board Of Directors | 1177 Wellsley Ave | Los Angeles | CA | 90025 | | Board Of Directors | | 1177 Wellsley Ave | Los Angeles | CA | 90025 | 90049-5899 | 1177 Wellsley Ave | | Los Angeles | CA | 90025 | Los Angeles | Kensington Townhomes C/O Allstate
| 0 | 448 | | | | | 11771 Montana Inc | 21+ | C | up to 50 | | | Board Of Directors | 600 South San Vicente Blvd #C | Los Angeles | CA | 90048-4618 | | Board Of Directors | | 600 South San Vicente Blvd #C | Los Angeles | CA | 90048-4618 | 90048-4653 | 11771 Montana Ave | | Los Angeles | CA | 90049 | Los Angeles | Lindenwood c/o Pacific Coast Mgmt
| 0 | 449 | | | | | 118 Clark Homeowners Association | 16-20 | C | 25 | 100K | Max | Fisher | 118 South Clark Drive #203 | Los Angeles | CA | 90048 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 118 South Clark Drive | #203 | Los Angeles | CA | 90048 | Los Angeles | Pine Creek c/o Pacific Coast Mgmt
| 0 | 450 | | | | | 118 North Kings Homeowners Association | 6-10 | C | 25 | 100K | Jordan | Seltzer | 118 North Kings Road #203 | Los Angeles | CA | 90048 | Asher | Kaufman | Property Resources Management | 12100 Maxwellton Road | Studio City | CA | 91604 | 91604-3622 | 118 North Kings Road | #305 | Los Angeles | CA | 90048 | Los Angeles | Wilshire Manor Verdugo III
| 0 | 451 | | | | | 11805 Mayfield Association, The | 21+ | C | 20 | 75K | Brian Kent | Wong | 11520 Jefferson Blvd #200 | Culver City | CA | 90230 | Diane | Lortie Dudasik | Harris Properties | 11520 Jefferson Blvd #200 | Culver City | CA | 90230-6148 | 90230-6148 | 11805 Mayfield Ave | #306 | Los Angeles | CA | 90049 | Los Angeles | Parc Lucerne c/o CAC Management
| 0 | 452 | | | | | 11808 Riverside Drive Homeowners Assn | 21+ | C | 15 | | Matthew | Milne | 11808 Riverside Drive #7 | Valley Village | CA | 91607 | Dianne | Christman | | 11808 Riverside Drive #3 | Valley Village | CA | 91607 | 91607-4099 | 11808 Riverside Drive | #11 | Valley Village | CA | 91607 | Los Angeles | Cartwright HOA C/O LBPM
| 0 | 453 | | | | | 11809 Hamlin Homeowners Association | 11-15 | C | 5 | 25K | Phillip | Lindsey | 11809 Hamlin Street #3 | North Hollywood | CA | 91606 | Phillip | Lindsey | | 11809 Hamlin Street #3 | North Hollywood | CA | 91606 | 91606-5525 | 11809 Hamlin Street | #3 | North Hollywood | CA | 91606 | Los Angeles | Villa De Las Palmas C/O HOA Organiz
| 0 | 454 | | | | | 1181 Puerta Del Sol Association | 11-15 | C | 15 | | John J | Stifter | 1181 Puerta Del Sol #100 | San Clemente | CA | 92673 | John J | Stifter | | 1181 Puerta Del Sol #100 | San Clemente | CA | 92673 | 92673-6345 | 1181 Puerta Del Sol | | San Clemente | CA | 92673 | Orange | Dickens Townhouses **
| 0 | 455 | | | | | 11811 Kiowa Homeowners Association | 6-10 | C | 10 | 75K | Felicia | Meyers | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | Iraj | Yazdi | Ontrack Asset Management | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | 90025-5385 | 11811 Kiowa Ave | #301 | Los Angeles | CA | 90049 | Los Angeles | Maple Leaf HOA C/O Beven & Brock
| 0 | 456 | | | | | 11813 Ellice Street Condominiums | 21+ | C | 10 | 25K | | Board Of Directors | 11813 Ellice Street | Malibu | CA | 90265 | | Board Of Directors | | 11813 Ellice Street | Malibu | CA | 90265 | 90265-2227 | 11813 Ellice Street | | Malibu | CA | 90265 | Los Angeles | Cordova Park Villas c/o Mgmt Trust
| 0 | 457 | | | | | 11815 Laurelwood Condo Homeowners' Assn | 16-20 | C | 25 | | Gautum | Deshmukh | 11815 Laurelwood Drive #17 | Studio City | CA | 91604 | Robert | Devough | Valley Financial Management | 308 South Maclay Ave #59 | San Fernando | CA | 91340 | 91341-7005 | 11815 Laurelwood Drive | #20 | Studio City | CA | 91604 | Los Angeles | Aragon Maintenance C/O Mgmt Trust
| 0 | 458 | | | | | 11816 Deana Garden Homeowners Assn | 11-15 | P | 10 | 25K | Por You | Lin | 11816 Deana Street #D | El Monte | CA | 91732 | Carol | Chien | | 11816 Deana Street #E | El Monte | CA | 91732 | 91732-2390 | 11816 Deana Street | #E | El Monte | CA | 91732 | Los Angeles | Empire West Homeowners Assoc
| 0 | 459 | | | | | 11823 Mayfield Avenue Condominiums | 21+ | C | 10 | 50K | | Board Of Directors | 11823 Mayfield Ave #4 | Los Angeles | CA | 90049 | | Board Of Directors | | 11823 Mayfield Ave #4 | Los Angeles | CA | 90049 | 90049-5724 | 11823 Mayfield Ave | #4 | Los Angeles | CA | 90049 | Los Angeles | Parkside Thurman HOA
| 0 | 460 | | | | | 11824 Landsdale Park Homeowners Assn | 16-20 | C | 10 | 25K | Hay Mike | Pe | 50 East Foothill Blvd #200 | Arcadia | CA | 91006 | Todd Thoma | Haukom | Baldwin Real Estate Management | 50 East Foothill Blvd #200 | Arcadia | CA | 91006-3919 | 91006-2314 | 11824 Landsdale Park | | El Monte | CA | 91732 | Los Angeles | The Granville C/O Coro
| 0 | 461 | | | | | 11826 Dorothy Street Owners Association | 16-20 | C | 10 | | Stephen | Spector | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11826 Dorothy Street | #201 | Los Angeles | CA | 90049 | Los Angeles | 1878 Greenfiled C/O HOA Made Easy
| 0 | 462 | | | | | 11827 Wright Road Homeowners Association | 21+ | C | 5 | | Henry | Oh | 11234 Atlantic Ave | Lynwood | CA | 90262 | Craig | Weinstein, Esq | Dahlman, Judith, Law Office | 820 Manhattan Ave #203 | Manhattan Beach | CA | 90266 | 90266-5556 | 11827 Wright Road | #D | Lynwood | CA | 90262 | Los Angeles | Camden Comm C/O First Service
| 0 | 463 | | | | | 11828 Goshen Condominiums | 21+ | C | 10 | 25K | | Board Of Directors | 11828 Goshen Ave #7 | Los Angeles | CA | 90049 | | Board Of Directors | | 11828 Goshen Ave #7 | Los Angeles | CA | 90049 | 90049-6354 | 11828 Goshen Ave | #7 | Los Angeles | CA | 90049 | Los Angeles | Bel Air West c/o Allstate HOA MGMT
| 0 | 464 | | | | | 11829 Gateway Blvd Condo Homeowners' Assn | 21+ | C | 10 | 50K | Dave | Perel | 11829 Gateway Blvd #2 | Los Angeles | CA | 90278 | Yamile | Illidge Colen | Riviera Property Management | 2308 Artesia Blvd #A | Redondo Beach | CA | 90278-3114 | 90278-3114 | 11829 Gateway Blvd | #2 | Los Angeles | CA | 90064 | Los Angeles | 1419 15th St c/o Miller & Desatnik
| 0 | 465 | | | | | 11831 Courtleigh Drive Homeowners Assn | 21+ | C | 10 | | | Board Of Directors | 11831 Courtleigh Drive | Los Angeles | CA | 90066 | | Board Of Directors | | 11831 Courtleigh Drive | Los Angeles | CA | 90066 | 90066-6355 | 11831 Courtleigh Drive | | Los Angeles | CA | 90066 | Los Angeles | The Oaks c/o Pacific Coast Mgmt.
| 0 | 466 | | | | | 11837 Ellice Street Condominiums | #N/A | C | 15 | 50K | | Board Of Directors | 11837 Ellice Street | Malibu | CA | 90265 | | Board Of Directors | | 11837 Ellice Street | Malibu | CA | 90265 | 90265-2227 | 11837 Ellice Street | | Malibu | CA | 90265 | Los Angeles | Parkside Village C/O Mgmt Trust
| 0 | 467 | | | | | 11837 Gilmore Condo Owners' Assn, Inc | 21+ | C | 5 | | Lusine | Boyajyan | 11837 Gilmore Street #6 | North Hollywood | CA | 91606 | Pablo | Hernandez | | 11837 Gilmore St #5 | North Hollywood | CA | 91606 | 91606-2852 | 11837 Gilmore Street | #5 | North Hollywood | CA | 91606 | Los Angeles | Park Avenue East c/o HOA Organizers
| 0 | 468 | | | | | 11838 Kiowa Ave Homeowners Assn, Inc | 21+ | C | 10 | 75K | Elizabeth | Much | 11030 Santa Monica Blvd #100 | Los Angeles | CA | 90025 | Ben | Bar | HOA Premier Management | 10250 Constellation Blvd #100 | Century City | CA | 90067 | 90067-6272 | 11838 Kiowa Ave | #102 | Los Angeles | CA | 90049 | Los Angeles | Tarzana Strawberry Villas C/O Ross
| 0 | 469 | | | | | 11842 Darlington Homeowners Association | 21+ | C | 10 | | Laura | Lieblich | 15021 Ventura Blvd #516 | Sherman Oaks | CA | 91403 | Laura | Lieblich | Paradigm Property Services Inc | 15021 Ventura Blvd #516 | Sherman Oaks | CA | 91403 | 91403-2442 | 11842 Darlington Ave | #101 | Los Angeles | CA | 90049 | Los Angeles | The Desmond c/o HOA Organizers
| 0 | 470 | | | | | 11847 Gorham Homeowners Association | 16-20 | C | up to 50 | | Hillary | Fey | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | 11847 Gorham Ave | #411 | Los Angeles | CA | 90049 | Los Angeles | Croft HOA c/o AMS Realty, Inc
| 0 | 471 | | | | | 11863-11869 Marcasel Court Assn, Inc | 21+ | P | 5 | | Rose | Robinson | 11865 Marcasel Court | Los Angeles | CA | 90066 | James Thom | Carroll | | 11863 Marcasel Court | Los Angeles | CA | 90066 | 90066-4676 | 11863 Marcasel Court | | Los Angeles | CA | 90066 | Los Angeles | 1127 15th St C/O Miller Desatnik
