| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 4000 through 4399(33961 total)SELECT * from marketing LIMIT 4000, 400table=marketing4001 | | | | | 900 South First Avenue Owners Assn, Inc | 21+ | C | 10 | | Gordon | Maddock | 900 South First Ave | Arcadia | CA | 91006 | Carolyn | Garton | Baldwin Real Estate Management | 50 East Foothill Blvd #200 | Arcadia | CA | 91006-3919 | 91006-2314 | 900 South First Ave | #H | Arcadia | CA | 91006 | Los Angeles |
| 0 | 4002 | | | | | 900 South Orange Grove Blvd Owners Assn | 21+ | C | 5 | | Charles D | Mccluer | 9833 Ridge Rock Court | Las Vegas | NV | 89134 | Tim | Clark | | 900 South Orange Grove Blvd #B | Pasadena | CA | 91105 | 91105-3515 | 900 South Orange Grove Blvd | #C | Pasadena | CA | 91105 | Los Angeles |
| 0 | 4003 | | | | | 900 Tiverton Condominiums | 21+ | C | 50 - 100 | | | Board Of Directors | 900 Tiverton Ave | Los Angeles | CA | 90024 | | Board Of Directors | | 900 Tiverton Ave | Los Angeles | CA | 90024 | 90095-8354 | 900 Tiverton Ave | | Los Angeles | CA | 90024 | Los Angeles |
| 0 | 4004 | | | | | 900 Westgate Homeowners Assocation | 11-15 | C | 20 | 100K | Mandana | Kohen | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | Iraj | Yazdi | Ontrack Asset Management | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | 90025-5385 | 900 Westgate Ave | #307 | Los Angeles | CA | 90049 | Los Angeles |
| 0 | 4005 | | | | | 9000 Cynthia Homeowners Association, Inc | 21+ | C | up to 50 | 100K | Frank | Meister | 9000 Cynthia Street #408 | West Hollywood | CA | 90069 | Asher | Kaufman | Property Resources Management | 12100 Maxwellton Road | Studio City | CA | 91604 | 91604-3622 | 9000 Cynthia Street | #206 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4006 | | | | | 901 & 903 Holly Owners Association | 11-15 | C | 5 | | Jack K | Wang | 903 Holly Ave | Arcadia | CA | 91007 | Jack K | Wang | | 903 Holly Ave | Arcadia | CA | 91007 | 91007-6840 | 901 Holly Ave | #1 | Arcadia | CA | 91007 | Los Angeles |
| 0 | 4007 | | | | | 901 California Homeowners Association | 21+ | C | 10 | | Giddon | Goldman | 8665 Wilshire Blvd #205 | Beverly Hills | CA | 90211 | Giddon | Goldman | | 8665 Wilshire Blvd #205 | Beverly Hills | CA | 90211 | 90211-2931 | 901 California Ave | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4008 | | | | | 901 Hancock Community Association | 11-15 | C | up to 50 | 400K | David | Calabrese | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | Iraj | Yazdi | Ontrack Asset Management | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | 90025-5385 | 901 Hancock Ave | #309 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4009 | | | | | 901 South Gramercy Homeowners Association | 1-5 | C | 25 | | Chang Jin | Han | 901 South Gramercy Drive #205 | Los Angeles | CA | 90019 | Helen | Hwang | First Choice Realty Management | 3200 Wilshire Blvd #1202 - South Tower | Los Angeles | CA | 90010 | - | UNKNOWN | | | | | Los Angeles |
| 0 | 4010 | | | | | 9010 Cedros Homeowners, Inc. | 21+ | C | 50 - 100 | | | Board Of Directors | 9010 Cedros Ave #224 | Panorama City | CA | 91402 | | Board Of Directors | | 9010 Cedros Ave #224 | Panorama City | CA | 91402 | 91402-1640 | 9010 Cedros Ave | #224 | Panorama City | CA | 91402 | Los Angeles |
| 0 | 4011 | | | | | 9015 Cynthia Street Homeowners Assn, Inc | 21+ | C | 5 | | Paul | Koretz | 107 North Kings Road | Los Angeles | CA | 90048 | Gail | Koretz | | 107 North Kings Road | Los Angeles | CA | 90048 | 90048-2617 | 9015 Cynthia Street | #1 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4012 | | | | | 903 Buena Vista Homeowners Association | 21+ | C | 10 | | Edward | Davis | 658 South Washington Ave | Glendora | CA | 91740 | Mell | Livingston | API Property Management | 23172 Plaza Pointe Drive #130 | Laguna Niguel | CA | 92653 | - | 903 Buena Vista | #E | San Clemente | CA | 92672 | Orange |
| 0 | 4013 | | | | | 903 South Marengo Owners Association | 21+ | C | 10 | | Chan | Fawn | 21823 Plummer Street | Chatsworth | CA | 91311 | Julius | Nagy | M Group Inc | 21823 Plummer Street | Chatsworth | CA | 91311 | 91311-4110 | 903 South Marengo Ave | #5 | Pasadena | CA | 91106 | Los Angeles |
| 0 | 4014 | | | | | 9034 Willis Homeowner's Association, Inc | 21+ | C | 20 | 75K | Miguelina | Shaw | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | 9034 Willis Ave | | Panorama City | CA | 91402 | Los Angeles |
| 0 | 4015 | | | | | 9038 Orion Ave Condo Homeowners' Assn | 21+ | C | 25 | 100K | Dariusz | Piroski | 10008 National Blvd #110 | Los Angeles | CA | 90034 | Gregg | Bernstein | LB Property Management | 4730 Woodman Ave #200 | Sherman Oaks | CA | 91423-2401 | 91423-2401 | 9038 Orion Ave | | Los Angeles | CA | 90028 | Los Angeles |
| 0 | 4016 | | | | | 904 South Palmetto Owners Association | 1-5 | C | 5 | | Paul | Pham | 8872 Montrose Ave | Westminster | CA | 92683 | Paul | Pham | | 8872 Montrose Ave | Westminster | CA | 92683 | 92683-5449 | 904 South Palmetto Ave | | Ontario | CA | 91762 | San Bernardino |
| 0 | 4017 | | | | | 9040 Sunset Master Association, Inc | 1-5 | P | 25 | | Alex | Witkoff | 40 West 57th Street #1620 | New York | NY | 10019 | | Registerd Svc Agent | Corporation Service Company - Sacramento | 2730 Gateway Oaks Drive #150 N | Sacramento | CA | 95833 | 95833-3503 | | | | | | Los Angeles |
| 0 | 4018 | | | | | 9040 Sunset Residences Homeowners Association, Inc | 1-5 | C | 20 | | Alex | Witkoff | 40 West 57th Street #1620 | New York | NY | 10019 | | Registerd Svc Agent | Corporation Service Company - Sacramento | 2730 Gateway Oaks Drive #150 N | Sacramento | CA | 95833 | 95833-3503 | | | | | | Los Angeles |
| 0 | 4019 | | | | | 9041 Keith Avenue Townhouses Assn | 21+ | C | 15 | 75K | Lucas | Baioley | 9041 Keith Ave #11 | West Hollywood | CA | 90069-5547 | Jeffrey D | Tung | Standard Management Services | 900 North Hudson Ave | Los Angeles | CA | 90038-2511 | 90038-2511 | 9037 Keith Ave | #11 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4020 | | | | | 905 Beryl Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 905 Beryl Street #1 | San Diego | CA | 92109 | | Board Of Directors | | 905 Beryl Street | San Diego | CA | 92109 | 92109-2077 | 905 Beryl Street | #1 | San Diego | CA | 92109 | San Diego |
| 0 | 4021 | | | | | 906 Serrano, Inc | 16-20 | C | 15 | 100K | Jason | Tolleson | 2012 Los Amigos Street | La Canada Flintridge | CA | 91011 | Jason | Tolleson | Serrano Development Group Inc | 500 North Brand Blvd #2120 | Glendale | CA | 91203 | 91203-3956 | 906 South Serrano Ave | #303 | Los Angeles | CA | 90006 | Los Angeles |
| 0 | 4022 | | | | | 907 North Inglewood Ave Association | 21+ | C | 10 | 50K | Tim | Murakami | 371 Van Ness Way #130 | Torrance | CA | 90501-6295 | Timothy | Murakami | Murakami, Timothy, Law Office | 371 Van Ness Way #130 | Torrance | CA | 90501-6295 | 90501-6295 | 907 North Inglewood Ave | #6 | Inglewood | CA | 90302 | Los Angeles |
| 0 | 4023 | | | | | 907 Twelfth Street Owners Association | 21+ | C | 10 | 50K | Akiko | Gooden | 907 12th Street #6 | Santa Monica | CA | 90403 | William | Reimbold | SF Valley Management | 14431 Ventura Blvd #247 | Sherman Oaks | CA | 91423 | 91423-2606 | 907 12th Street | #5 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4024 | | | | | 908 - 21st Street Owners Association | 21+ | C | 10 | | Louise | Delorenzo | 908 21st Street #5 | Santa Monica | CA | 90403 | Louise | Delorenzo | | 908 21st Street #5 | Santa Monica | CA | 90403 | 90403-3409 | 908 21st Street | #6 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4025 | | | | | 908 17th, Inc | 11-15 | C | 10 | | Angela | Lee | 908 17th Street #5 | Santa Monica | CA | 90403 | Shelie L | Xanthos | Prime Association Services - Temecula | 27290 Madison Ave #300 | Temecula | CA | 92590 | 92590-5671 | 908 17th Street | #8 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4026 | | | | | 908 5th Street Homeowners' Association | 6-10 | C | 5 | 50K | Larry B | Lum | 908 5th Street #101 | Santa Monica | CA | 90403 | Daniel C | Shapiro | Wolf Rifkin & Shapiro | 11400 W Olympic Blvd #9th Flr | Los Angeles | CA | 90065 | 90064-1550 | 908 Fifth Street | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4027 | | | | | 908 Eighteenth Street Owners Association | 21+ | C | 10 | 50K | Yung-mei | Hung | PO Box 1275 | Santa Monica | CA | 90406 | Yung-mei | Hung | | 908 18th Street #1 | Santa Monica | CA | 90403 | 90403-3275 | 908 18th Street | #1 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4028 | | | | | 908 North Association | 21+ | C | 10 | | | Board Of Directors | 3939 Cloverdale Ave | Los Angeles | CA | 90008 | | Board Of Directors | Nicosia Construction Company | 3939 Cloverdale Ave | Los Angeles | CA | 90008 | 90008-1054 | UNKNOWN | | | | | Los Angeles |
| 0 | 4029 | | | | | 908 South Catalina Homeowners Assn | 11-15 | C | 5 | | Ahmad | Moalej | 908 South Catalina Ave | Redondo Beach | CA | 90277 | Ahmad | Moalej | | 908 South Catalina Ave #HOA | Redondo Beach | CA | 90277 | 90277-4768 | 908 South Catalina Ave | #C | Redondo Beach | CA | 90277 | Los Angeles |
| 0 | 4030 | | | | | 909 Arizona Avenue Condominiums | 21+ | C | 5 | | | Board Of Directors | 1888 Century Park East #1208 | Century City | CA | 90067 | | Board Of Directors | | 1888 Century Park East #1208 | Los Angeles | CA | 90067 | 90067-1702 | 909 Arizona Ave | #2 | Santa Monica | CA | 90401 | Los Angeles |
| 0 | 4031 | | | | | 909 El Centro, Inc | 11-15 | C | 20 | 200K | Scott C | Tang | 909 El Centro St #209 | South Pasadena | CA | 91030 | Karen | Kokowicz | Coro Community Management & Consulting | 13743 Ventura Blvd #200 | Sherman Oaks | CA | 91423 | 91423-3003 | 909 El Centro Ave | #104 | South Pasadena | CA | 91030 | Los Angeles |
| 0 | 4032 | | | | | 909 Monte Carlo Homeowners Association | 1-5 | C | 10 | | Mark M | O'Brien, Esq | 50 West Lemon Ave #29 | Monrovia | CA | 91016-2895 | Mark M | O'Brien Esq | O'Brien, Mark, Law Office | 50 West Lemmon Ave #29 | Monrovia | CA | 91016-2895 | 91016-6152 | 909 West Oakwood | | Montebello | CA | 90640 | Los Angeles |
| 0 | 4033 | | | | | 909-919 Agate St Condo Owners Assn Inc, The | 21+ | C | 15 | | Keith | Dennelly | 5672 Beaumont Ave | La Jolla | CA | 92037 | Barbara H | Bowen | Castle Breckenridge Management | 5185 Comanche Drive #D | La Mesa | CA | 91941-3598 | 91942-8198 | 909 Agate Street | #4 | Pacific Beach | CA | 92109 | San Diego |
| 0 | 4034 | | | | | 91 Arlington Homeowners Association | 21+ | C | up to 50 | | Joan | Sachs | 121 Arlington Drive #1 | Pasadena | CA | 91105 | Adrian | Oesterreich | Cardinal Real Estate Group | 120 West Bennett Ave | Glendora | CA | 91741 | 91741-2532 | 121 Arlington Drive | #1 | Pasadena | CA | 91105 | Los Angeles |
| 0 | 4035 | | | | | 910 Bedford Homeowners Association | 21+ | C | 25 | 200K | Gary | Gershaw | 910 Bedford Street #302 | Los Angeles | CA | 90035 | Brian P | Murphy | ProActive Property Management | 8 Whatney #100 | Irvine | CA | 92618 | 92618-2879 | 910 Bedford Street | #103 | Los Angeles | CA | 90035 | Los Angeles |
| 0 | 4036 | | | | | 910 Curson Townhomes Homeowners Assn | 21+ | C | 5 | | Alisa | Chompupong | 910 North Curson Ave #4 | West Hollywood | CA | 90046 | Alisa | Chompupong | | 910 North Curson Ave #4 | West Hollywood | CA | 90046 | 90046-6500 | 910 North Curson Ave | #3 | West Hollywood | CA | 90046 | Los Angeles |
| 0 | 4037 | | | | | 910 Hale Place Office Condos Owners Assn | 11-15 | C | 15 | | Solomon | Levy | 1059 Tierra Del Rey #L | Chula Vista | CA | 91910 | Solomon | Levy | BleuForce LLC, Construction Management | 1059 Tierra Del Rey #L | Chula Vista | CA | 91910 | 91910-7884 | 910 Hale Place | #213 | Chula Vista | CA | 91914 | San Diego |
| 0 | 4038 | | | | | 9100-9112 Burnet Inc | 1-5 | P | 10 | 25K | Mohammad T | Amon | 10235 Wheatland Ave | Shadow Hills | CA | 91040 | Mohammad T | Amon | | 10235 Wheatland Ave | Shadow Hills | CA | 91040 | 91040-1259 | 9100 Burnet Ave | | North Hills | CA | 91343 | Los Angeles |
| 0 | 4039 | | | | | 9105 Ardendale, Inc | 6-10 | C | 5 | | Chen Wei | Chou | 6418 Oak Ave | Temple City | CA | 91780 | Chen Wei | Chou | | 9109 Ardendale Ave | San Gabriel | CA | 91775 | 91775-2003 | 9105 Ardendale Ave | #3 | San Gabriel | CA | 91775 | Los Angeles |
| 0 | 4040 | | | | | 911 "E" Condominium Association, Inc. | 21+ | C | 10 | | Larry | Schear | 9112 Brady Drive | Dallas | TX | 75243 | Neal P | Chazin | Associated Professional Services | 7007 Mission Gorge Road #201 | San Diego | CA | 92120-2418 | 92120-2418 | 911 E Ave | #203 | Coronado | CA | 92118 | San Diego |
| 0 | 4041 | | | | | 911 21st Street Homeowners Association | 21+ | C | 5 | 25K | Janet | Sobel | 911 21st Street #A | Santa Monica | CA | 90403 | Lex | Rowland | | 911 21st Street #A | Santa Monica | CA | 90403 | 90403-3461 | 911 21st Street | #A | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4042 | | | | | 911 Fifth Street Homeowners Association | 21+ | C | 10 | | Jim | Quinn | 911 Fifth Street #202 | Santa Monica | CA | 90403 | Johnny | Martinez | Century 21 CARE | 1081 Grand Ave | Diamond Bar | CA | 91765 | 91765-2210 | 911 5th Street | #301 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4043 | | | | | 911 Missouri Street Homeowners Assn | 11-15 | C | 10 | | Jes | Sagar | 911 Missouri Street #4 | San Diego | CA | 92109 | Shelly | Robertson | Association Services Accounting | 13465 Camino Canada #106-410 | El Cajon | CA | 92021-8813 | 92021-8813 | 911 Missouri | #7 | Pacific Beach | CA | 92109 | San Diego |
| 0 | 4044 | | | | | 911 North Kings Road Homeowners Assn | 21+ | C | 50 - 100 | | Ralph | Terracciano | 911 North Kings Road #308 | West Hollywood | CA | 90069 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 911 North Kings Road | #321 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4045 | | | | | 911 Sixteenth Street Homeowners' Assn, Inc | 21+ | C | 10 | | | Board Of Directors | 911 16th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 911 16th Street | Santa Monica | CA | 90403 | 90403-3211 | 911 16th Street | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4046 | | | | | 911 Wilbur Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 911 Wilbur | San Diego | CA | 92109 | | Board Of Directors | | 911 Wilbur | San Diego | CA | 92109 | 92109-2079 | 911 Wilbur Ave | | San Diego | CA | 92109 | San Diego |
| 0 | 4047 | | | | | 912 East Maple Homeowners Association | 11-15 | C | 15 | | Clay E | Duncan | 950 John Daly Blvd #200 | Daly City | CA | 94015 | Clay E | Duncan | | 950 John Daly Blvd #200 | Daly City | CA | 94015 | 94015-3004 | 912 East Maple Street | | Glendale | CA | 91205 | Los Angeles |
| 0 | 4048 | | | | | 912 Monterey Boulevard Homeowners Assn | 1-5 | C | 5 | | Michael | Scott | 528 1st Street | Manhattan Beach | CA | 90266 | Michael | Scott | | 528 1st Street | Manhattan Beach | CA | 90266 | 90266-6533 | 912 Monterey Blvd | #3 | Hermosa Beach | CA | 90254 | Los Angeles |
| 0 | 4049 | | | | | 912 Myrtle Avenue Homeowners Assn | 11-15 | C | 5 | | Carl | Sperber | 4415 West 145th Street #3 | Lawndale | CA | 90260 | Carl | Sperber | ACS Real Estate Services | 4415 West 145th Street #3 | Lawndale | CA | 90260 | 90260-1476 | 912 Myrtle Ave | | Inglewood | CA | 90301 | Los Angeles |
| 0 | 4050 | | | | | 912 Ritz Arcadia Homeowners Association | 21+ | C | 10 | 50K | Stephanie | Hsieh | 912 Arcadia Ave #3 | Arcadia | CA | 91007 | Stephanie | Hsieh | | 912 Arcadia Ave | Arcadia | CA | 91007 | 91007-1227 | 912 Arcadia Ave | #3 | Arcadia | CA | 91007 | Los Angeles |
| 0 | 4051 | | | | | 912 Seventeenth Street Condominiums | 21+ | C | 10 | | | Board Of Directors | 912 17th Street #6 | Santa Monica | CA | 90403 | | Board Of Directors | | 912 17th Street #6 | Santa Monica | CA | 90403 | 90403-3225 | 912 17th Street | #6 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4052 | | | | | 9122 Walnut Townhomes Owners Assn | 16-20 | C | 5 | | Diana | Leoncio | 9120 1/2 Walnut St | Bellflower | CA | 90706 | Kathy | Ramirez | One Stop Property Services | 4111 South Street #E | Lakewood | CA | 90712-1054 | 90712-1054 | 9120 1/2 Walnut | | Bellflower | CA | 90706 | Los Angeles |
| 0 | 4053 | | | | | 9126 Fairview Villas | 16-20 | C | 5 | 25K | Stanley J | Rowett | 9126 East Fairview Ave | San Gabriel | CA | 91775 | Stanley J | Rowett | | 9126 East Fairview Ave | San Gabriel | CA | 91775 | 91775-1308 | 9126 Fairview Ave | | Arcadia | CA | 91007 | Los Angeles |
| 0 | 4054 | | | | | 913 - 18th Street Condos Homeowners' Assn | 21+ | C | 5 | 50K | | Board Of Directors | 913 18th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 913 18th Street | Santa Monica | CA | 90403 | 90403-3251 | 913 18th Street | #3 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4055 | | | | | 914 21st Street Homeowners' Association | 21+ | C | 5 | | Marina | Kalika | 2118 Wilshire Blvd #609 | Santa Monica | CA | 90403 | Ellen | Batrshin | | 914 21st Street #3 | Santa Monica | CA | 90403 | 90403-3410 | 914 21st Street | #1 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4056 | | | | | 914 Fourth Street Homeowners Association | 21+ | C | 15 | | Christophe | Anderson | 11538 San Vicente Blvd | Los Angeles | CA | 90049 | Bruce B | Brinkema | | 11538 San Vicente Blvd | Los Angeles | CA | 90049 | 90049-6202 | 914 4th Street | #10 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4057 | | | | | 914 North Kings Road Homeowners Assn | 21+ | C | 10 | | Robert | Goubeaux | 914 North Kings Road #2 | West Hollywood | CA | 90069-4380 | Jeffrey D | Tung | Standard Management Services | 900 North Hudson Ave | Los Angeles | CA | 90038-2511 | 90038-2511 | 914 North Kings Road | #2 | West Hollywood | CA | 90069 | Los Angeles |
| 0 | 4058 | | | | | 915 Beryl Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 915 Beryl Street #2 | San Diego | CA | 92109 | | Board Of Directors | | 915 Beryl Street | San Diego | CA | 92109 | 92109-2036 | 915 Beryl Street | | San Diego | CA | 92109 | San Diego |
| 0 | 4059 | | | | | 915 Buena Vista Homeowners, Inc. | 21+ | C | 5 | | David Char | Lievsay | 395 Mariposa Ave #A | Sierra Madre | CA | 91024 | Rhonda | Handke | | 24621 Santa Clara Ave | Dana Point | CA | 92629 | 92629-3027 | 915 Buena Vista | #B | San Clemente | CA | 92672 | Orange |
| 0 | 4060 | | | | | 9154 Burnet Ave Owners Assn [aka Burnet Park Townh | 21+ | C | 20 | | Roberto | Santa Cruz | 9158 Burnet Ave | North Hills | CA | 91343 | Charlotte | Ives | Jenkins Property Management Company Inc | 2626 Honolulu Ave | Montrose | CA | 91020-1707 | 91020-1707 | 9154 Burnet Ave | #11 | North Hills | CA | 91343 | Los Angeles |
| 0 | 4061 | | | | | 9155 Tobias, Inc | 16-20 | C | 10 | 50K | Juan | Enriquez | 9155 North Tobias Ave #101 | Panorama City | CA | 91402 | Rosalinda | Manaois | | 8340 Van Nuys Blvd #D | Panorama City | CA | 91402 | 91402-3760 | 9155 North Tobias Ave | #101 | Panorama City | CA | 91402 | Los Angeles |
| 0 | 4062 | | | | | 916 East 65th Street Owners Association | 21+ | C | 10 | 50K | Lori | Mccoy-schuler | 916 East 65th Street #4 | Inglewood | CA | 90302 | Lori | Mccoy-schuler | | 916 East 65th Street #4 | Inglewood | CA | 90302 | 90302-4299 | 916 East 65th Street | #4 | Inglewood | CA | 90302 | Los Angeles |
| 0 | 4063 | | | | | 9160 Noble Avenue Homeowners Assn | 21+ | C | up to 50 | | Eric | Strom | 20847 Sherman Way #220 | Winnetka | CA | 91306 | Neda | Nehouray | HOA Organizers Inc | 20847 Sherman Way #220 | Winnetka | CA | 91306 | 91306-2706 | 9240 Ventana Lane | | North Hills | CA | 91343 | Los Angeles |
| 0 | 4064 | | | | | 917 2nd Street Homeowners' Association | 21+ | C | 15 | | Heidi | Crane | 917 2nd Street #301 | Santa Monica | CA | 90403 | Frank Jame | Hine | Hine Property Management | 18139 Coastline Drive #4 | Malibu | CA | 90265 | 90265-5738 | 917 Second Street | #101 | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4065 | | | | | 917 Sierra Bonita Association | 11-15 | C | 5 | | David | Wood | 17701 Cowan Ave #200 | Irvine | CA | 92614 | Reid | MacDonald | Community Housing Resources Inc | 17701 Cowan Ave #200 | Irvine | CA | 92614 | 92614-6840 | 917 North Sierra Bonita | #3 | West Hollywood | CA | 90046 | Los Angeles |
| 0 | | 4066 | | | 000282AAA | HOA02627 | 918 East Harvard Homeowners' Association | 21+ | C | 5 | 25K | Seda | Khadjatorian | 918 East Harvard Street #C | Glendale | CA | 91205 | | | | 500 North Central Ave #600 | Glendale | CA | 91203 | 91203-3340 | 918 East Harvard | #E | Glendale | CA | 91201 | Los Angeles |
| 1 | 4067 | | | | | 918 Seventeenth Street Homeowners Assn | 21+ | C | 10 | | | Board Of Directors | 918 17th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 918 17th Street | Santa Monica | CA | 90403 | 90403-3226 | 918 17th Street | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4068 | | | | | 9185 Magnolia Avenue Owners Association | 1-5 | C | 10 | | Bernie J | Walsh | 32840 Pacific Coast Hwy #Q | Dana Point | CA | 92629 | Stephen A | Scheck | | 1900 Main Street #700 | Irvine | CA | 92614 | 92614-7328 | 9185 Magnolia Ave | | Riverside | CA | 92503 | Riverside |
| 0 | 4069 | | | | | 918-924 15th Street Homeowners Assn | #N/A | C | 5 | | | Board Of Directors | 918 15th Street | Hermosa Beach | CA | 90254 | | Board Of Directors | | 918 15th Street | Hermosa Beach | CA | 90254 | 90254-3204 | 918 15th Street | | Hermosa Beach | CA | 90254 | Los Angeles |
| 0 | 4070 | | | | | 919 Monterey Avenue Home Owners Assn | 21+ | C | 15 | | | Board Of Directors | 919 Monterey Ave | Los Angeles | CA | 90025 | | Board Of Directors | | 919 Monterey Ave | Los Angeles | CA | 90025 | - | 919 Monterey Ave | | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 4071 | | | | | 920 Building Corporation | 21+ | | #N/A | | Leo A | Graf | 2525 14th Street #7 | Santa Monica | CA | 90405 | A L | Wahlrab | | 4249 Overland Ave | Culver City | CA | 90230 | 90230-3754 | UNKNOWN | | | | | Los Angeles |
| 0 | 4072 | | | | | 920 Eighteenth Street Homeowners Assn | 21+ | C | 10 | | | Board Of Directors | 920 18th Street | Santa Monica | CA | 90403 | | Board Of Directors | | 920 18th Street | Santa Monica | CA | 90403 | 90403-3253 | 920 Eighteenth Street | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 4073 | | | | | 9201 Tobias Villa Homeowners Association | 11-15 | C | 20 | 100K | Kambiz Dav | Toobian | 4734 Sepulveda Blvd #104 | Sherman Oaks | CA | 91403 | Kambiz Dav | Toobian | | 4734 Sepulveda Blvd #104 | Sherman Oaks | CA | 91403 | 91403-5415 | 9201 Tobias Ave | #4 | Panorama City | CA | 91402 | Los Angeles |
| 0 | 4074 | | | | | 9205 Noble Avenue Homeowners Assn | 21+ | C | up to 50 | | Marsha | Nicolas | 9171 Noble Ave | North Hills | CA | 91343 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 9151 Noble Ave | #22 | North Hills | CA | 91343 | Los Angeles |
| 0 | 4075 | | | | | 9207-9213 1/2 Ramona Condo Homeowners' Assn | 21+ | C | 10 | 50K | | Board Of Directors | 9207 Ramona Street | Bellflower | CA | 90706 | Alice | Maraj | | 16526 Bellflower Blvd | Bellflower | CA | 90706 | 90706-5417 | 9207 Ramona Street | | Bellflower | CA | 90706 | Los Angeles |
| 0 | 4076 | | | | | 9209 Cedros Avenue Homeowners Assn | 21+ | C | 25 | | Carlos | Cardenas | 9215 Cedros Ave #A | Panorama City | CA | 91402 | Carlos | Flores | | 14500 Roscoe Blvd #4th Flr | Panorama City | CA | 91402 | 91402-4190 | 9225 Cedros Ave | #B | Panorama City | CA | 91402 | Los Angeles |
| 0 | 4077 | | | | | 921 Gramercy Garden Homeowners Assn | 16-20 | C | up to 50 | | Lal Hung | Wong | 4808 Baldwin Ave #101 | Temple City | CA | 91780 | Lal Hung | Wong | | 4808 Baldwin Ave #101 | Temple City | CA | 91780 | 91780-4058 | 921 South Gramercy Drive | | Los Angeles | CA | 90019 | Los Angeles |
| 0 | 4078 | | | | | 921 Kornblum Townhouses Homeowners Assn | 21+ | C | 20 | 75K | Rachel | Sepulveda | 13921 Kornblum Ave #17 | Hawthorne | CA | 90250 | Bryan | Robertson | Classic Property Management Inc | 2235 Sepulveda Blvd #C | Torrance | CA | 90501-5302 | 90501-5303 | 13921 Kornblum Ave | #18 | Hawthorne | CA | 90250-8179 | Los Angeles |
| 0 | 4079 | | | | | 921 Oak Park Medical Center Condo Owners Assn | 6-10 | C | 5 | | Sean | Devine | 921 Oak Park Blvd #204 | Pismo Beach | CA | 93449 | Paul | Metchik | | 1316 Broad St | San Luis Obispo | CA | 93401 | 93401-3910 | 921 Oak Park Blvd | #D | Pismo Beach | CA | 93449 | San Luis Obispo |
| 0 | 4080 | | | | | 922 - 14th Street Homeowners Association | 21+ | C | 25 | | Dianna | Sadlouskos | 922 14th Street #101 | Santa Monica | CA | 90403 | Troy G | Crumley | Paragon Property Management Group Llc | 3233 Donald Douglas Loop South #A | Santa Monica | CA | 90405 | 90405-3235 | 922 14th Street | | Santa Monica | CA | 90403 | Los Angeles |
