| myid1 | CID | Pest_id | ID | Rep | Name | nomatch |
Showing Rows 800 through 1102(1102 total)Missing IDs=95SELECT * from accounts ORDER by ID LIMIT 800, 400table=accounts| 945 | C2803557 | 44066 | HOA03483 | GREG | IRIS LANDING HOMEOWNERS ASSOCIATION | 0 |
| 536 | C1083568 | 36915 | HOA03485 | Toby | CASITAS DEL RIO | 0 |
| 582 | C1452963 | 33037 | HOA03491 | Toby | ASHTON HOA | 0 |
| 292 | C1452963 | 33037 | HOA03491 | Toby | ASHTON HOA | 0 |
| 654 | C1439090 | 41462 | HOA03505 | Toby | VILLAGE NIGUEL GARDENS HOMEOWNERS ASSOCIATION | 0 |
| 847 | C1439090 | 41462 | HOA03505 | TOBY | VILLAGE NIGUEL GARDENS HOMEOWNERS ASSOCIATION | 0 |
| 848 | C1439090 | 41462 | HOA03505 | TOBY | VILLAGE NIGUEL GARDENS HOMEOWNERS ASSOCIATION | 0 |
| 277 | C0657619 | 25994 | HOA03507 | Toby | CASTA DEL SOL | 0 |
| 556 | C0657619 | 25994 | HOA03507 | Toby | CASTA DEL SOL | 0 |
| 720 | C0657619 | 25994 | HOA03507 | TOBY | CASTA DEL SOL | 0 |
| 719 | C0657619 | 25994 | HOA03507 | TOBY | CASTA DEL SOL | 0 |
| 533 | C2690543 | 10025 | HOA03509 | Toby | HIGHLAND PARK HOMEOWNERS ASSOCIATION | 0 |
| 495 | C0881034 | 42853 | HOA03511 | Greg | VILLA HERMOSA HOA | 0 |
| 985 | C0881034 | 42853 | HOA03511 | GREG | VILLA HERMOSA HOA | 0 |
| 768 | C4036679 | #N/A | HOA03522 | TOBY | IRONRIDGE BROOKHAVEN C/O POWERSTONE | 0 |
| 767 | C4036679 | #N/A | HOA03522 | TOBY | IRONRIDGE BROOKHAVEN C/O POWERSTONE | 0 |
| 790 | C1665272 | 21102 | HOA03526 | TOBY | MONTECIDO AT PORTOLA HILLS HOMEOWNERS ASSOCIATION | 0 |
| 667 | C4159796 | 41406 | HOA03527 | Greg | CENTERHOUSE HOMEOWNERS ASSOCIATION | 0 |
| 236 | C1634737 | 31310 | HOA03537 | Toby | BELMONT ESTATES | 0 |
| 313 | C1446614 | 33806 | HOA03549 | Toby | CAPRI HOA | 0 |
| 600 | C1113728 | 28990 | HOA03576 | Toby | WIND RIVERS | 0 |
| 384 | C1113728 | 28990 | HOA03576 | Toby | WIND RIVERS | 0 |
| 858 | C1113728 | 28990 | HOA03576 | TOBY | WIND RIVERS | 0 |
| 299 | C0834557 | 9208 | HOA03581 | Toby | BRITTANYWOODS HOMEOWNERS ASSOCIATION | 0 |
| 272 | C0803268 | 16920 | HOA03582 | Toby | THE GREENTREE FULLERTON HOMEOWNERS ASSOCIATION | 0 |
| 599 | C0803268 | 16920 | HOA03582 | Toby | THE GREENTREE FULLERTON HOMEOWNERS ASSOCIATION | 0 |
| 838 | C0803268 | 16920 | HOA03582 | TOBY | THE GREENTREE FULLERTON HOMEOWNERS ASSOCIATION | 0 |
| 478 | C4213558 | 42127 | HOA03583 | Shawn | AURORA HEIGHTS HOA | 0 |
| 156 | | 31494 | HOA03584 | Julia | 3101_5THSTREET | 0 |
| 424 | | 31494 | HOA03584 | Julia | 3101_5THSTREET | 0 |
| 553 | C0606861 | 39207 | HOA03586 | Toby | CAPISTRANO VILLAS I | 0 |
| 554 | C0611902 | 39208 | HOA03598 | Toby | CAPISTRANO VILLAS II | 0 |
| 555 | C0613413 | 39211 | HOA03601 | Toby | CAPISTRANO VILLAS III | 0 |
| 303 | C0854230 | 23436 | HOA03608 | Toby | MISSION GREENS | 0 |
| 300 | C2999847 | 33145 | HOA03613 | Toby | LINCOLN HOMES | 0 |
| 779 | C2999847 | 33145 | HOA03613 | TOBY | LINCOLN HOMES | 0 |
| 780 | C2999847 | 33145 | HOA03613 | TOBY | LINCOLN HOMES | 0 |
| 1005 | C2812719 | 44645 | HOA03614 | GREG | LA COSTA RIDGE | 0 |
| 968 | C2812719 | 44645 | HOA03614 | GREG | LA COSTA RIDGE | 0 |
| 1023 | C4158031 | 44571 | HOA03626 | GREG | CAMBERLY PLACE | 0 |
| 957 | C4158031 | 44571 | HOA03626 | GREG | CAMBERLY PLACE | 0 |
| 248 | C1225831 | 10114 | HOA03636 | Toby | DANA TERRACE | 0 |
| 288 | C0705769 | 31786 | HOA03643 | Toby | SEAVIEW TOWNHOMES | 0 |
| 251 | C0705769 | 31786 | HOA03643 | Toby | SEAVIEW TOWNHOMES | 0 |
| 549 | C0705769 | 31786 | HOA03643 | Toby | SEAVIEW TOWNHOMES | 0 |
| 1006 | C4250603 | #N/A | HOA03646 | GREG | VIEWPOINTE COMMONS HOA | 0 |
| 280 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 20 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 543 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 564 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 92 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 22 | | 16702 | HOA03647 | Toby | CANCUN RACQUET CLUB | 0 |
| 350 | C0837592 | 37695 | HOA03649 | Toby | VILLAGE CREEK | 0 |
| 606 | C1473800 | 41323 | HOA03650 | Toby | PILGRIM BLUFFS HOA | 0 |
| 330 | C2934404 | 12472 | HOA03654 | Toby | SAGE CREST | 0 |
| 250 | C2934404 | 13732 | HOA03654 | Toby | SAGE CREST | 0 |
| 636 | C1122419 | 19602 | HOA03662 | Toby | LOMA BUILDING HOA | 0 |
| 1080 | C1122419 | 19602 | HOA03662 | | LOMA BUILDING HOA | 0 |
| 781 | C1122419 | 19602 | HOA03662 | TOBY | LOMA BUILDING HOA | 0 |
| 782 | C1122419 | 19602 | HOA03662 | TOBY | LOMA BUILDING HOA | 0 |
| 368 | C1045826 | 35482 | HOA03665 | Toby | HARBOR POINT SOUTH | 0 |
| 497 | C0706440 | 19249 | HOA03671 | Shawn | EL CAMINO CLUB ESTATES | 0 |
| 640 | C1922726 | 25144 | HOA03688 | Toby | ARROWHEAD VILLAS SB | 0 |
| 510 | C1922726 | 25144 | HOA03688 | Toby | ARROWHEAD VILLAS SB | 0 |
| 544 | C3154192 | 9197 | HOA03695 | Toby | SIENNA AT RENAISSANCE PLAZA HOMEOWNERS ASSOCIATION | 0 |
| 358 | C1114582 | 14472 | HOA03700 | Toby | LAS BRISAS | 0 |
| 664 | C0644983 | 22587 | HOA03719 | Toby | MANANA HOA | 0 |
| 653 | C0644983 | 22587 | HOA03719 | Toby | MANANA HOA | 0 |
| 537 | C0644983 | 22587 | HOA03719 | Toby | MANANA HOA | 0 |
| 359 | C0644983 | 22587 | HOA03719 | Toby | MANANA HOA | 0 |
| 785 | C0644983 | 22587 | HOA03719 | TOBY | MANANA HOA | 0 |
| 784 | C0644983 | 22587 | HOA03719 | TOBY | MANANA HOA | 0 |
| 665 | C0644983 | 22587 | HOA03719 | Toby | MANANA HOA | 0 |
| 561 | C1475167 | 39664 | HOA03724 | Toby | SANTA ANA HARBOR | 0 |
| 397 | C1424443 | 37158 | HOA03735 | Toby | ENCANTAMAR HOA | 0 |
| 704 | C1093655 | 43093 | HOA03737 | TOBY | BRIGHTON SPRINGS HOMEOWNERS ASSOCIATION | 0 |
| 705 | C1093655 | 43093 | HOA03737 | TOBY | BRIGHTON SPRINGS HOMEOWNERS ASSOCIATION | 0 |
| 489 | C1367584 | 43060 | HOA03750 | Greg | THE GROVES HOMEOWNERS ASSOCIATION | 0 |
| 336 | | 10680 | HOA03752 | Toby | SIRCO IRVINE BUSINESS CENTER III | 0 |
| 570 | | 10680 | HOA03752 | Toby | SIRCO IRVINE BUSINESS CENTER III | 0 |
| 341 | C1136050 | 34424 | HOA03780 | Toby | HIDEAWAY AT ST. CLOUD | 0 |
| 535 | C4023086 | 25082 | HOA03786 | Toby | CALISTOGA | 0 |
| 417 | C1551874 | 000759AAA | HOA03796 | Shawn | COLLEGE WAY | 0 |
| 191 | C1551874 | 000759AAA | HOA03796 | Shawn | COLLEGE WAY | 0 |
| 447 | C1262050 | 41104 | HOA03798 | Greg | RAINBOW CANYON VILLAGE | 0 |
| 157 | | 000200AAA | HOA03800 | Julia | 4550 TWEEDY, APARTMENT | 0 |
| 318 | C2649509 | 33324 | HOA03814 | Toby | TIERRA LINDA | 0 |
| 493 | C4091925 | 43086 | HOA03817 | Greg | BARRINGTON PLACE HOMOWNERS ASSOCIATION | 0 |
| 633 | C1878106 | 40607 | HOA03821 | Toby | ALTEZZA AT NEWPORT COAST | 0 |
| 673 | C1878106 | 40607 | HOA03821 | TOBY | ALTEZZA AT NEWPORT COAST | 0 |
| 671 | C1878106 | 40607 | HOA03821 | TOBY | ALTEZZA AT NEWPORT COAST | 0 |
| 672 | C1878106 | 40607 | HOA03821 | TOBY | ALTEZZA AT NEWPORT COAST | 0 |
| 385 | | 36731 | HOA03828 | Toby | THE BLVD II | 0 |
| 754 | C1135190 | 8984 | HOA03835 | TOBY | HERITAGE WALNUT HOMEOWNERS ASSOCIATION | 0 |
| 373 | C1135190 | 8984 | HOA03835 | Toby | HERITAGE WALNUT HOMEOWNERS ASSOCIATION | 0 |
| 581 | C1135190 | 8984 | HOA03835 | Toby | HERITAGE WALNUT HOMEOWNERS ASSOCIATION | 0 |
| 257 | C1930070 | 30395 | HOA03838 | Toby | THE BLUFFS AT BELMONT | 0 |
| 995 | C2846905 | 000408AAA | HOA03854 | GREG | BALBOA RIDGE HOA | 0 |
| 647 | C0679369 | 9926 | HOA03861 | Toby | LA LINDA VILLA HOMEOWNERS ASSOCIATION | 0 |
| 244 | C1223881 | 13156 | HOA03868 | Toby | HERITAGE PLACE | 0 |
| 276 | C1223881 | 13156 | HOA03868 | Toby | HERITAGE PLACE | 0 |
| 281 | C1223881 | 13156 | HOA03868 | Toby | HERITAGE PLACE | 0 |
| 958 | C2583041 | 44803 | HOA03871 | GREG | LAKE PARK VILLAS HOA | 0 |
| 749 | C0638463 | 7869 | HOA03889 | TOBY | HAMMON PLACE HOA | 0 |
| 351 | C0638463 | 7869 | HOA03889 | Toby | HAMMON PLACE HOA | 0 |
| 597 | C0638463 | 7869 | HOA03889 | Toby | HAMMON PLACE HOA | 0 |
| 343 | C2813111 | 34454 | HOA03892 | Toby | REVERIE AT ESENCIA | 0 |
| 360 | C2813111 | 34454 | HOA03892 | Toby | REVERIE AT ESENCIA | 0 |
| 342 | C2813111 | 34454 | HOA03892 | Toby | REVERIE AT ESENCIA | 0 |
| 95 | C1848775 | 20514 | HOA03925 | Toby | EMBASSY POINTE HOMEOWNERS ASSOCIATION | 0 |
| 589 | C0781731 | 40716 | HOA03944 | Toby | FAIRWAY VILLAGE HOA | 0 |
| 487 | C4124339 | 42699 | HOA03975 | Greg | ADAMS GROVE HOMEOWNERS ASSOCIATION | 0 |
| 317 | C2235697 | #N/A | HOA03977 | Toby | CYBERCODERS | 0 |
| 316 | C2235697 | #N/A | HOA03977 | Toby | CYBERCODERS | 0 |
| 304 | C2235697 | #N/A | HOA03977 | Toby | CYBERCODERS | 0 |
| 467 | C2990586 | 41547 | HOA03978 | Greg | BEACON POINT | 0 |
| 1000 | C2990586 | 41547 | HOA03978 | GREG | BEACON POINT | 0 |
| 465 | C2990586 | 41547 | HOA03978 | Greg | BEACON POINT | 0 |
| 466 | C2990586 | 41547 | HOA03978 | Greg | BEACON POINT | 0 |
| 947 | C2990586 | 41547 | HOA03978 | GREG | BEACON POINT | 0 |
| 774 | C0360867 | 37649 | HOA03992 | TOBY | LAKERIDGE HOA | 0 |
| 656 | C0360867 | 37649 | HOA03992 | Toby | LAKERIDGE HOA | 0 |
| 518 | C0360867 | 37649 | HOA03992 | Toby | LAKERIDGE HOA | 0 |
| 946 | C3691830 | 43650 | HOA03993 | GREG | THE GROVES AT POMONA | 0 |
| 725 | C0953469 | 11892 | HOA03998 | TOBY | CORONA DEL MAR SANDCASTLE COMMUNITY ASSOCIATION | 0 |
| 571 | C0953469 | 11892 | HOA03998 | Toby | CORONA DEL MAR SANDCASTLE COMMUNITY ASSOCIATION | 0 |
| 944 | C2182148 | 44732 | HOA04014 | GREG | EL PASEO HOMEOWNERS ASSOCIATION | 0 |
| 67 | C1643610 | 22543 | HOA04015 | Julia | BROADWAY TERRACE II | 0 |
| 262 | C1945898 | 31594 | HOA04017 | Toby | BELLA VENTANA | 0 |
| 370 | C1945898 | 31594 | HOA04017 | Toby | BELLA VENTANA | 0 |
| 675 | C0468187 | 20091 | HOA04024 | TOBY | ANAHEIM VILLAGE 1 | 0 |
| 660 | C0468187 | 20091 | HOA04024 | Toby | ANAHEIM VILLAGE 1 | 0 |
| 311 | C0646951 | 7316 | HOA04046 | Toby | STANTON PARK | 0 |
| 312 | C0646951 | 7316 | HOA04046 | Toby | STANTON PARK | 0 |
| 273 | C0646951 | 7316 | HOA04046 | Toby | STANTON PARK | 0 |
| 828 | C0646951 | 7316 | HOA04046 | TOBY | STANTON PARK | 0 |
| 383 | C1372277 | 28952 | HOA04052 | Toby | PINE COVE | 0 |
| 551 | C1093656 | 16376 | HOA04055 | Toby | PENTRIDGE COVE I | 0 |
| 479 | C3623273 | 41996 | HOA04064 | Greg | SULTANA NEIGHBORHOOD ASSOCIATION | 0 |
| 661 | C0783536 | 12622 | HOA04079 | Toby | THE HORIZONS HOA | 0 |
| 951 | C0650440 | 43772 | HOA04103 | GREG | CAREFREE SOUTH HOMEOWNERS ASSOCIATION | 0 |
| 703 | C1059707 | 44386 | HOA04105 | TOBY | BOLSA TERRACE HOMEOWNERS ASSOCIATION | 0 |
| 282 | C1864524 | 8016 | HOA04114 | Toby | SUMMIT PARK | 0 |
| 532 | C1864524 | 8016 | HOA04114 | Toby | SUMMIT PARK | 0 |
| 933 | | 000981AAA | HOA04118 | JULIA | FRANKLIN VIEW | 0 |
| 948 | C1627246 | 44142 | HOA04130 | GREG | BONITA VILLAGE HOMEOWNERS ASSOCIATION | 0 |
| 973 | C1627246 | 44142 | HOA04130 | GREG | BONITA VILLAGE HOMEOWNERS ASSOCIATION | 0 |
| 365 | | 33771 | HOA04138 | Toby | THE TOWNHOMES | 0 |
| 371 | C2170274 | 35509 | HOA04140 | Toby | VANTAGE BUSNINESS CENTER | 0 |
| 605 | C0765302 | 40148 | HOA04151 | Toby | VALLEY VIEW VILLAS HOA | 0 |
| 83 | C0823201 | 24149 | HOA04154 | Toby | BISHOP PLACE | 0 |
| 574 | C3613186 | 40156 | HOA04160 | Toby | COLLEGE PARK AT LINCLON COMMUNITY ASSOCIATION | 0 |
| 283 | C2471301 | 26748 | HOA04168 | Toby | BELLA VISTAS | 0 |
| 616 | C0963778 | 21012 | HOA04176 | Toby | CAMBRIA TOWNHOMES | 0 |
| 978 | C0839497 | 45312 | HOA04189 | GREG | QUAIL CREEK | 0 |
| 708 | C1135927 | 13569 | HOA04194 | TOBY | CALIFORNIA COURT HOMEOWNERS ASSOCIATION | 0 |
| 225 | C4242976 | 19808 | HOA04210 | Shawn | COPPERLEAF/SILVEROAK - IRONRIDGE | 0 |
| 773 | C4128102 | 39506 | HOA04211 | TOBY | LA HABRA PORTOLA WALK | 0 |
| 560 | C4128102 | 39506 | HOA04211 | Toby | LA HABRA PORTOLA WALK | 0 |
| 604 | C4132022 | 41308 | HOA04212 | Toby | SKYLARK COMMUNITY ASSOCIATON | 0 |
| 546 | C1371757 | 17673 | HOA04213 | Toby | LANTERN HILL HOMEOWNERS ASSOCIATION | 0 |
| 775 | C1371757 | 17673 | HOA04213 | TOBY | LANTERN HILL HOMEOWNERS ASSOCIATION | 0 |
| 285 | C1371757 | 17673 | HOA04213 | Toby | LANTERN HILL HOMEOWNERS ASSOCIATION | 0 |
| 268 | C1498253 | 19052 | HOA04222 | Toby | WHISTLER RIDGE | 0 |
| 542 | C1450131 | 22128 | HOA04227 | Toby | POINT VISTA | 0 |
| 245 | C1450131 | 22128 | HOA04227 | Toby | POINT VISTA | 0 |
| 128 | C3524104 | 0001505AAA | HOA04499 | Shawn | ONTARIO AIRPORT AUTHORITY | 0 |
| 129 | C3524104 | 0001505AAA | HOA04499 | Shawn | ONTARIO AIRPORT AUTHORITY | 0 |
| 1009 | C1210752 | #N/A | HOA04548 | GREG | SUNNYMEAD RANCH PCA | 0 |
| 1092 | C4025706 | #N/A | HOA04551 | | SWALL | 0 |
| 766 | C4528198 | #N/A | HOA04620 | TOBY | INDIVIDUAL HOMEOWNER SERVICE | 0 |
| 375 | | #N/A | HOA04633 | Toby | TAWNI CARPENTER | 0 |
| 148 | | #N/A | HOA04665 | Shawn | JENNIFER FIGGERS | 0 |
| 398 | C0875512 | 8063 | HOA04685 | Toby | SPINDRIFTER | 0 |
| 827 | C0875512 | 8063 | HOA04685 | TOBY | SPINDRIFTER | 0 |
| 41 | C0651615 | 8186 | HOA04686 | Julia | GARDEN VILLAS | 0 |
| 39 | C0706127 | 9073 | HOA04687 | Julia | SIERRAPALMS | 0 |
| 547 | C0976539 | 9791 | HOA04688 | Toby | HIDDEN VILLAGE- | 0 |
| 590 | C0976539 | 9791 | HOA04688 | Toby | HIDDEN VILLAGE- | 0 |
| 367 | C1319249 | 9794 | HOA04689 | Toby | MARBOROUGH SEASIDE VILLAGE | 0 |
| 286 | C1319249 | 9794 | HOA04689 | Toby | MARBOROUGH SEASIDE VILLAGE | 0 |
| 840 | C2421152 | 10855 | HOA04690 | TOBY | THE WATERFRONT-21382 ESTAPA CIRCLEHUNTINGTON BEACH | 0 |
| 295 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 287 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 539 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 328 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 758 | C0948430 | 11336 | HOA04691 | TOBY | HOLLYGROVE | 0 |
| 266 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 580 | C0948430 | 11336 | HOA04691 | Toby | HOLLYGROVE | 0 |
| 228 | C1311361 | 13285 | HOA04693 | Julia | CENTURYPARKPLACE | 0 |
| 40 | | 13438 | HOA04694 | Julia | AVE SAN JOSE | 0 |
| 382 | C0795091 | 14025 | HOA04695 | Toby | OLD MILL POND HOMEOWNERS ASSOCIATION-27106 MILL PO | 0 |
| 150 | C2306443 | 14545 | HOA04696 | Julia | 2050ARTESIA | 0 |
| 48 | C1433958 | 15954 | HOA04697 | Julia | DOVER COURT | 0 |
| 49 | C1433958 | 15954 | HOA04697 | Julia | DOVER COURT | 0 |
| 46 | C0617454 | 18476 | HOA04699 | Julia | PINE CREEK | 0 |
| 47 | C0617454 | 18476 | HOA04699 | Julia | PINE CREEK | 0 |
| 36 | C1011649 | 19651 | HOA04702 | Isaac | IDAHOWESTTOWNHOMES | 0 |
| 44 | C0706632 | 19797 | HOA04704 | Julia | BEN&KLING | 0 |
| 261 | C2809977 | 20513 | HOA04706 | Toby | THE HILLS AT YORBA LINDA | 0 |
| 162 | C1475867 | 21521 | HOA04708 | Julia | VICTORYCARTWRIGHT | 0 |
| 64 | C2606597 | 24330 | HOA04712 | Julia | TEMPLE LOFTS | 0 |
| 34 | | 24713 | HOA04714 | Isaac | SILVERTREE | 0 |
| 63 | C1212199 | 25398 | HOA04716 | Julia | SYCAMORE VIEW | 0 |
| 45 | C1715024 | 25567 | HOA04718 | Julia | 15455 SHERMAN WAY | 0 |
| 55 | C1062175 | 26188 | HOA04720 | Julia | HOLLYWOOD RIVIERA | 0 |
| 472 | C3890293 | 0002158AAA | HOA04724 | Shawn | VILLAGE 201 @ CALRSBAD | 0 |
| 407 | C3890293 | 0002158AAA | HOA04724 | Shawn | VILLAGE 201 @ CALRSBAD | 0 |
| 51 | C2191656 | 26591 | HOA04726 | Julia | MERRIDY VILLAGE | 0 |
| 54 | C0708156 | 26868 | HOA04729 | Julia | GREEN COURT WALK | 0 |
| 56 | | 26980 | HOA04737 | Julia | 888 W BEACH-888 W BEACHINGLEWOOD | 0 |
| 57 | | 26980 | HOA04737 | Julia | 888 W BEACH-888 W BEACHINGLEWOOD | 0 |
| 60 | C1027577 | 27066 | HOA04740 | Julia | LEADWELL | 0 |
| 62 | C1027577 | 27066 | HOA04740 | Julia | LEADWELL | 0 |
| 58 | C1312317 | 27233 | HOA04741 | Julia | GLENDALE OAKS | 0 |
| 53 | | 27363 | HOA04742 | Julia | GHOZLAND PORTFOLIO | 0 |
| 52 | C3864408 | #N/A | HOA04748 | Julia | EIGHT TWENTY | 0 |
| 178 | C0864452 | 28325 | HOA04751 | Julia | INDEPENDENCE HALL | 0 |
| 71 | C0864452 | 28325 | HOA04751 | Julia | INDEPENDENCE HALL | 0 |
| 69 | C2604504 | 28671 | HOA04754 | Julia | 1637 PINE AVE | 0 |
| 65 | C2604504 | 28671 | HOA04754 | Julia | 1637 PINE AVE | 0 |
| 68 | C2604504 | 28671 | HOA04754 | Julia | 1637 PINE AVE | 0 |
| 66 | C0303909 | 28674 | HOA04755 | Julia | 712 ATLANTIC | 0 |
| 476 | C0698073 | 28921 | HOA04759 | Shawn | PLAYA DEL SOL | 0 |
| 43 | C0698073 | 28921 | HOA04759 | Julia | PLAYA DEL SOL | 0 |
| 950 | C0698073 | 28921 | HOA04759 | GREG | PLAYA DEL SOL | 0 |
| 490 | C0698073 | 28921 | HOA04759 | Shawn | PLAYA DEL SOL | 0 |
| 765 | C0718785 | 29144 | HOA04762 | TOBY | HUNTINGTON CREEK | 0 |
| 587 | C0718785 | 29144 | HOA04762 | Toby | HUNTINGTON CREEK | 0 |
| 231 | C1210401 | 31157 | HOA04772 | Toby | SKYLINE HEIGHTS | 0 |
| 242 | C3155320 | 31465 | HOA04773 | Toby | BAY CLIFF VILLAGE NORTH HOMEOWNERS ASSOCIATION-202 | 0 |
| 168 | C0977318 | 32244 | HOA04774 | Julia | PLUMMER GARDENS | 0 |
| 279 | C0638081 | 32543 | HOA04775 | Toby | WALNUT SQUARE | 0 |
| 325 | C0801060 | 33577 | HOA04779 | Toby | LA CUESTA TENNIS CLUB HOMEOWNERS ASSOCIATION-18372 | 0 |
| 200 | C2284448 | 000747AAA | HOA04780 | Shawn | CLEVELAND HOA | 0 |
| 346 | C0959604 | 34735 | HOA04781 | Toby | ANAHEIM WEST | 0 |
| 511 | C1499656 | 34767 | HOA04841 | Toby | CABO VISTA HOMEOWNERS ASSOCIATION-92 CAMINO DEL OR | 0 |
| 572 | C1499656 | 34767 | HOA04841 | Toby | CABO VISTA HOMEOWNERS ASSOCIATION-92 CAMINO DEL OR | 0 |
| 338 | C1499656 | 34767 | HOA04841 | Toby | CABO VISTA HOMEOWNERS ASSOCIATION-92 CAMINO DEL OR | 0 |
| 516 | C2922058 | 35706 | HOA04842 | Toby | SAGEBLUFF HOMEOWNERS ASSOCIATION ACC | 0 |
| 374 | C2922058 | 35706 | HOA04842 | Toby | SAGEBLUFF HOMEOWNERS ASSOCIATION ACC | 0 |
| 850 | C1222868 | 36718 | HOA04843 | TOBY | WATERSCAPE | 0 |
| 852 | C1222868 | 36718 | HOA04843 | TOBY | WATERSCAPE | 0 |
| 851 | C1222868 | 36718 | HOA04843 | TOBY | WATERSCAPE | 0 |
| 849 | C1222868 | 36718 | HOA04843 | TOBY | WATERSCAPE | 0 |
| 381 | C1222868 | 36718 | HOA04843 | Toby | WATERSCAPE | 0 |
| 501 | C2748898 | 0002152AAA | HOA04845 | Shawn | VILLA VICENZA HOA | 0 |
| 431 | C1179805 | 39330 | HOA04847 | Greg | 103 S. OAKDALE | 0 |
| 577 | C0681446 | 39534 | HOA04848 | Toby | NEWPORT CONDOMINIUM ASSOCIATION - AKA NEWPORT TERR | 0 |
| 585 | C1090308 | 40560 | HOA04850 | Toby | GREENBRIER HOMEOWNERS ASSOCIATION-10361 W. GARDEN | 0 |
| 448 | C0751724 | 000692AAA | HOA04855 | Shawn | CATSPAW CAPE | 0 |
| 462 | C0751724 | 000692AAA | HOA04855 | Shawn | CATSPAW CAPE | 0 |
| 464 | C0751724 | 000692AAA | HOA04855 | Shawn | CATSPAW CAPE | 0 |
| 473 | C1299342 | 0002306AAA | HOA04856 | Shawn | WOODCREST HEIGHTS HOA | 0 |
| 612 | C1761881 | 42971 | HOA04859 | Toby | BRITTANY AT FOOTHILL RANCH HOMEOWNERS ASSOCIATION- | 0 |
| 500 | C3361065 | 43234 | HOA04860 | Shawn | 1033 & 1039 HORNBLEND STREET HOA | 0 |
| 499 | C3361065 | 00024AAA | HOA04860 | Shawn | 1033 & 1039 HORNBLEND STREET HOA | 0 |
| 50 | C1876231 | 43914 | HOA04863 | Julia | QUEEN STREET | 0 |
| 1096 | C0819884 | #N/A | HOA04957 | | LA JOLLA GARDEN VILLAS HOA-3525 LEBRON DRIVESAN DI | 0 |
| 1095 | C0819884 | 30694 | HOA04957 | | LA JOLLA GARDEN VILLAS HOA-3525 LEBRON DRIVESAN DI | 0 |
| 117 | C0819884 | 27567 | HOA04958 | Shawn | LA JOLLA PARK VILLAS HOA- | 0 |
| 116 | C0819884 | 27567 | HOA04958 | Shawn | LA JOLLA PARK VILLAS HOA- | 0 |
| 120 | C1023916 | 1304 | HOA05010 | Shawn | LOMAS BERNARDO- | 0 |
| 121 | C1023916 | 1304 | HOA05010 | Shawn | LOMAS BERNARDO- | 0 |
| 122 | C1023916 | 1304 | HOA05010 | Shawn | LOMAS BERNARDO- | 0 |
| 124 | C0919944 | 1372 | HOA05051 | Shawn | MELROSE PARK- | 0 |
| 126 | C2585524 | 25811 | HOA05061 | Shawn | MISSION PARK CONDO- | 0 |
| 626 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 344 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 588 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 639 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 638 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 617 | C1065849 | 17033 | HOA05070 | Toby | MONARCH BEACH TERRACE HOMEOWNERS ASSOCIATION-32322 | 0 |
| 127 | C1319269 | 28391 | HOA05116 | Greg | NORTH OAKS HOA- | 0 |
| 469 | C1121331 | 0001523AAA | HOA05155 | Shawn | PACIFIC BLUFF TOWNHOMES- | 0 |
| 133 | C2422823 | 0001696AAA | HOA05278 | Shawn | RIVER COLONY- | 0 |
| 198 | C2744298 | 000214AAA | HOA05464 | Shawn | EL CORTEZ | 0 |
| 158 | C1338622 | 26970 | HOA05478 | Julia | CATALINAPLAZA | 0 |
| 413 | C1570418 | 0002003AAA | HOA05485 | Shawn | 1011 EUCLID | 0 |
| 422 | C1138577 | 0002071AAA | HOA05528 | Shawn | 10560 WILSHIRE | 0 |
