| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 12400 through 12799(33961 total)SELECT * from marketing LIMIT 12400, 400table=marketing12401 | | | | | Emerald Street Owners' Association | 21+ | C | 5 | | Tighe | Reardon | 8239 Stage Coach Place | San Diego | CA | 92129 | Tighe | Reardon | | 8239 Stage Coach Place | San Diego | CA | 92129 | 92129-4612 | 1971 Emerald Street | | Pacific Beach | CA | 92109 | San Diego |
| 0 | 12402 | | | | | Emerald Street Townhomes Homeowners Assn | 21+ | C | 10 | 25K | | Board Of Directors | 3518 Emerald Street | Torrance | CA | 90503 | | Board Of Directors | | 3518 Emerald Street | Torrance | CA | 90503 | 90503-3779 | 3518 Emerald Street | | Torrance | CA | 90503 | Los Angeles |
| 0 | 12403 | | | | | Emerald Sunsets Homeowners Association | 21+ | C | 5 | 50K | | Board Of Directors | 707 Torrance Blvd #200 | Redondo Beach | CA | 90277 | | Board Of Directors | Spierer Woodward Corbalis & Goldberg APC | 707 Torrance Blvd #200 | Redondo Beach | CA | 90277 | 90277-3492 | 801 Emerald Street | | Redondo Beach | CA | 90277 | Los Angeles |
| 0 | 12404 | | | | | Emerald Terrace Condominium Association | 21+ | C | 15 | 75K | Miguel | Gutierrez | 1000 North Parton Street #D | Santa Ana | CA | 92701 | Sharon Ann | Harboldt | A-Creative Property Management | 16162 Beach Blvd #308 | Huntington Beach | CA | 92647 | 92647-3894 | 1000 North Parton Street | #D | Santa Ana | CA | 92701 | Orange |
| 0 | 12405 | | | | | Emerald Terrace Homeowners Association | 21+ | C | 15 | 75K | Jerome | Baker | 315 Emerald Street | Redondo Beach | CA | 90277 | Jerome | Baker | | 315 Emerald Street | Redondo Beach | CA | 90277 | 90277-3140 | 315 Emerald Street | | Redondo Beach | CA | 90277 | Los Angeles |
| 0 | 12406 | | | | | Emerald Terrace Homeowners Association | 6-10 | C | 5 | | Hal | Sullivan | 3540 Emerald Street | Torrance | CA | 90503 | Richard S | Munson | Condo Properties | 2377 West Foothill Blvd #13 | Upland | CA | 91786 | 91786-3584 | 3540 Emerald Street | #5 | Torrance | CA | 90503 | Los Angeles |
| 0 | 12407 | | | | | Emerald Townhomes Homeowners' Assn | 21+ | C | 10 | | | Board Of Directors | 1106 Emerald Street | Redondo Beach | CA | 90277-3253 | | Board Of Directors | | 1106 Emerald Street | Redondo Beach | CA | 90277-3253 | 90277-3253 | 1106 Emerald Street | | Redondo Beach | CA | 90277 | Los Angeles |
| 0 | 12408 | | | | | Emerald Village Condominium Association | 21+ | C | 15 | | James | Au | 22632 Golden Springs Drive #270 | Diamond Bar | CA | 91765 | Robert G | Leff | | 5535 Balboa Blvd #114 | Encino | CA | 91316 | 91316-1533 | | | | | | San Diego |
| 0 | 12409 | | | | | Emerald Village Homeowners Association | 21+ | P | 50 - 100 | 200K | Ken | White | 12699 Antigua Court | Lynwood | CA | 90262 | Ken | White | | 12699 Antigua Court | Lynwood | CA | 90262 | 90262-5381 | 12699 Antigua Court | | Lynwood | CA | 90262 | Los Angeles |
| 0 | 12410 | | | | | Emerald Villas Condominiums | 21+ | C | 10 | | | Board Of Directors | 916 Silver Spur Road #203 | Rolling Hills Estates | CA | 90274 | Anna Eliza | McElroy | Management Associates Inc | 916 Silver Spur Road #208 | Rolling Hills Estates | CA | 90274 | 90274-3827 | 916 Silver Spur Road | #203 | Rolling Hills Estates | CA | 90274 | Los Angeles |
| 0 | 12411 | | | | | Emerald Villas Homeowners Association | 21+ | C | 100 - 150 | 501K | Mark | Shaw | 1380 South Anaheim Blvd | Anaheim | CA | 92805 | Laurel | Dial | Consensys Property Management | 1380 South Anaheim Blvd | Anaheim | CA | 92805 | 92805-6205 | 555 East Maine Ave | | Long Beach | CA | 90802 | Los Angeles |
| 0 | 12412 | | | | | Emerald Vista Condominiums | 21+ | C | 5 | | | Board Of Directors | 1745 Dora Drive | Cardiff | CA | 92007-1130 | | Board Of Directors | | 1745 Dora Drive | Cardiff | CA | 92007-1130 | 92007-1130 | | | | | | San Diego |
| 0 | 12413 | | | | | Emerald Walk Homes, Inc | 16-20 | P | 15 | 50K | Jose | Gutierrez | 4281 Emerald Ave | La Verne | CA | 91750-2960 | Jim | Mccarthy | Condominium Management Services Inc | 675 West Foothill Blvd #104 | Claremont | CA | 91711-3475 | 91711-3475 | 4201 Emerald Ave | | La Verne | CA | 91750 | Los Angeles |
| 0 | 12414 | | | | | Emerald Wolf Inc, The | 6-10 | | #N/A | | Sarkis | Alexanian | 14622 Ventura Blvd #709 | Sherman Oaks | CA | 91403 | Sarkis | Alexanian | | 14622 Ventura Blvd #709 | Los Angeles | CA | 91403 | - | | | | | | Los Angeles |
| 0 | 12415 | | | | | Emerson Corner Owners Association | 1-5 | C | 5 | | Alfonso | Aldrete | 4016 Caminito Davila | San Diego | CA | 92122 | Maggie | Roland | Mroland Management Services LLC | 3752 Park Blvd #701 | San Diego | CA | 92103 | 92103-3782 | 4016 Caminito Davila | | San Diego | CA | 92122 | San Diego |
| 0 | 12416 | | | | | Emerson Court Condominium Association | 21+ | C | 5 | | Jonathan | Chillas | 3881 Calle Margarita | Encinitas | CA | 92024 | Lynne Ann | Martin | | 4828 Santa Monica Ave | San Diego | CA | 92107 | 92107-2811 | | | | | | San Diego |
| 0 | 12417 | | | | | Emerson Estates Homeowners Association | 21+ | P | 10 | 50K | Scott | Whitney | 771 Emerson Street | Thousand Oaks | CA | 91362 | Danita | Vaughn | Concord Consulting & Assn Services Inc | 888 West Ventura Blvd #C | Camarillo | CA | 93010 | 93010-8805 | 788 Emerson Street | | Thousand Oaks | CA | 91362 | Ventura |
| 0 | 12418 | | | | | Emerson Maintenance Association | 21+ | P | 100 - 150 | | Adam | Gillman | 1275 Center Court Drive | Covina | CA | 91724 | Donald J | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | | | | | | Orange |
| 0 | 12419 | | | | | Emerson Villa | 21+ | C | 5 | | Sylvia | Wu | 218 East Emerson Ave | Monterey Park | CA | 91755 | Sylvia | Wu | | 218 East Emerson Ave | Monterey Park | CA | 91755 | 91755-1802 | | | | | | Los Angeles |
| 0 | 12420 | | | | | Emerson Village, Inc | 16-20 | C | 5 | | Xu Chang | Huang | 1114 E Emerson Ave | Monterey Park | CA | 91755 | Xu Chang | Huang | | 1114 E Emerson Ave | Monterey Park | CA | 91755 | 91755- | 1118 East Emerson Ave | | Monterey Park | CA | 91755 | Los Angeles |
| 0 | 12421 | | | | | Emerson West Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 808 East Hellman Ave | Monterey Park | CA | 91754 | | Board Of Directors | | 808 East Hellman Ave | Monterey Park | CA | 91754 | 91755-1406 | | | | | | Los Angeles |
| 0 | 12422 | | | | | Emery Estates | 16-20 | P | 10 | | Jon Junxi | Lin | 12118 Emery Street | El Monte | CA | 91732 | Uther | Lai | Pro Service Realty & Management | 1426 South Garfield Ave | Alhambra | CA | 91801-5013 | 91801-5013 | 12110 Emery Street | | El Monte | CA | 91732 | Los Angeles |
| 0 | 12423 | | | | | Emily Condominium Homeowners Assn | 21+ | C | 20 | | Jose | Burke | 14075 Foothill #14 | Sylmar | CA | 91342 | Mary | Lossa | | 14075 Foothill #15 | Sylmar | CA | 91342 | 91342-2257 | 14075 Foothill | #14 | Sylmar | CA | 91342 | Los Angeles |
| 0 | 12424 | | | | | Emma Collection Homeowners Association | 1-5 | P | 10 | 25K | Brittany | Tredinnick | 3439 Shandell Court | Riverside | CA | 92503 | Cathryn | Deconinck | | 3430 Shandell Court | Riverside | CA | 92503 | 92503-5040 | | | | | | Riverside |
| 0 | 12425 | | | | | Emperor Gardens Condominium Assn, Inc | 11-15 | C | 5 | | Gou | Mai | 765 West Naomi Ave #B | Arcadia | CA | 91007 | Gou | Mai | | 765 West Naomi Ave #B | Arcadia | CA | 91007 | 91007- | | | | | | Los Angeles |
| 0 | 12426 | | | | | Emperor Gardens Homeowners Association | 21+ | C | 20 | | John | Shaw | 5816 Temple City Blvd | Temple City | CA | 91780 | Steven | Galet | | 9021 Emperor Ave #B | San Gabriel | CA | 91775 | 91775-2064 | 9021 Emperor Ave | #B | San Gabriel | CA | 91775 | Los Angeles |
| 0 | 12427 | | | | | Empire Business Center Condominium Assn | 11-15 | C | 5 | | Allan | Ziman | 132 8th Street | National City | CA | 91950 | Allan | Ziman | Foundation S, Inc | 19800 Macarthur Blvd #300 | Irvine | CA | 92612 | 92612-2479 | | | | | | Riverside |
| 0 | 12428 | | | | | Empire Corporate Plaza Owners Association | 11-15 | C | 10 | | M M | Slam | 515 South Figueroa St #1600 | Los Angeles | CA | 90071 | M M | Slam | | 515 South Figueroa St #1600 | Los Angeles | CA | 90071 | 90071-3337 | | | | | | San Bernardino |
| 0 | 12429 | | | | | Empire Gateway Owners' Association | 11-15 | P | 5 | | Adam | Wilson | PO Box 2226 | Chino | CA | 91708 | Melvin | Termain | Real Estate Advisors/Paradigm Commercial | 13232 4th Street | Chino | CA | 91710 | 91710-4013 | | | | | | Los Angeles |
| 0 | 12430 | | | | | Empire Homeowners Association | 21+ | C | 15 | 75K | | Board Of Directors | 3657 Empire Drive | Los Angeles | CA | 90034-5005 | | Board Of Directors | | 3657 Empire Drive | Los Angeles | CA | 90034-5005 | 90034- | 3657 Empire Drive | | Los Angeles | CA | 90034 | Los Angeles |
| 0 | 12431 | | | | | Empire Office Center Owners Association, The | 16-20 | C | 5 | | Dan | Richards | 3595 Inland Empire Blvd #1 | Ontario | CA | 91764 | Christina | Cull | CityCom Real Estate Services Inc - South | 9469 Haven Ave #200 | Rancho Cucamonga | CA | 91729-9548 | 91730-5319 | 9620 Center Ave | | Rancho Cucamonga | CA | 91764 | San Bernardino |
| 0 | 12432 | | | | | Empire Palms Homeowners Association, Inc | 21+ | C | 10 | 50K | Dolores | Quinonez | 3675 Empire Drive #101 | Los Angeles | CA | 90034 | Dolores | Quinonez | | 3675 Empire Drive #101 | Los Angeles | CA | 90034 | 90034-5262 | | | | | | Los Angeles |
| 0 | 12433 | | | | | Empire Plaza Homeowners Association | 6-10 | C | 10 | | Ely | Dromy | 9440 Santa Monica Blvd #401 | Beverly Hills | CA | 90210 | Ely | Dromy | Dromy International Investment Corp | 9440 Santa Monica Blvd #401 | Beverly Hills | CA | 90210-4610 | 90210-4607 | | | | | | Los Angeles |
| 0 | | 12434 | | | | | Empire West Homeowners Association, Inc | 21+ | | 50 - 100 | | Guy | Fedele | 1100 North Alta Loma Road #1007 | West Hollywood | CA | 90069 | M Roy | Nelson | Horizon Management Company | 21535 Hawthorne Blvd #700 | Torrance | CA | 90503-6654 | 90503-6604 | 1100 North Alta Loma Road | #1407 | West Hollywood | CA | 90069 | Los Angeles |
| 1 | 12435 | | | | | Empress Condos Homeowners' Assn, Inc | 21+ | C | 10 | | Jo | Fern Wade | PO Box 1888 | Paso Robles | CA | 93447 | David | Shave | | 200 N Westlake Blvd #201 | Westlake Village | CA | 91362 | 91362-3774 | | | | | | Los Angeles |
| 0 | 12436 | | | | | Empress Garden Homeowners' Association | 21+ | P | 10 | | | Board Of Directors | 11332 McGirk Ave | El Monte | CA | 91732-1855 | | Board Of Directors | | 11332 McGirk Ave | El Monte | CA | 91732-1855 | 91732-1855 | | | | | | Los Angeles |
| 0 | 12437 | | | | | Empty Saddle Homeowners Assn Inc, The | 21+ | P | 20 | | William Ed | Garrett | 14 Empty Saddle Road | Rolling Hills Estates | CA | 90274 | Sue Ellen | Martin | | 2 Empty Saddle Road | Rolling Hills Estates | CA | 90274 | 90274-4124 | 14 Empty Saddle Road | | Rolling Hills Estates | CA | 90274 | Los Angeles |
| 0 | 12438 | | | | | En Ville Owners Association, Inc | 21+ | C | 20 | | Marjorie | Jacobs | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | Heather | Miller | Rubin Properties Inc | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | 90025-4688 | 415 South Spalding Drive | #202 | Beverly Hills | CA | 90212 | Los Angeles |
| 0 | 12439 | | | | | Encantada Community Association | 21+ | P | 50 - 100 | | John | Lynn | 1623 Corte Orchidia | Carlsbad | CA | 92011 | Kristen C | Griggs | Lindsay Management Services | 6126 Innovation Way | Carlsbad | CA | 92009-1728 | 92009-1728 | 6629 Sitio Sago | | Carlsbad | CA | 92009 | San Diego |
| 0 | 12440 | | | | | Encantado Maintenance Corporation | 11-15 | C | 50 - 100 | 300K | Dan | Floit | 3565 7th Ave #2nd Flr | San Diego | CA | 92103 | Julie A | Menas | Menas Realty Company ACMC | 7592 Metropolitan Drive #401 | San Diego | CA | 92108 | 92108-4428 | 305 East 26th Street | #1 | National City | CA | 91950 | San Diego |
| 0 |
| 12441 | | C1424443 | 37158 | HOA03735 | Encantamar Homeowners Association | 21+ | C | 150 - 325 | 501K | Don | Bernheisel | 27051 Towne Centre Drive #200 | Foothill Ranch | CA | 92610 | Cary | Treff | Professional Community Mgt - Foothill Ra | 27051 Towne Center Drive #200 | Foothill Ranch | CA | 92610 | 92610-2819 | | | | | | Orange |
| 1 | 12442 | | | | | Encanto Community Association | 1-5 | P | 50 - 100 | 200K | Dawn | Ruiz | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | | | | | | Orange |
| 0 | 12443 | | | | | Encanto Oaks Homeowners Association | 21+ | C | 10 | 25K | | Board Of Directors | 420 Oak Park Blvd | Grover City | CA | 93433 | | Board Of Directors | | 420 Oak Park Blvd | Grover City | CA | 93433 | - | 420 Oak Park Blvd | | Grover City | CA | 93433 | San Luis Obispo |
| 0 | 12444 | | | | | Encanto Ridge Homeowners Association | 21+ | C | up to 50 | 200K | Ryan | Stuhl | 1277 Belridge Street #9-B | Oceano | CA | 93445 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 1277 Belridge Street | #5-B | Oceano | CA | 93445 | San Luis Obispo |
| 0 | 12445 | | | | | Encanto Urban Village Homeowners Assn | 11-15 | C | up to 50 | 75K | Larry | Marks | 6368 Akins Ave | San Diego | CA | 92114 | Larry | Marks | | 6368 Akins Ave | San Diego | CA | 92114 | 92114-2738 | | | | | | San Diego |
| 0 |
| 12446 | | | #N/A | HOA00547 | Encanto Walk Corporation | 16-20 | C | up to 50 | 300K | Miguel | Bribiesca | 1275 Center Court Drive | Covina | CA | 91724 | Donald J | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | | | | | | Los Angeles |
| 1 |
| 12447 | | | #N/A | HOA00547 | Encanto Walk Monterey Park HOA Corp | 6-10 | C | 50 - 100 | 300K | Michael | Vayakornvichit | 15661 Red Hill Ave #201 | Tustin | CA | 92780 | William B | Sasser | Management Trust - Southern California | 15661 Red Hill Ave #201 | Tustin | CA | 92780-7300 | 92780-7328 | | | | | | Los Angeles |
| 1 | 12448 | | | | | Enchanted Gardens, Inc | 11-15 | | #N/A | | Stephen | Soskin | 18913 Adolfo Ave | Tarzana | CA | 91335 | Stephen | Soskin | | 18913 Adolfo Ave | Tarzana | CA | 91335 | 91335-7068 | | | | | | Los Angeles |
| 0 | 12449 | | | | | Enchanted View Homeowners Association | 21+ | C | up to 50 | | Cynthia | Mollo | 2677 Centinela Ave #410 | Santa Monica | CA | 90405 | Heather | Miller | Rubin Properties Inc | 10817 Santa Monica Blvd #202 | Los Angeles | CA | 90025 | 90025-4688 | 2677 Centinela Ave | #410 | Santa Monica | CA | 90405 | Los Angeles |
| 0 | 12450 | | | | | Encina Royale Inc | 21+ | C | 325 - 500 | | Richard | Brown | 357 Moreton Bay Lane #2 | Goleta | CA | 93117 | Sally A | Reagan | | 250 Moreton Bay Lane | Goleta | CA | 93117 | 93117-2206 | 357 Moreton Bay Lane | #2 | Goleta | CA | 93117 | Santa Barbara |
| 0 | 12451 | | | | | Encinal Bluffs Homeowners Association, Inc | 21+ | | #N/A | | | Board Of Directors | 33406 Pacific Coast Hwy | Malibu | CA | 90265-2307 | Edward | Higgins, Ii (jr.) | | 33406 Pacific Coast Highway | Malibu | CA | 90265 | 90265-2307 | | | | | | Los Angeles |
| 0 | 12452 | | | | | Encinita Homeowners Association | 11-15 | C | 10 | 50K | Chi Shing | Wong | 6128 North Muscatel Ave | San Gabriel | CA | 91775 | Chi Shing | Wong | | 6128 North Muscatel Ave | San Gabriel | CA | 91775 | 91775-2625 | | | | | | Los Angeles |
| 0 | 12453 | | | | | Encinitas Bluffs Homeowners Association | 21+ | C | 15 | | Sue | Otto | 916 Sealane Drive #A | Encinitas | CA | 92024 | Kristin C | Griggs | Lindsay Management Services | 6126 Innovation Way | Carlsbad | CA | 92009-1728 | 92009-1728 | 922 Sealane Drive | #B | Encinitas | CA | 92024 | San Diego |
| 0 | 12454 | | | | | Encinitas Cardiff Estates Collection Community Cor | 6-10 | P | 15 | | David | Kelemen | 15661 Red Hill Ave #201 | Tustin | CA | 92780 | William B | Sasser | Management Trust - Southern California | 15661 Red Hill Ave #201 | Tustin | CA | 92780-7300 | 92780-7328 | | | | | | San Diego |
| 0 | 12455 | | | | | Encinitas Corporate Center Owners Assn | 21+ | C | 10 | | Sima | Mehlberg | 322 Encinitas Blvd #200 | Encinitas | CA | 92024 | Lisa | Locke | Equity Management (Associa) | 42-430 Winchester Road | Temecula | CA | 92590 | 92590-2504 | | | | | | San Diego |
| 0 | 12456 | | | | | Encinitas Enclave Maintenance Corporation | 1-5 | P | 20 | 75K | Matthew | Howe | 5927 Priestly Drive #110 | Carlsbad | CA | 92008 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | | | | | | San Diego |
| 0 | 12457 | | | | | Encinitas Leucadia Collection Community Corp | 6-10 | P | 20 | 50K | Scott | Ashman | 11717 Bernardo Plaza Court #220 | San Diego | CA | 92128 | Greg | Grant | Pty Mgt Consultants - Rancho Bernardo | 11717 Bernardo Plaza Court #220 | San Diego | CA | 92128-2409 | 92128-2420 | | | | | | San Diego |
| 0 | 12458 | | | | | Encinitas Racquet Club Homeowners Assn | 21+ | C | 150 - 325 | 501K | Rodney F. | Stone | 915 Camino Del Mar #200 | Del Mar | CA | 92014 | George E | Hahn | | 915 Camino Del Mar #200 | Del Mar | CA | 92014 | 92014-2802 | | | | | | San Diego |
| 0 | 12459 | | | | | Encinitas Ranch Community Association, The | 21+ | P | 500 - 1000 | 501K | Richard | Stern | 9610 Waples Street | San Diego | CA | 92121 | Eleanor | Hugus | NN Jaeschke Inc (Associa) | 9610 Waples Street | San Diego | CA | 92121-2955 | 92121-2955 | | | | | | San Diego |
| 0 | 12460 | | | | | Encinitas Rancho Professional Park Assn | 21+ | C | up to 50 | | Mark | Drucker | 4403 Manchester Ave | Encinitas | CA | 92024 | Kristine | Ferguson | | 4407 Manchester Ave #202 | Encinitas | CA | 92024 | 92024-7901 | | | | | | San Diego |
| 0 | 12461 | | | | | Encinitas Village Homeowners Association | 21+ | C | 50 - 100 | | Anthony | Barghini | 620 Summer View Circle | Encinitas | CA | 92024 | Patrick | Campbell | Curtis Management Company | 5050 Avenida Encinas #160 | San Diego | CA | 92008 | - | 494 Summerview Circle | | Encinitas | CA | 92024 | San Diego |
| 0 | 12462 | | | | | Encinitas Villas Condominium Association | 21+ | C | up to 50 | | Loreen | Rawlins | 9610 Waples Street | San Diego | CA | 92121 | Eleanor | Hugus | NN Jaeschke Inc (Associa) | 9610 Waples Street | San Diego | CA | 92121-2955 | 92121-2955 | 4901 Morena Blvd | | San Diego | CA | 92117 | San Diego |
| 0 | 12463 | | | | | Encino - Concord Townhouses | 21+ | | up to 50 | 50K | Igor | Kravetz | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 4792 Park Encino | #301 | Encino | CA | 91316 | Los Angeles |
| 0 | 12464 | | | | | Encino & Duarte Homeowners Assn, Inc | 21+ | P | 10 | 25K | Joe | Lee | 805 West Duarte Road #C | Monrovia | CA | 91016 | Eduardo | Bustamante | | 805 West Duarte Road #A | Monrovia | CA | 91016 | 91016-7761 | 805 West Duarte Road | | Monrovia | CA | 91016 | Los Angeles |
| 0 | 12465 | | | | | Encino Balboa Association | 21+ | C | up to 50 | 200K | Jack | Geinak | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 5229 Balboa Blvd | | Encino | CA | 91316 | Los Angeles |
| 0 | 12466 | | | | | Encino Claridge Homeowners' Assn Inc, The | 21+ | C | 25 | 100K | Farideh | Marzi | 5215 Balboa Blvd #304 | Encino | CA | 91316 | Nahid | Mofamedi | | 5215 Balboa Blvd #104 | Encino | CA | 91316 | 91316-2718 | | | | | | Los Angeles |
| 0 | 12467 | | | | | Encino Condominiums Owners Association | 21+ | C | 15 | 100K | Kelly | Dooley | PO Box 9850 | Canoga Park | CA | 91309 | Julius Las | Nagy | J & N Realty Inc | 9555 Owensmouth Ave #1-A | Chatsworth | CA | 91311 | 91311-4811 | 16012 Moorpark Street | | Encino | CA | 91436 | Los Angeles |
| 0 | 12468 | | | | | Encino Estates Owners Association | 21+ | P | 50 - 100 | | Gil | Dor | 16633 Ventura Blvd #913 | Encino | CA | 91436 | Joe | Gersten | Pacific Real Estate And Management Inc | 19528 Ventura Blvd #597 | Tarzana | CA | 91356-2917 | 91356-2917 | 6345 Balboa Blvd | #365 | Encino | CA | 91316 | Los Angeles |
| 0 | 12469 | | | | | Encino Gardens Owners Association | 21+ | C | 25 | | Judy | Kollack | 5343 Yarmouth Ave #201 | Encino | CA | 91316 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 5343 Yarmouth Ave | #207 | Enicino | CA | 91316 | Los Angeles |
| 0 | 12470 | | | | | Encino Hayvenhurst Condominiums | 21+ | C | 5 | | | Board Of Directors | 16573 Ventura Blvd #201 | Encino | CA | 91436-2008 | | Board Of Directors | | 16573 Ventura Blvd #201 | Encino | CA | 91436-2008 | 91436-2042 | | | | | | Los Angeles |
| 0 | 12471 | | | | | Encino Hills Architectural Committee, Inc | 11-15 | | #N/A | | Verne | Tjarks | 3625 Terrace View Drive | Encino | CA | 91436 | Verne | Tjarks | | 3625 Terrace View Drive | Encino | CA | 91436 | 91436-4019 | | | | | | Los Angeles |
| 0 | 12472 | | | | | Encino Horizons Homeowners Association | 21+ | C | 20 | | Sabino | Ramirez | 5237 Newcastle Ave #102 | Encino | CA | 91316 | Sabino | Ramirez | | 5237 Newcastle Ave #102 | Encino | CA | 91316 | 91316-3074 | | | | | | Los Angeles |
| 0 | 12473 | | | | | Encino Lake Tennis Club | 21+ | P | 100 - 150 | | Shawn | Ahdoot | 18068 Green Meadow Drive | Encino | CA | 91316 | Shawn | Ahdoot | | 18068 Green Meadow Drive | Encino | CA | 91316 | 91316-4423 | 17902 Lake Vista Drive | | Encino | CA | 91316 | Los Angeles |
| 0 | 12474 | | | | | Encino Law Center Condominium Assn, Inc | 21+ | C | 20 | | Michael | Waterman | 15915 Ventura Blvd #100 | Encino | CA | 91436-2738 | Michael | Waterman | | 15915 Ventura Blvd #100 | Encino | CA | 91436-2738 | 91436-2738 | 15915 Ventura Blvd | #Ph5 | Encino | CA | 91436 | Los Angeles |
| 0 | 12475 | | | | | Encino Margate Homeowners Assn, Inc | 21+ | C | 20 | | Eric | Blunt | 5700 Hannum Ave #150 | Culver City | CA | 90230 | Barbara | Freeman | Condominium Administration Company Inc | 13637 Hawthrone Blvd #200 | Hawthorne | CA | 90250 | 90250-5812 | 17840 Margate Street | | Encino | CA | 91316 | Los Angeles |
| 0 | 12476 | | | | | Encino Marquis Homeowners Association | 21+ | C | up to 50 | 400K | Kenneth | Kohn | PO Box 17717 | Encino | CA | 91416 | Melanie | Barkodarian | Fidelity Management Services Inc | 9310 Topanga Canyon Blvd #220-A | Chatsworth | CA | 91311 | 91311-5729 | 5350 White Oak Ave | #103 | Encino | CA | 91316 | Los Angeles |
| 0 | 12477 | | | | | Encino Newcastle Homeowners Association | 21+ | C | 50 - 100 | | Kourosh | Yaghoobian | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | 5328 Newcastle Ave | #56 | Encino | CA | 91316 | Los Angeles |
| 0 | 12478 | | | | | Encino Oak Springs Estates Homeowners Assn | 21+ | P | 20 | 200K | Joseph J | Jakobof | 18034 Ventura Blvd #337 | Encino | CA | 91316 | Joseph J. | Jakobof | | 18034 Ventura Blvd #337 | Encino | CA | 91316 | 91316-3516 | | | | | | Los Angeles |
| 0 | 12479 | | | | | Encino Oak Springs Estates Homeowners Assn | 11-15 | | #N/A | | Michael | Savoy | 17445 Oak Creek Court #375 | Encino | CA | 91316 | Aaron W | Zimmer | | 17445 Oak Creek Court #375 | Encino | CA | 91316 | 91316-2534 | 17445 Oak Creek Court | #375 | Encino | CA | 91316 | Los Angeles |
| 0 | 12480 | | | | | Encino Oaks Homeowners Association | 21+ | C | 500 - 1000 | | Juliane | Heldt | 5460 White Oak Ave #e334 | Encino | CA | 91316 | Brad | Watson | Property Mgt Professionals - Valencia | 27220 Turnberry Lane #150 | Valencia | CA | 91355 | 91355-1050 | 5460 White Oak Ave | #C-108 | Encino | CA | 91316 | Los Angeles |
| 0 | 12481 | | | | | Encino Palms Homeowners Association | 21+ | C | up to 50 | | Laura | Mahaney | 20847 Sherman Way #220 | Winnetka | CA | 91306 | Neda | Nehouray | HOA Organizers Inc | 20847 Sherman Way #220 | Winnetka | CA | 91306 | 91306-2706 | 17430 Vanowen Street | #5 | Lake Balboa | CA | 91406 | Los Angeles |
| 0 | 12482 | | | | | Encino Palms Owners Association | 16-20 | C | 50 - 100 | | Stuart | Posnock | 8530 Costa Verde Blvd #Ofc | San Diego | CA | 92122 | Stacie | Donahue | Oceanside Ventures Inc | 4882 Glenhollow Circle | Oceanside | CA | 92057 | 92057-7942 | | | | | | Los Angeles |
| 0 | 12483 | | | | | Encino Park West Homeowners Association | 21+ | C | 50 - 100 | | David | Kenner | 4949 Genesta Ave #402 | Encino | CA | 91316 | Gregg | Bernstein | LB Property Management | 4730 Woodman Ave #200 | Sherman Oaks | CA | 91423-2401 | 91423-2401 | 4949 Genesta Ave | #311 | Encino | CA | 91316 | Los Angeles |
| 0 | 12484 | | | | | Encino Plaza North Owners Association | 21+ | C | 50 - 100 | | Isaak | Feldman | 5401 Zelzah Ave #108 | Encino | CA | 91316 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 5401 Zelzah Ave | #133 | Encino | CA | 91316 | Los Angeles |
