| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 22000 through 22399(33961 total)SELECT * from marketing LIMIT 22000, 400table=marketing22001 | | | | | Orange Avenue Condos Owners Assn | 21+ | P | 10 | | Arild | Braathen | 1656 Orange Ave #1 | Costa Mesa | CA | 92627 | Arild | Braathen | | 1656 Orange Ave #1 | Costa Mesa | CA | 92627 | 92627-7728 | 1656 Orange Ave | #1 | Costa Mesa | CA | 92627 | Orange |
| 0 | 22002 | | | | | Orange Avenue Homeowners' Association | 21+ | C | 10 | 50K | David | Joseph | 2435 Orange Ave #A-2 | Costa Mesa | CA | 92627 | Lynne | Mast | Regent Association Services | 2740 North Grand Ave #200 | Santa Ana | CA | 92705 | 92705-8763 | 2435 Orange Ave | #A-2 | Costa Mesa | CA | 92627 | Orange |
| 0 | 22003 | | | | | Orange Blossom Park Condominium Assn | 16-20 | C | 20 | 75K | Matthew | William | 4204 45th Street #4 | San Diego | CA | 92115 | Neal P | Chazin | Associated Professional Services | 7007 Mission Gorge Road #201 | San Diego | CA | 92120-2418 | 92120-2418 | 4204 45th Street | #4 | San Diego | CA | 92115 | San Diego |
| 0 | 22004 | | | | | Orange Blossom Terrace Homeowners Assn | 21+ | C | 15 | 75K | Laleh | Ramezani | 99 South Lake Ave #100 | Pasadena | CA | 91101 | Fang | Zhu | Beven & Brock Property Management | 99 South Lake Ave #100 | Pasadena | CA | 91101-2643 | 91101-4739 | 625 Orange Grove | #B | South Pasadena | CA | 91030 | Los Angeles |
| 0 | 22005 | | | | | Orange Brook Homeowners Assn, The | 21+ | C | up to 50 | 100K | Sarkis | Ter-minasyan | 1244 Valley View Road #103 | Glendale | CA | 91202 | Libby | Pintor | T&T Property Management | 3727 West Magnolia Blvd #821 | Burbank | CA | 91505 | 91505-2818 | 1244 Valley View Road | | Glendale | CA | 91202 | Los Angeles |
| 0 | 22006 | | | | | Orange Canyon Association | 21+ | P | 5 | | Eugene | Le Van | 2201 East Willow #Pmb 338 | Long Beach | CA | 90755 | Eugene | Le Van | | 2201 E Willow Pmb 338 | Long Beach | CA | 90755 | 90755-2148 | | | | | | Orange |
| 0 | 22007 | | | | | Orange Coast Garden Society, The | 21+ | P | 50 - 100 | 300K | Dale | Rench | 5652 Ocean Vista Drive | Huntington Beach | CA | 92648-7517 | Kim | Hansele | Millenium Community Management Llc | 1900 East Warner Ave #1-P | Santa Ana | CA | 92705-5549 | 92705-5549 | 5652 Ocean Vista Drive | | Huntington Beach | CA | 92648 | Orange |
| 0 | 22008 | | | | | Orange Condo Homeowners Association | 21+ | C | 15 | | Harvey | Chung | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | Alain L | Silverston | Long Beach Condo Management | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | 90755-2155 | | | | | | Los Angeles |
| 0 | 22009 | | | | | Orange County Green Cross Community Assn | 6-10 | | #N/A | | Eric | Dena | 13700 Alton Parkway #154 | Irvine | CA | 92618 | Eric | Dena | | 13700 Alton Parkway #154 | Irvine | CA | 92618 | 92618-1628 | | | | | | Orange |
| 0 | 22010 | | | | | Orange County Homeowners And Tenants Assn | 21+ | C | #N/A | | Mildred | Foster | 244 East Valencia | Fullerton | CA | 92632 | Mildred | Foster | | 244 East Valencia | Fullerton | CA | 92632 | 92832-2440 | | | | | | Orange |
| 0 | 22011 | | | | | Orange Creek Condominium Association | 21+ | C | 15 | | James C | Beard | 4121 Westley Place | Newport Beach | CA | 92660-2376 | Kent G | Snyder | TCB Property Management Inc | 5855 Naples Plaza #118 | Long Beach | CA | 90803 | 90803-5077 | 4121 Westley Place | | Newport Beach | CA | 92660 | Orange |
| 0 | 22012 | | | | | Orange Creek Homeowners Association | 21+ | C | 50 - 100 | | Cynthia A | Gurrola | 149 North Batavia Street #14 | Orange | CA | 92868 | Lynne | Mast | Regent Association Services | 2740 North Grand Ave #200 | Santa Ana | CA | 92705 | 92705-8763 | 149 North Batavia Ave | #11 | Orange | CA | 92868 | Orange |
| 0 | 22013 | | | | | Orange Crest Association | 21+ | P | 5 | | Richard | Cramer | 23201 Lake Center Drive #207 | Lake Forest | CA | 92630 | Richard | Cramer | Remarc Management, Inc. | 23201 Lake Center Drive #207 | Lake Forest | CA | 92630 | 92630-6808 | | | | | | Orange |
| 0 | 22014 | | | | | Orange Crest Community Association | 1-5 | P | 50 - 100 | 200K | Adrain | Hermanson | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | | | | | | Riverside |
| 0 | 22015 | | | | | Orange Crest Plaza Association | 1-5 | | #N/A | | Tom | Long | 7510 East Chapman Ave | Orange | CA | 92869 | Tom | Long | | 7510 East Chapman Ave | Orange | CA | 92869 | 92869-8507 | | | | | | Orange |
| 0 | 22016 | | | | | Orange Drive Owners Association | 21+ | C | up to 50 | | Dennis | Gleason | 1351 North Orange Drive #112 | Los Angeles | CA | 90028 | Alan | Young | Geibelson Young & Company | 15821 Ventura Blvd #665 | Encino | CA | 91436 | 91436-5213 | 1351 North Orange Drive | #107 | Los Angeles | CA | 90028 | Los Angeles |
| 0 | 22017 | | | | | Orange Flower Community Association | 21+ | C | 5 | 25K | Greg F | Brown | 1891 Orange Ave #B | Costa Mesa | CA | 92627 | Greg F | Brown | | 1891 Orange Ave #B | Costa Mesa | CA | 92627 | 92627-7576 | 1891 Orange Ave | #C | Costa Mesa | CA | 92627 | Orange |
| 0 | 22018 | | | | | Orange Four Homeowners Association | 21+ | P | 5 | | Lisa Blair | Zimmerer | 190 Cecil Place | Costa Mesa | CA | 92627 | Lisa Blair | Zimmerer | | 190 Cecil Place | Costa Mesa | CA | 92627 | 92627-1747 | 190 Cecil Place | | Costa Mesa | CA | 92627 | Orange |
| 0 | | 22019 | | C0855775 | 11011 | HOA02717 | Orange Gables Homeowners Assn, The | 21+ | C | up to 50 | | David E | Allen | 2522 Chambers Road #100 | Tustin | CA | 92780 | John D | Owens | Owens, Robin CPA | 2522 Chambers Road #100 | Tustin | CA | 92780 | 92780-6962 | 444 Stustin Ave | #H-3 | Orange | CA | 92866 | Orange |
| 1 | 22020 | | | | | Orange Garden Homeowners Association | 16-20 | P | 50 - 100 | 300K | Diana | Haberkorn | 1555 Orange Ave #1202 | Redlands | CA | 92373 | Helen F | Walter | Excalibre Management | 2860 Mill Creek Road | Mentone | CA | 92359-0200 | 92359-9748 | 350 Burnt Mill Road | | Lake Arrowhead | CA | 92352 | San Bernardino |
| 0 | 22021 | | | | | Orange Gardens | 21+ | C | 10 | 25K | Michael | Lan | 526 North Orange Ave | La Puente | CA | 91744 | Uther | Lai | Pro Service Realty & Management | 1426 South Garfield Ave | Alhambra | CA | 91801-5013 | 91801-5013 | 526 Orange Ave | | La Puente | CA | 91744 | Los Angeles |
| 0 | 22022 | | | | | Orange Glen Estates Homeowners Assn | 21+ | P | 50 - 100 | | Randy | Stevens | 3863 Diaz Gln | Escondido | CA | 92027 | Matthew R | Nutting | Menas Realty Company ACMC | 7592 Metropolitan Drive #401 | San Diego | CA | 92108 | 92108-4428 | 801 South Juniper Street | | Escondido | CA | 92027 | San Diego |
| 0 | 22023 | | | | | Orange Glen Homes, Inc | 16-20 | C | 5 | | Sergio | Brizuela | 9911 Paramount Blvd #148 | Downey | CA | 90240 | Sergio | Brizuela | | 9911 Paramount Blvd #148 | Downey | CA | 90240 | 90240-3805 | | | | | | Orange |
| 0 | 22024 | | | | | Orange Glenn Villas Homeowners Assn | 21+ | P | 15 | | Jeffrey W | Ramey | 1941 North Tustin Street #11 | Orange | CA | 92865 | M Jane | Kessinger | | 1941 N Tustin St #7 | Orange | CA | 92865 | 92865-4612 | 1941 North Tustin Street | #11 | Orange | CA | 92865 | Orange |
| 0 | 22025 | | | | | Orange Grove Condominium Assn, Inc | 16-20 | C | 5 | | Frank S. | Whiting | 452 South Orange Grove Blvd | Pasadena | CA | 91105 | Frank S. | Whiting | | 452 South Orange Grove Blvd | Pasadena | CA | 91105 | 91105-1707 | 456 South Orange Grove Blvd | | Pasadena | CA | 91105 | Los Angeles |
| 0 | 22026 | | | | | Orange Grove Gardens Condos, Inc | 21+ | C | 20 | | Charles | Chillingworth | 303 N Glenoaks Blvd #200 | Burbank | CA | 91502 | Jan | Moshier | Pacific Edge Management | 303 North Glenoaks Blvd #200 | Burbank | CA | 91502 | 91502-1118 | 1000 South Orange Grove Blvd | #19 | Pasadena | CA | 91105 | Los Angeles |
| 0 | 22027 | | | | | Orange Grove Homeowners Association | 21+ | C | 10 | 25K | Vanessa | Abernathy | 427 Orange Grove #202 | Burbank | CA | 91501 | Vanessa | Abernathy | | 427 Orange Grove #202 | Burbank | CA | 91501 | 91501-2056 | | | | | | Los Angeles |
| 0 | 22028 | | | | | Orange Grove Oaks Association | 21+ | C | up to 50 | | James L | Roper | 3434 West 6th St #200 | Los Angeles | CA | 90010 | Michael | Reagan | | 5310 Zelzah Ave #303 | Encino | CA | 91316 | 91316-2276 | | | | | | Los Angeles |
| 0 | 22029 | | | | | Orange Grove Owners Association | 21+ | C | up to 50 | | Michael | Genovese | 1471 East Orange Grove Blvd | Pasadena | CA | 91104 | Myron K | Counts | | 1475 E Orange Grove Blvd | Pasadena | CA | 91104 | 91104-4725 | 1471 East Orange Grove Blvd | | Pasadena | CA | 91104 | Los Angeles |
| 0 | 22030 | | | | | Orange Grove Terrace Condominiums | 21+ | C | 5 | | | Board Of Directors | 1088 East Magnolia Blvd | Burbank | CA | 91501-1316 | | Board Of Directors | | 1088 East Magnolia Blvd | Burbank | CA | 91501-1316 | 91501-1316 | | | | | | Los Angeles |
| 0 | 22031 | | | | | Orange Grove Terrace Owners Assn | 21+ | C | 10 | | Anne | Wilcoxen | 1225 S Orange Grove Blvd 2 | Pasadena | CA | 91105 | Danny | Padilla | Anchor Investments/Cardinal Mgt Group | 1260 Huntington Drive #104 | South Pasadena | CA | 91030 | 91030-4561 | 1245 South Orange Grove Blvd | #2 | Pasadena | CA | 91105 | Los Angeles |
| 0 | 22032 | | | | | Orange Grove Townhomes Owners Assn | 21+ | C | 10 | | Dean | Au Yeung | 99 South Lake Ave #100 | Pasadena | CA | 91101 | Vianna | Boettcher | Beven & Brock Property Management | 99 South Lake Ave #100 | Pasadena | CA | 91101-2643 | 91101-4739 | 1454 East Orange Grove Blvd | #5 | Pasadena | CA | 91104 | Los Angeles |
| 0 | 22033 | | | | | Orange Grove Townhouses Homeowners' Assn | 21+ | C | 10 | | Hermine | Abajian | 1350 E Orange Grove Ave Apt #6 | Glendale | CA | 91205 | Ara | Abajian | | 1350 E Orange Grove Ave Apt #6 | Glendale | CA | 91205 | 91205-4092 | 1354 Orange Grove | #3 | Glendale | CA | 91205 | Los Angeles |
| 0 | 22034 | | | | | Orange Grove Village Homeowners Assn | 21+ | C | 100 - 150 | 300K | Ann | Yost | PO Box 15612904 | Sioux Falls | SD | 57186 | Gregg | Bernstein | LB Property Management | 4730 Woodman Ave #200 | Sherman Oaks | CA | 91423-2401 | 91423-2401 | 231 Rosemont Ave | | Pasadena | CA | 91103 | Los Angeles |
| 0 | 22035 | | | | | Orange Grove Village II Homeowners Assn | 21+ | C | 50 - 100 | | Erin | Trujillo | 560 N Orange Grove Blvd | Pasadena | CA | 91103-3547 | Jim | Mccarthy | Condominium Management Services Inc | 675 West Foothill Blvd #104 | Claremont | CA | 91711-3475 | 91711-3475 | 476 North Rosemont | | Pasadena | CA | 91103 | Los Angeles |
| 0 | 22036 | | | | | Orange Grove Villas Owners Association | 21+ | C | 20 | 50K | Roben | Haghoubian | 607 South Hill Street #440 | Los Angeles | CA | 90014 | Roben | Haghoubian | | 607 South Hill Street #440 | Los Angeles | CA | 90014 | 90014-1774 | 1376 Orange Grove Blvd | | Pasadena | CA | 91103 | Los Angeles |
| 0 | 22037 | | | | | Orange Groves Inc, The | 11-15 | C | 5 | | Anh Le | Trieu | 6789 Oak Ave | San Gabriel | CA | 91775 | Anh Le | Trieu | | 6789 Oak Ave | San Gabriel | CA | 91775 | 91775-2044 | | | | | | Los Angeles |
| 0 | 22038 | | | | | Orange Heights Condo Owners' Assn | 11-15 | C | up to 50 | 300K | | Board Of Directors | 4221 34th Street | San Diego | CA | 92109 | | Board Of Directors | | 4221 34th Street | San Diego | CA | 92117 | 92104-1400 | 4221 34th Street | #3rd Floor | San Diego | CA | 92104 | San Diego |
| 0 | 22039 | | | | | Orange Hill Homeowners Association | 21+ | P | 50 - 100 | 100K | Bob | Korb | 6604 East La Cumbre | Orange | CA | 92869 | Bob | Korb | | 6604 East La Cumbre | Orange | CA | 92869 | 92869-4447 | 209 Calle Alta | | Orange | CA | 92869 | Orange |
| 0 |
| 22040 | | | #N/A | HOA01163 | Orange II Homeowners Association | 21+ | P | 15 | | Jeff | Maddox | 302 N El Camino Real #100 | San Clemente | CA | 92672 | Compass Pr | Rporation | Compass Property Management Corporation | 110 East Avenida Palizada #202 | San Clemente | CA | 92672 | 92672-3956 | 1938 West Culver | #13 | Orange | CA | 92868 | Orange |
| 1 |
| 22041 | | | #N/A | HOA01832 | Orange III Homeowners Association | 21+ | P | 25 | 100K | Ryan | Turner | 3438 East Collins Ave #20 | Orange | CA | 92867 | Lynne | Mast | Regent Association Services | 2740 North Grand Ave #200 | Santa Ana | CA | 92705 | 92705-8763 | 3438 East Collins Ave | #7 | Orange | CA | 92867 | Orange |
| 1 | 22042 | | | | | Orange Industrial Park Maintenance Corp | 16-20 | P | 25 | | Stacy | Case | 614 North Eckhoff Street | Orange | CA | 92868 | Kristy | Stenger | Pacific West Asset Management Corp | 3191 Airport Loop Drive #D | Costa Mesa | CA | 92626-3404 | 92626-3404 | | | | | | Orange |
| 0 | 22043 | | | | | Orange Lakes Homeowners Association | 21+ | P | 100 - 150 | | Terry | Devine | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 4900 East Chapman | #10 | Orange | CA | 92869 | Orange |
| 0 | 22044 | | | | | Orange Lane Townhomes Homeowners Assn | 21+ | P | up to 50 | | Jacqueline | Robinson | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | Alain L | Silverston | Long Beach Condo Management | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | 90755-2155 | 7021 East Alondra Blvd | #8 | Paramount | CA | 90723 | Los Angeles |
| 0 | 22045 | | | | | Orange Pacific Condominium Association | 21+ | C | 10 | 50K | Todd | Killeen | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | Alain L | Silverston | Long Beach Condo Management | 2675 Junipero Ave #700 | Signal Hill | CA | 90755 | 90755-2155 | 1551 West Orangethorpe | #3 | Fullerton | CA | 92833 | Orange |
| 0 | 22046 | | | | | Orange Park Community Association | 21+ | P | 150 - 325 | 501K | Michael | Hardin | 825 North Park Center Drive #101 | Santa Ana | CA | 92705 | Kerry | Pickens | Cardinal Properties Inc | 825 North Park Center Drive #101 | Santa Ana | CA | 92705 | 92705-3524 | 7736 Appaloosa Trail | | Orange | CA | 92869 | Orange |
| 0 | 22047 | | | | | Orange Park Estate Condominiums | 21+ | C | 10 | | | Board Of Directors | 2225 West Commonwealth Ave #102 | Alhambra | CA | 91803-1333 | Fung T | Yen | American Merchant Group Inc | 2225 W Commonwealth Ave #103 | Alhambra | CA | 91803-1333 | 91803-1333 | | | | | | Los Angeles |
| 0 | 22048 | | | | | Orange Park Estates Community Assn | 21+ | C | 5 | 25K | Owe | Carlsson | 1802 North Kimbark Lane | Orange | CA | 92869 | Brent | Stumme | | 1785 N Kimbark Lane | Orange | CA | 92869 | 92869-1036 | | | | | | Orange |
| 0 | 22049 | | | | | Orange Place Homeowners Assn, Inc | 21+ | C | 10 | 25K | Hector | Amaya Jr | 132 S Orange Place | Brea | CA | 92821 | Hector | Amaya Jr | | 132 S Orange Pl | Brea | CA | 92821 | 92821-4952 | | | | | | Orange |
| 0 | 22050 | | | | | Orange Pointe Homeowners Association | 21+ | P | 15 | | Kenny | Wong | 2563 West Halfmoon Drive | Anaheim | CA | 92804 | Cristian | Azimioara | | 2532 W Halfmoon Dr | Anaheim | CA | 92804 | 92804-7330 | 2573 West Halfmoon Drive | | Anaheim | CA | 92804 | Orange |
| 0 | 22051 | | | | | Orange Square Homeowners Association | 21+ | C | 10 | | William` W | Lange | 2418 MacArthur Blvd #100 | Newport Beach | CA | 92660 | William` W | Lange | | 2418 Mac Arthur Blvd #100 | Newport Beach | CA | 92660 | - | | | | | | Orange |
| 0 | 22052 | | | | | Orange Townhomes | 21+ | | #N/A | | John | Aou | 1187 Palo Loma Place | Orange | CA | 92669 | John | Aou | | 1187 Palo Loma Place | Orange | CA | 92669 | 92869-1443 | | | | | | Orange |
| 0 | 22053 | | | | | Orange Townhouses Owners Association | 21+ | C | 15 | 50K | Morven | Chow | 504 South Orange Ave #A | Monterey Park | CA | 91754 | Morven | Chow | | 504 South Orange Ave #A | Monterey Park | CA | 91754 | 91755-7510 | 504 South Orange Ave | #A | Monterey Park | CA | 91754 | Los Angeles |
| 0 | 22054 | | | | | Orange Tree Condominium Owners Assn | 21+ | C | 325 - 500 | | Johnny | Wilson | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | 444 Orange Blossom | | Irvine | CA | 92720 | Orange |
| 0 | 22055 | | | | | Orange Tree Homeowners' Association, Inc | 21+ | P | 150 - 325 | | Nancey | Hillger | 521 Orange Ave #19 | Chula Vista | CA | 91911 | Mitchell T | Compton | Tyco Property Management Company Inc | 4045 Bonita Road #303 | Bonita | CA | 91902 | 91902-1348 | 521 Orange Ave | #Spc 133 | Chula Vista | CA | 91911 | San Diego |
| 0 | 22056 | | | | | Orange Tree Master Association | 21+ | P | 500 - 1000 | | Rolf | Parkes | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | 53 Tangerine | | Irvine | CA | 92720 | Orange |
| 0 | 22057 | | | | | Orange Tree Owners Association | 11-15 | C | 10 | | Chris | Church | 15241 Laguna Canyon Road | Irvine | CA | 92618 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | San Bernardino |
| 0 | 22058 | | | | | Orange Tree Patio Homes Association | 21+ | P | 150 - 325 | | Rolf | Parkes | 3 Lemon Grove | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 43 Lemon Grove | | Irvine | CA | 92720 | Orange |
| 0 | 22059 | | | | | Orange Tree Terrace Owners Association | 21+ | C | 150 - 325 | | Michael | Christie | 2201 Apricot | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 2309 Apricot Drive | | Irvine | CA | 92720 | Orange |
| 0 | 22060 | | | | | Orange Tree Villas Homeowners Assn | 21+ | C | 100 - 150 | | Thomas N | Hibbard | 195 North Euclid Ave | Upland | CA | 91786 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Orange |
| 0 | 22061 | | | | | Orange Valley Estates Homeowners Assn, Inc | 21+ | | 10 | | Gagan | Ahuja | 6166 Stonehaven Lane | Cypress | CA | 90630 | Ray | Diaz | | 6158 Orange Ave | Cypress | CA | 90630 | 90630-3386 | | | | | | Orange |
| 0 | 22062 | | | | | Orange View Villa II Homeowners Assn, Inc | 21+ | C | 150 - 325 | | Siu H | Tom | 520 South Orange Ave #A | Monterey Park | CA | 91755 | Siu H | Tom | | 520 South Orange Ave #A | Monterey Park | CA | 91755 | 91755-7584 | | | | | | Los Angeles |
| 0 | 22063 | | | | | Orange Villa 2008 Homeowners Assn | 11-15 | | 10 | | Paul | Lo | 1227 West Valley Blvd #104 | Alhambra | CA | 91803 | Paul | Lo | | 1227 West Valley Blvd #104 | Alhambra | CA | 91803 | 91803-2438 | | | | | | Los Angeles |
| 0 | 22064 | | | | | Orange Villa Homeowners Association | 21+ | C | 10 | | Maxine | Ling | 414 S Orange Ave B | Monterey Park | CA | 91755 | Freddie | Cheung | Diversified Property Management Llc | 215 West Pomona Blvd #308 | Monterey Park | CA | 91754-7143 | 91754-7143 | 414 South Orange Ave | #B | Monterey Park | CA | 91755 | Los Angeles |
| 0 | 22065 | | | | | Orange Villa I Association | 21+ | C | 20 | 75K | Valorie | Melendrez | 528 North Orange Ave #F | La Puente | CA | 91744 | Uther | Lai | Pro Service Realty & Management | 1426 South Garfield Ave | Alhambra | CA | 91801-5013 | 91801-5013 | 528 North Orange Ave | #D | La Puente | CA | 91744 | Los Angeles |
| 0 | 22066 | | | | | Orange Villa Ii Homeowners Association | 21+ | C | 10 | 25K | Kuang-chun | Chen | 14340 Beckner St #Apt F | La Puente | CA | 91744 | Kuang-chun | Chen | | 14340 Beckner St #Apt F | La Puente | CA | 91744 | 91744-3482 | 14340 Beckner Street | #F | La Puente | CA | 91744 | Los Angeles |
| 0 | 22067 | | | | | Orange Walk Maintenance Corporation | 16-20 | | 50 - 100 | | Alfred | Aberle | 9610 Waples Street | San Diego | CA | 92121 | Eleanor | Hugus | NN Jaeschke Inc (Associa) | 9610 Waples Street | San Diego | CA | 92121-2955 | 92121-2955 | | | | | | San Diego |
| 0 | 22068 | | | | | Orangeblossom Homeowners Assn | 21+ | P | up to 50 | | Debra | Campbell | 1755 Naples Ave | Redlands | CA | 92374 | Kevin Jame | Lewis | Lighthouse Property Management - Redland | 508 Cajon Street #B | Redlands | CA | 92375-0429 | 92373-5982 | 1755 Naples Ave | | Redlands | CA | 92374 | San Bernardino |
| 0 | 22069 | | | | | Orangecrest Country Community Assn | 21+ | P | 1,000+ | 501K | Etienne | Caroline | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | | | | | | Riverside |
| 0 | 22070 | | | | | Orangecrest Hills Commercial Owners Assn | 16-20 | C | 50 - 100 | | Jay | Harvey | 15241 Laguna Canyon Road | Irvine | CA | 92618 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Riverside |
| 0 | 22071 | | | | | Orangedale Condos Homeowners Assn | 21+ | C | 25 | | Teresa | Macias | 14014 Clarkdale Ave | Norwalk | CA | 90650 | Gordon F | Stefenhagen | | 11652 East Rosecrans Ave | Norwalk | CA | 90650 | 90650-3820 | | | | | | Los Angeles |
| 0 | 22072 | | | | | Orangedale Protective Association | 21+ | C | 20 | | Robert | Best | 23045 Jensen Court | Grand Terrace | CA | 92313 | Charlotte | Van Eck | | 101 East Olive Ave | Redlands | CA | 92373 | 92373-5249 | 101 East Olive Ave | | Redlands | CA | 92373 | San Bernardino |
| 0 | 22073 | | | | | Orangegate Owners Association | 21+ | P | 5 | | Zaya Shamo | Younan | 21900 Burbank Blvd #200 | Woodland Hills | CA | 91367 | Zaya Shamo | Younan | Paracorp | 2804 Gateway Oaks Drive #100 | Sacramento | CA | 95833-4346 | 95833-4346 | | | | | | Orange |
| 0 | 22074 | | | | | Orangepark Manor Corp (aka Buena Park Manor) | 21+ | P | 50 - 100 | | Albert J | Matya | 7142 Orangethorpe | Buena Park | CA | 90621 | Albert J | Matya | | 7142 Orangethorpe #Spc 9-C | Buena Park | CA | 90621 | 90621-4532 | 7142 Orangethorpe | #Spc 9-C | Buena Park | CA | 90621 | Orange |
| 0 |
| 22075 | | | 11011 | HOA01452 | Orangethorpe Park Association | 21+ | P | 15 | | Poul | Andersen | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | Isaiah | Henry | Seabreeze Management Company Inc | 26840 Aliso Viejo Parkway #100 | Aliso Viejo | CA | 92656 | 92656-2624 | | | | | | Orange |
| 1 |
| 22076 | | C0855775 | 11011 | HOA02717 | Orangethorpe Village Condominium Assn | 21+ | C | up to 50 | | Sean | Sampson | 2350 West Orangethorpe Ave #18 | Fullerton | CA | 92833 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 2380 West Orangethorpe | #38 | Fullerton | CA | 92833 | Orange |
| 1 | 22077 | | | | | Orangetree Homeowners Of Anaheim, Inc | 21+ | C | 50 - 100 | | Michael | Johnson | 1400 South Douglass Road #227 | Anaheim | CA | 92806 | Michael | Johnson | | 1400 S. Douglass Road #227 | Anaheim | CA | 92806 | 92806-6904 | 1400 South Douglass Road | #227 | Anaheim | CA | 92806 | Orange |
| 0 | 22078 | | | | | Orangewood Condominiums | 21+ | C | 10 | | | Board Of Directors | 6346 Droxford Street | Lakewood | CA | 90713-1707 | | Board Of Directors | | 6346 Droxford Street | Lakewood | CA | 90713-1707 | 90713-1707 | | | | | | Los Angeles |
| 0 | 22079 | | | | | Orangewood Condos Homeowners Assn | 11-15 | C | 10 | 50K | Lidia | Paramore | 402 West 6th Ave #3 | Escondido | CA | 92025 | Chris | Osteen | Cal West Management & Sales | 2185 Faraday Ave #140 | Carlsbad | CA | 92008 | 92008-7206 | 402 West 6th Ave | #3 | Escondido | CA | 92025 | San Diego |
| 0 | 22080 | | | | | Orangewood Homeowners Association | 21+ | P | 10 | | | Board Of Directors | 19 Belmont | Newport Beach | CA | 92660-6732 | James | Kaviani | | 19 Belmont | Newport Beach | CA | 92660 | 92660-6732 | | | | | | Orange |
| 0 | 22081 | | | | | Orangewood Homeowners' Association | 21+ | C | up to 50 | | | Board Of Directors | 19 Belmont | Newport Beach | CA | 92660-6732 | James | Kaviani | | 19 Belmont | Newport Beach | CA | 92660 | 92660-6732 | | | | | | Los Angeles |
| 0 | 22082 | | | | | Orangewood Townhomes Homeowners' Assn | 21+ | C | 15 | | Danny | Ramirez | 16410 Cornuta Ave #6 | Bellflower | CA | 90706 | Marsha | Tuton | | 16410 Cornuta Ave #6 | Long Beach | CA | 90804 | - | 16410 Cornuta | #12 | Bellflower | CA | 90706 | Los Angeles |
| 0 | 22083 | | | | | Orangewood Village Homeowners Assn | 21+ | C | 25 | | Traci | Smith | 4515 East Anaheim Street | Long Beach | CA | 90804 | Angela | Adams | Pacific Coast Management Inc | 4515 East Anaheim Street | Long Beach | CA | 90804-3117 | 90804-3117 | 6636 Orange Ave | #101 | Long Beach | CA | 90805 | Los Angeles |
| 0 | 22084 | | | | | Orangewood Villas Homeowners Assn | 21+ | P | up to 50 | | Roger | Parsons | 11494 Los Molinos Way | Riverside | CA | 92505 | Milly | Pena | Smarter HOA Management | 338 Via Vera Cruz #140 | San Marcos | CA | 92078 | 92078-2646 | 5080 Las Lindas Way | | Riverside | CA | 92505 | Riverside |
