| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 23600 through 23999(33961 total)SELECT * from marketing LIMIT 23600, 400table=marketing23601 | | | | | Peacock Ridge Community Association | 21+ | P | 100 - 150 | | Michael | Sugleris | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | | | | | | Los Angeles |
| 0 | 23602 | | | | | Peacock Ridge Homeowners Association | 21+ | C | up to 50 | | Joyce | Hymes | 5987 Peacock Ridge Road #210 | Rancho Palos Verdes | CA | 90275 | Bryan | Robertson | Classic Property Management Inc | 2235 Sepulveda Blvd #C | Torrance | CA | 90501-5302 | 90501-5303 | 5987 Peacock Ridge Road | #122 | Rancho Palos Verdes | CA | 90275 | Los Angeles |
| 0 | 23603 | | | | | Peacock Suites Vacation Owners Assn | 21+ | C | 1,000+ | | Vacant | Vacant | 1745 South Anaheim Blvd | Anaheim | CA | 92805 | Vacant | Vacant | Corporation Service Company - Los Angele | 4640 Admiralty Way #5th Flr | Marina Del Rey | CA | 90292 | 90292-6621 | | | | | | Orange |
| 0 | 23604 | | | | | Peacock Terrace, Inc | 16-20 | | 20 | | James | Oppel | 99 South Lake Ave #100 | Pasadena | CA | 91101 | Sue | Threadgill | Beven & Brock Property Management | 99 South Lake Ave #100 | Pasadena | CA | 91101-2643 | 91101-4739 | 1219 Alma Street | | Glendale | CA | 91202 | Los Angeles |
| 0 | 23605 | | | | | Peacock Valley Homeowners Association | 21+ | P | 100 - 150 | 25K | Colby | Vendeville | 394 Beverly Drive | Banning | CA | 92220 | Sherry | Devogel | | 47 Lori Way | Banning | CA | 92220 | 92220-3249 | 46 Lori Way | | Banning | CA | 92220 | Riverside |
| 0 | | 23606 | | | | | Peak At Delpy's Corner Community Association, The | 1-5 | C | 100 - 150 | | Arnold L | White Jr | 16466 Via Esprillo #150 | San Diego | CA | 92127 | Arnold L | White Jr | Lennar Homes - San Diego | 16465 Via Esprillo #150 | San Diego | CA | 92127 | 92127-1701 | | | | | | San Diego |
| 1 | 23607 | | | | | Peak Place Maintenance Association | 6-10 | P | 10 | | William | Jacobs | 3003 Peak Place Drive | Los Angeles | CA | 90065 | Sasoon | Mananian | Spectra Associates Inc | 2534 Honolulu Ave | Montrose | CA | 91020 | 91020-1806 | 3004 Peak Place | | Los Angeles | CA | 90065 | Los Angeles |
| 0 | 23608 | | | | | Pear Tree Community Association | 1-5 | | #N/A | | Sunil | Plaha | 4309 Hacienda Drive #450 | Pleasanton | CA | 94588 | Darren Gle | Merritt | Boardwalk Investment Group Inc | 317 Lennon Lane #200 | Walnut Creek | CA | 94598 | 94598-2465 | | | | | | Los Angeles |
| 0 | 23609 | | | | | Pearl Condominiums Homeowners Assn | 6-10 | C | 5 | 25K | Rosnan | Guaffarian | 2301 10th Street #1 | Santa Monica | CA | 90405 | Ardeshir | Nozari | | 1460 7th St #203 | Santa Monica | CA | 90401-2631 | 90401-2631 | 1017 Pearl Street | #B | Santa Moncia | CA | 90405 | Los Angeles |
| 0 | 23610 | | | | | Pearl Fano Homeowners Association | 21+ | C | 10 | | Hao | Wu | 18 Fano Street #3 | Arcadia | CA | 91006 | Hao | Wu | | 18 Fano St #3 | Arcadia | CA | 91006 | 91006-6120 | 18 Fano Street | #8 | Arcadia | CA | 91006 | Los Angeles |
| 0 | 23611 | | | | | Pearl Island Court Homeowners Assn | 16-20 | | 10 | | Phil | Waldman | 18942 Pearl Island Court | Huntington Beach | CA | 92648 | Jay | Barnard | Golden West Property Management | 6101 Ball Road #304 | Cypress | CA | 90630-3966 | 90630-3966 | 18981 Pearl Island Court | #8 | Huntington Beach | CA | 92648 | Orange |
| 0 | 23612 | | | | | Pearl Of Purdue Homeowners Association | 21+ | C | 10 | | Isaac | Cohanzad | 148 North Canyon View Drive | Los Angeles | CA | 90049 | Isaac W | Cohanzad | Wiseman Development & Management | 11601 Santa Monica Blvd | Los Angeles | CA | 90025-2283 | 90025-2907 | 148 North Canyon View Drive | | Los Angeles | CA | 90049 | Los Angeles |
| 0 | 23613 | | | | | Pearl Owners Association, The | 21+ | C | 15 | | Jeff | Malik | 323 South Broadway #11 | Redondo Beach | CA | 90277 | Jeff | Malik | | 323 South Broadway #11 | Redondo Beach | CA | 90277 | 90277-3716 | | | | | | Los Angeles |
| 0 | 23614 | | | | | Pearl Street Townhomes Corporation | 6-10 | C | 25 | 100K | Robert | Blanchard | 11717 Bernardo Plaza Court #215 | San Diego | CA | 92128 | Chris | Hodge | Elite Management - San Diego | 11717 Bernardo Plaza Court #215 | San Diego | CA | 92128-2409 | 92128-2420 | | | | | | San Diego |
| 0 | 23615 | | | | | Pearl, Inc | 16-20 | C | 20 | 50K | Asia | Sanders | 4315 West 145th Street #17 | Lawndale | CA | 90260 | Rita Medin | Alleshouse | South Bay Property Management Company | 1536 West 25th Street #A | San Pedro | CA | 90732-4456 | 90732-4456 | 4315 West 145th Street | #6 | Lawndale | CA | 90260 | Los Angeles |
| 0 | 23616 | | | | | Peartree San Dimas Condominium Assn | 21+ | C | 50 - 100 | 501K | Ronald | Deitch | 1275 Center Court Drive | Covina | CA | 91724 | Donald J | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | 1041 Kent Ave | | San Dimas | CA | 91773 | Los Angeles |
| 0 | 23617 | | | | | Pebble Creek Park Association | 21+ | P | 100 - 150 | 300K | Dawn | Kirshner | 4986 Ponderosa Way | Santa Barbara | CA | 93111 | Javier | Mosso | McFarland Financial & Management | 7127 Hollister Ave #109 | Goleta | CA | 93117 | 93117-2858 | | | | | | Santa Barbara |
| 0 | 23618 | | | | | Pebble Hill Homes Homeowners' Assn, Inc | 21+ | P | up to 50 | 100K | Mark | Howard | 3944 State Street #200 | Santa Barbara | CA | 93105 | Mark | Howard | Bartlein & Company - Santa Barbara | 3944 State Street #200 | Santa Barbara | CA | 93105 | 93105-6198 | 4974 Pebble Hill Lane | | Santa Barbara | CA | 93111 | Santa Barbara |
| 0 | 23619 | | | | | Pecan Community Association, Inc | 21+ | C | 100 - 150 | | | Board Of Directors | 14215 Pecan Park Lane #58 | El Cajon | CA | 92021 | John Thoma | Kalas | Castle Breckenridge Management | 5185 Comanche Drive #D | La Mesa | CA | 91941-3598 | 91942-8198 | 14215 Pecan Park Lane | #58 | El Cajon | CA | 92021 | San Diego |
| 0 | 23620 | | | | | Pecan Park Homeowners Association, Inc | 21+ | C | 100 - 150 | | Fred | Taylor | 14215 Pecan Park Lane #84 | El Cajon | CA | 92021 | Thomas O | Hensley | Helm Management Company, The | 4668 Nebo Drive #A | La Mesa | CA | 91941-5200 | 91941-5200 | 14215 Pecan Park Lane | #58 | El Cajon | CA | 92021 | San Diego |
| 0 | 23621 | | | | | Peck Avenue Homeowners Association | 21+ | C | 15 | 50K | Barry | Engelberg | 3130 South Peck Ave #2 | San Pedro | CA | 90731 | Trish | Tangari | South Bay Property Management Company | 1536 West 25th Street #A | San Pedro | CA | 90732-4456 | 90732-4456 | 3130 South Peck Ave | #4 | San Pedro | CA | 90731 | Los Angeles |
| 0 | 23622 | | | | | Peck Court Homeowners Association | 11-15 | P | 10 | 25K | Peter | Hong | 5342 Peck Road | El Monte | CA | 91732 | Peter | Hong | | 5342 Peck Road | El Monte | CA | 91732 | 91732-1109 | 5344 Peck Road | | El Monte | CA | 91732 | Los Angeles |
| 0 | 23623 | | | | | Peck Road Townhomes Homeowner's Assn | 21+ | C | 10 | 50K | | Board Of Directors | 4601 Santa Anita Ave | El Monte | CA | 91731 | Charles J | Pevey | | 4601 Santa Anita Ave | El Monte | CA | 91732 | 91731-1319 | | | | | | Los Angeles |
| 0 | 23624 | | | | | Peck Road Villa | 11-15 | C | 10 | | Yulan | Ren | 5208 Peck Road | El Monte | CA | 91732 | Chan | Shyong | | 2355 Cumberland Rd | San Marino | CA | 91108 | 91108-2106 | 12101 Clark Street | #F | Arcadia | CA | 91006 | Los Angeles |
| 0 | 23625 | | | | | Peck Road Village Homeowners Association | 1-5 | C | 25 | 100K | Agustin | Hsu | 1448 Dunswell Ave | Hacienda Heights | CA | 91745 | Agustin | Hsu | | 1448 Dunswell Ave | Hacienda Heights | CA | 91745 | 91745-2723 | 4610 Peck Road | #D | El Monte | CA | 91732 | Los Angeles |
| 0 | 23626 | | | | | Peck Terrace Condominiums | 21+ | C | 10 | | | Board Of Directors | 1324 West 20th Street | San Pedro | CA | 90732-4408 | | Board Of Directors | | 1324 West 20th Street | San Pedro | CA | 90732-4408 | 90732-4408 | | | | | | Los Angeles |
| 0 | 23627 | | | | | Peck Tower Homeowners Assn, Inc | 21+ | C | 50 - 100 | | Glenn | Hughes | 711 West 33rd Street #9 | San Pedro | CA | 90731 | Peter | Elwell | | 711 W 33rd Street #6 | San Pedro | CA | 90731 | 90731-6849 | | | | | | Orange |
| 0 | 23628 | | | | | Peckham Estates Owners' Association | 21+ | C | 25 | 100K | Jose | Santamaria | 1855 West Katella Ave #340 | Orange | CA | 92867 | Barbara | Kane | RealManage - Novato | 7655 Redwood Blvd #B | Novato | CA | 94945-1451 | 94945-1451 | 1438 Peckham Street | #D | Fullerton | CA | 92633 | Orange |
| 0 | 23629 | | | | | Peckham Manor Owners' Association | 21+ | C | 10 | | Gloria | Lopez | 1324 Peckham Street #B | Fullerton | CA | 92833 | Maria | Graziano | | 1324 Peckham Street #C | Fullerton | CA | 92833 | 92833-5107 | 1324 Peckham Street | #D | Fullerton | CA | 92633 | Orange |
| 0 | 23630 | | | | | Pedregosa Cottages Owners' Association | 11-15 | C | 10 | 50K | David | Gaultiere | 323 West Pedregosa Street | Santa Barbara | CA | 93101 | Carola | Nicholson | | 111 E De La Guerra Street | Santa Barbara | CA | 93101 | 93101-2228 | | | | | | Santa Barbara |
| 0 | 23631 | | | | | Peer Association | 1-5 | | #N/A | | Unisearch, | | 4 Venture Ste 280 | Irvine | CA | 92618 | Unisearch, | | | 4 Venture #280 | Irvine | CA | 92618 | 92618-7382 | | | | | | Orange |
| 0 | 23632 | | | | | Peerless Shores Homeowners Association | 21+ | C | 10 | | Rebecca | Wade | 1308 Seacoast Drive #A | Imperial Beach | CA | 91932-3144 | Fred H | Dreis | | 1300 Seacoast Drive #A | Imperial Beach | CA | 91932-3144 | 91932-3144 | | | | | | San Diego |
| 0 | 23633 | | | | | Pegasus Business Centre Condo Owners Assn, The | 11-15 | C | 15 | | Pete | Leveroni | 3412 Incline Drive | Bakersfield | CA | 93306 | Jim | Antt Jr | Pacific Management Company | 2131 G Street | Bakersfield | CA | 93301-3929 | 93301-3929 | 3600 Pegasus Drive | #13 | Bakersfield | CA | 93308 | Kern |
| 0 | 23634 | | | | | Pegasus Homeowners Association | 16-20 | C | 20 | | Rufus M | Gant | 11017 Achilles Way | San Diego | CA | 92126 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | | | | | | San Diego |
| 0 | 23635 | | | | | Pegasus I Homeowners Association, The | 21+ | C | 20 | | Jason | Wang | 405 Genoa Street #4 | Arcadia | CA | 91006 | Jason | Wang | | 405 Genoa Street #4 | Arcadia | CA | 91006 | 91006-3955 | | | | | | Los Angeles |
| 0 | 23636 | | | | | Pelagos Homeowners Association | 21+ | C | 50 - 100 | 400K | Amna | Vugdalic | 3757 Carmel Valley Road #6 | San Diego | CA | 92130 | Erik | Runsvold | Property Advantage - Carlsbad | 5142 Avenida Encinas | Carlsbad | CA | 92008 | 92008-4372 | 3739 Carmel View Road | #4 | San Diego | CA | 92130 | San Diego |
| 0 | 23637 | | | | | Pele Place, Inc | 16-20 | P | 15 | | Edith | Taylor | 74151 Pele Place | Palm Desert | CA | 92260 | James E | McPherson | J&W Management Company | 73-320 El Paseo #4 | Palm Desert | CA | 92260-4261 | 92260-4261 | 74144 Pele Place | | Palm Desert | CA | 92211 | Riverside |
| 0 | 23638 | | | | | Pelham Condominium Homeowners Assn | 11-15 | C | 10 | | Minoo | Foroutan | 1920 Pelham Ave #301 | Los Angeles | CA | 90025 | Galina | Taran | | 3620 S Barrington Ave | Los Angeles | CA | 90066 | 90066-2832 | 1920 Pelham Ave | #402 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 23639 | | | | | Pelham Court Condominiums, Inc | 21+ | C | 10 | | Laurine | Ritz | 1932 Pelham Ave #402 | Los Angeles | CA | 90025 | Michael B | Cassell | Cassell Management | 122 Ocean Park Blvd #312 | Santa Monica | CA | 90405 | 90405-3563 | 1932 Pelham Ave | #302 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 23640 | | | | | Pelham Court Homeowners Association | 21+ | C | 5 | | Bruce Gary | Finebaum | 1916 Pelham Ave #1 | Los Angeles | CA | 90025 | Bruce Gary | Finebaum | | 1916 Pelham Ave #1 | Los Angeles | CA | 90025 | 90025-5838 | 1916 Pelham Ave | #4 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 23641 | | | | | Pelham Royale, The | 21+ | C | 10 | | Bonnie | Stark | 1936 Pelham Ave #102 | Los Angeles | CA | 90025 | Michael B | Cassell | Cassell Management | 122 Ocean Park Blvd #312 | Santa Monica | CA | 90405 | 90405-3563 | 1936 Pelham Ave | #302 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 23642 | | | | | Pelham Townhomes Owners Association | 21+ | C | 20 | 75K | Eugene | Kamenker | 13455 Ventura Blvd Ste #219 | Shermna Oaks | CA | 91423 | George | Golovin | Real Property Mgt - So San Fernando Vly | 13455 Ventura Blvd #219 | Sherman Oaks | CA | 91423 | 91423-6141 | 1909 Pelham Ave | | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 23643 | | | | | Pelican Bay Condominiums Owners Assn | 11-15 | C | 10 | 25K | Colin | Holohan | 4365 West Pt Loma Blvd | San Diego | CA | 92107 | Sylvia | Wrosz | Calsur Management & Realty | 8304 Clairemont Mesa Blvd #207 | San Diego | CA | 92111 | 92111-1315 | 30429 Pelican Bay | #E | Murrieta | CA | 92563 | Riverside |
| 0 | 23644 | | | | | Pelican Cove Homeowners Association | 21+ | C | up to 50 | | Carol | Crawford | 16960 Algonquin Street #1-205 | Huntington Beach | CA | 92646 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 16960 Alonquin | #4-103 | Huntington Beach | CA | 92649 | Orange |
| 0 | 23645 | | | | | Pelican Cove Owners Association | 16-20 | C | 50 - 100 | 300K | John | Navarro | 5950 La Place Court #200 | Carlsbad | CA | 92008 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | | | | | | San Diego |
| 0 | 23646 | | | | | Pelican Crest Community Association | 21+ | P | 50 - 100 | 501K | Walter | Muratori | 3 Beachcrest | Newport Coast | CA | 92657 | Cary | Treff | Keystone Pacific Pty Mgt - Irvine | 16775 Von Karman Ave #100 | Irvine | CA | 92606-4960 | 92606-4966 | | | | | | Orange |
| 0 | 23647 | | | | | Pelican Crest II Community Association | 21+ | P | 50 - 100 | 501K | Mo | Ishaq | 15241 Laguna Canyon Road | Irvine | CA | 92618-3152 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Orange |
| 0 | 23648 | | | | | Pelican Hill Community Association | 21+ | P | 100 - 150 | 200K | James F | Mcgee | 15241 Laguna Canyon Road | Irvine | CA | 92618-3152 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Orange |
| 0 | 23649 | | | | | Pelican Island Property Owners Association | 1-5 | | #N/A | | Jack | Palmer | 947 Pelican Island Court | Salton City | CA | 92275 | Jack | Palmer | | 947 Pelican Island Court | Salton City | CA | 92275 | 92274- | | | | | | Imperial |
| 0 | 23650 | | | | | Pelican Place Homeowners Association | 21+ | P | 10 | 25K | | Board Of Directors | 243 North 11th Street | Grover City | CA | 93433 | Kathy | Warfield | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 243 North 11th Street | | Grover City | CA | 93433 | San Luis Obispo |
| 0 | 23651 | | | | | Pelican Point Community Association | 21+ | P | 50 - 100 | 501K | Vafa J | Rakshani | 15241 Laguna Canyon Road | Irvine | CA | 92618-3152 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Orange |
| 0 | 23652 | | | | | Pelican Point Condominium Assn, Inc | 21+ | C | 100 - 150 | 500K | Rick | Berard | PO Box 2572 | Avila Beach | CA | 93424 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 6520 Bellevue Orchard Lane | | San Luis Obispo | CA | 93405 | San Luis Obispo |
| 0 | 23653 | | | | | Pelican Point Homeowners' Association | 21+ | C | 5 | 25K | Donna | Martell | 2687 Orange Ave #E | Costa Mesa | CA | 92627 | David | Reichelsdorf | Property Management Company, The | 17722 South Pioneer Blvd | Artesia | CA | 90701 | 90701-4011 | 2687 Orange Ave | #E | Costa Mesa | CA | 92627 | Orange |
| 0 | 23654 | | | | | Pelican Pointe Villas Homeowners Assn | 21+ | C | 20 | | Martin | Hardlund | 4700 Warner Ave #114 | Huntington Beach | CA | 92649 | Tracey | Hackwith | Amber Property Management | 26440 La Alameda #150 | Mission Viejo | CA | 92691 | 92691-8304 | 4700 Warner Ave | #112 | Huntington Beach | CA | 92649 | Orange |
| 0 | 23655 | | | | | Pelican Ridge Homeowners Association | 21+ | P | 20 | 75K | Liliya | Stanik | 3129 Tiger Run Court #112 | Carlsbad | CA | 92010 | Bryan | Gonzales | Four Points Management Company | 3129 Tiger Run Court #112 | Carlsbad | CA | 92010 | 92010-6511 | 434 Villa Blanca Court | | Encinitas | CA | 92024 | San Diego |
| 0 | 23656 | | | | | Pelican Watch Homeowners Association | 1-5 | C | 5 | | Jim | Vollmer | 1402 Glendon Ave | Los Angeles | CA | 90024 | Jim | Vollmer | | 1402 Glendon Ave | Los Angeles | CA | 90024 | 90024-4904 | 1402 Glendon Ave | | Los Angeles | CA | 90024 | Los Angeles |
| 0 | 23657 | | | | | Pell Place Homeowners Association | 16-20 | C | 150 - 325 | 501K | Gennaro | Esposito | 9665 Chesapeake Drive #300 | San Diego | CA | 92123 | Anthony | Burzo | Walters Management - San Diego | 9665 Chesapeake Drive #300 | San Diego | CA | 92123-1364 | 92123-1364 | | | | | | San Diego |
| 0 | 23658 | | | | | Pembroke Court Owners' Association | 21+ | P | 15 | | Bob | Voorhees | 5655 Pembroke Court | Santa Barbara | CA | 93111 | Laura C | McFarland | McFarland Financial & Management | 7127 Hollister Ave #109 | Goleta | CA | 93117 | 93117-2858 | 5635 Pembroke Court | | Santa Barbara | CA | 93111 | Santa Barbara |
| 0 | 23659 | | | | | Penasquitos Casablanca Owners Assn | 21+ | C | 325 - 500 | | Janet I | Bailey | 9388 Twin Trails Drive #106 | San Diego | CA | 92129 | Gloria | Newman | | 9404 Twin Trails Drive | San Diego | CA | 92129-2622 | 92129-2622 | | | | | | San Diego |
| 0 | 23660 | | | | | Penasquitos Crestmont Homeowners Assn | 21+ | P | 500 - 1000 | | Robert | Fink | 9665 Chesapeake Drive #300 | San Diego | CA | 92123 | Anthony | Burzo | Walters Management - San Diego | 9665 Chesapeake Drive #300 | San Diego | CA | 92123-1364 | 92123-1364 | | | | | | San Diego |
| 0 | 23661 | | | | | Penasquitos Knolls Association | 21+ | C | up to 50 | | Judith | Harbertson | 9859 Paseo Montalban #D | San Diego | CA | 92129 | Mary | Plemons | P&K Condominium Management Inc | 1900 Sunset Drive #D | Escondido | CA | 92025 | 92025-6653 | 13737 Paseo Cardiel | | San Diego | CA | 92129 | San Diego |
| 0 | 23662 | | | | | Penasquitos Pines Association | 21+ | C | 100 - 150 | | Kelley | Maunder | 9816 Caminito Bolsa | San Diego | CA | 92129 | Audrey | Mauzy | Mauzy Management Inc | 16496 Bernardo Center Drive #100 | San Diego | CA | 92128 | 92128-2524 | 9816 Caminito Bolsa | | San Diego | CA | 92129 | San Diego |
| 0 | 23663 | | | | | Penasquitos Racquet Club Homeowners Assn | 21+ | C | 150 - 325 | 501K | S. Spence | Clark | 2144 South Highland Drive #200 | Salt Lake City | UT | 84106 | Mark | Van Kleeck | | 13293 Rancho Penasquitos Blvd | San Diego | CA | 92129 | 92129-4019 | | | | | | San Diego |
| 0 | 23664 | | | | | Penasquitos Three Owners Association | 21+ | C | 150 - 325 | | Thomas | Trout | 10449 Caminito Rimini | San Diego | CA | 92129 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | 10406 Caminito Rimini | | San Diego | CA | 92129 | San Diego |
| 0 | 23665 | | | | | Penasquitos Townhouses Owners Assn, Inc | 21+ | C | 50 - 100 | | Garrett | Mann | 9555 Chesapeake Drive #202 | San Diego | CA | 92123 | Michael | Goldstein | Packard Management Group | 9555 Chesapeake Drive #202 | San Diego | CA | 92123 | 92123-6394 | 14742 Caminito Orense Oeste | | San Diego | CA | 92129 | San Diego |
| 0 | 23666 | | | | | Penasquitos Villas Annex Homeowners Assn | 21+ | C | 100 - 150 | | David | Lotze | 14207 Caminito Quevedo | San Diego | CA | 92129 | Greg | Grant | Pty Mgt Consultants - Rancho Bernardo | 11717 Bernardo Plaza Court #220 | San Diego | CA | 92128-2409 | 92128-2420 | 14020 Caminito Almonte | | San Diego | CA | 92129 | San Diego |
| 0 | 23667 | | | | | Penasquitos Villas Homeowners Association | 21+ | C | 150 - 325 | | James W | Pack | 9610 Waples Street | San Diego | CA | 92121 | Eleanor | Hugus | NN Jaeschke Inc (Associa) | 9610 Waples Street | San Diego | CA | 92121-2955 | 92121-2955 | 13804 Via Rimini | | San Diego | CA | 92129 | San Diego |
| 0 | 23668 | | | | | Penfield Estates Community Association | 21+ | | up to 50 | | Norman | Steinberg | 751 East Daily Drive #300 | Camarillo | CA | 93010 | Sheldon H | Chavin | Community Property Management | 751 East Daily Drive #300 | Camarillo | CA | 93010 | 93010-0778 | | | | | | Los Angeles |
| 0 | 23669 | | | | | Penfield Park Homeowners Association | 21+ | C | 10 | | Ron | Brown | 8343 Penfield Ave | Canoga Park | CA | 91306 | William | Reimbold | SF Valley Management | 14431 Ventura Blvd #247 | Sherman Oaks | CA | 91423 | 91423-2606 | 13101 Ventura Blvd | | Studio City | CA | 91604 | Los Angeles |
| 0 | 23670 | | | | | Peniel Owners Association | 21+ | C | 10 | 25K | David | Jones | 3617 4th Ave #1 | San Diego | CA | 92103 | Santina | Sandoval | Mondo Condo Corporation | 3737 Fifth Ave #204 | San Diego | CA | 92103-4217 | 92103-4217 | 3617 4th Ave | #2 | San Diego | CA | 92103 | San Diego |
| 0 | 23671 | | | | | Peninsula Association, The | 21+ | | #N/A | | Steve | Scott | 60 60th Place | Long Beach | CA | 90803 | Steve | Scott | | 60 60th Place | Long Beach | CA | 90803 | 90803-5667 | | | | | | Los Angeles |
| 0 | 23672 | | | | | Peninsula At Del Mar Highlands Neighborhood HOA, T | 21+ | P | 150 - 325 | | Carrie | Schluter | 9665 Chesapeake Drive #300 | San Diego | CA | 92123 | Anthony | Burzo | Walters Management - San Diego | 9665 Chesapeake Drive #300 | San Diego | CA | 92123-1364 | 92123-1364 | 4606 Dunham Way | | San Diego | CA | 92130 | San Diego |
| 0 | 23673 | | | | | Peninsula At Palisades Highlands Inc, The | 21+ | P | up to 50 | 100K | Norbert | Chung | 16667 Calle Haleigh | Pacific Palisades | CA | 90272 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 16650 Calle Haleigh | | Pacific Palisades | CA | 90272 | Los Angeles |
| 0 | 23674 | | | | | Peninsula Condominiums 01 Homeowners' Assn | 21+ | C | 5 | | Braden | Phillips | 6125 East Ocean Blvd #202 | Long Beach | CA | 90803 | Charles F | Lindeman | | 6125 East Ocean Blvd #101 | Long Beach | CA | 90803 | 90803-5685 | 6125 East Ocean Blvd | #101 | Long Beach | CA | 90803 | Los Angeles |
| 0 | 23675 | | | | | Peninsula Garden Condominiums | 21+ | C | 5 | | | Board Of Directors | 709 Wasco Road | Anaheim | CA | 92807 | | Board Of Directors | | 709 Wasco Road | Anaheim | CA | 92807 | 92804-3227 | | | | | | Orange |
| 0 | 23676 | | | | | Peninsula Gardens Homeowners Association | 21+ | C | 10 | 75K | Charlotte | Moore | 226 Orange Ave #203 | Coronado | CA | 92118 | Juana | Medina | RG Investment Real Estate Services | 8888 Clairemont Mesa Blvd #M | San Diego | CA | 92123 | 92123-1115 | | | | | | San Diego |
| 0 | 23677 | | | | | Peninsula Homeowners Association, The | 21+ | P | 325 - 500 | 501K | Roger L | Conner | 15241 Laguna Canyon Road | Irvine | CA | 92618-3152 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | 19246 Beckonridge Lane | | Huntington Beach | CA | 92648 | Orange |
| 0 | 23678 | | | | | Peninsula Medical Plaza Owner's Assn, The | 11-15 | C | #N/A | | Peter | Mazella | 25550 Hawthorne Blvd #310 | Torrance | CA | 90505 | Mary | Colin | | 1010 Torrance Boulevard Suite C | Redondo Beach | CA | 90277 | 90277-5525 | | | | | | Orange |
| 0 | 23679 | | | | | Peninsula Park Homeowners Assn, The | 21+ | P | 50 - 100 | 200K | Karrie | Rea | 19210 Chandon Lane | Huntington Beach | CA | 92648-2138 | Cary | Treff | Keystone Pacific Pty Mgt - Irvine | 16775 Von Karman Ave #100 | Irvine | CA | 92606-4960 | 92606-4966 | 19246 Chandon Lane | | Huntington Beach | CA | 92648 | Orange |
| 0 | 23680 | | | | | Peninsula Park Homeowners Association | 16-20 | P | 20 | | Roger | Anderson | 57205 Peninsula Lane | La Quinta | CA | 92253 | Melissa | Layton | Desert Resort Management (Associa) | 42-635 Melanie Place #103 | Palm Desert | CA | 92211 | 92211-9113 | 55-675 Turnberry Way | | La Quinta | CA | 92253 | Riverside |
| 0 | 23681 | | | | | Peninsula Pointe Community Association | 21+ | P | up to 50 | 300K | Robert | Ranaldi | 6 Nuvola Court | Rancho Palos Verdes | CA | 90275 | Bonnie Sha | Stoeppelmen | Sharp HOA Management Inc | 2500 Via Cabrillo Marina #104 | San Pedro | CA | 90731 | 90731-7224 | 50 Nuvola Court | | Rancho Palos Verdes | CA | 90275 | Los Angeles |
| 0 | 23682 | | | | | Peninsula Townhomes, Inc | 21+ | C | 10 | | Leonard | Rossine | 2211 East Washington Blvd | Los Angeles | CA | 90021 | Gregory S | Brunette | | 16446 S Woodruff Ave | Bellflower | CA | 90706 | 90706-4975 | | | | | | Los Angeles |
