| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 28400 through 28799(33961 total)SELECT * from marketing LIMIT 28400, 400table=marketing28401 | | | | | Stonepointe Homeowners Association | 21+ | P | 10 | | Dana | Gunn | 13 Stonepointe Drive | Escondido | CA | 92025 | Darlene | Pedro | Eugene Burger Mgt Corp - San Diego | 16935 West Bernardo Drive #250 | San Diego | CA | 92127 | 92127-1637 | 23 Stonepointe Drive | | Escondido | CA | 92025 | San Diego |
| 0 | 28402 | | | | | Stoner Manor Homeowners Association | 21+ | C | 10 | 75K | Jack | Seinfeld | 1538 Stoner Ave #101 | Los Angeles | CA | 90025 | Karim | Wataghani | | 1538 Stoner Ave #301 | Los Angeles | CA | 90025 | 90025-2859 | 1538 Stoner Ave | #101 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 28403 | | | | | Stoner Park Condominiums Association | 1-5 | C | 10 | 50K | Charles | Hwang | 1714 Stoner Ave #9 | Los Angeles | CA | 90025 | Joseph | Kung | | 1714 Stoner Ave #7 | Los Angeles | CA | 90025 | 90025-1880 | 1714 Stoner Ave | #2 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 28404 | | | | | Stoner Townhomes Owners Association | 21+ | C | 10 | | Raymond | Millette | 1615 Stoner Ave #6 | Los Angeles | CA | 90025 | Gregg | Bernstein | LB Property Management | 4730 Woodman Ave #200 | Sherman Oaks | CA | 91423-2401 | 91423-2401 | 1615 Stoner Ave | #06 | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 28405 | | | | | Stoner Villa Homeowners Association, Inc | 21+ | C | 5 | | Gloria Gai | Campbell | 1742 Stoner Ave #2 | Los Angeles | CA | 90025 | Gloria Gai | Campbell | | 1742 Stoner Ave #2 | Los Angeles | CA | 90025 | 90025-1897 | 1742 Stoner Ave | | Los Angeles | CA | 90025 | Los Angeles |
| 0 | 28406 | | | | | Stoner Villas, Inc | 11-15 | C | 5 | | Malcolm | Weiss | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | | | | | | Los Angeles |
| 0 | 28407 | | | | | Stoneridge 2 Townhomes | 1-5 | C | 5 | 25K | Brian | Delgado | 14316 Bellflower Blvd | Bellflower | CA | 90706 | Daniel N | Sheppard | Safeguard Equities Inc | 14316 Bellflower Blvd | Bellflower | CA | 90706 | 90706-3136 | 3691 Howard Ave | | Los Alamitos | CA | 90720 | Orange |
| 0 | 28408 | | | | | Stoneridge At Mission Viejo Association | 21+ | P | 325 - 500 | 501K | Fred | Mellenbruch | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | | | | | | Orange |
| 0 | 28409 | | | | | Stoneridge By The Lake Maintenance Corp | 11-15 | C | 50 - 100 | 300K | Lisa | Ripley | 225 Broadway #2075 | San Diego | CA | 92101 | Julie A | Menas | Menas Realty Company ACMC | 7592 Metropolitan Drive #401 | San Diego | CA | 92108 | 92108-4428 | | | | | | San Diego |
| 0 | 28410 | | | | | Stoneridge Chateau Homeowners Assn | 21+ | C | 150 - 325 | | Kim | Mcclane | 5185 Comanche Drive #D | La Mesa | CA | 91942 | John | Kalas | Castle Breckenridge Management | 5185 Comanche Drive #D | La Mesa | CA | 91941-3598 | 91942-8198 | 17723 Valle De Lobo Drive | | Poway | CA | 92064 | San Diego |
| 0 | 28411 | | | | | Stoneridge Country Club Homeowners Assn | 21+ | C | up to 50 | 200K | Melissa | Meese | 13426 The Square | Poway | CA | 92064 | Nick | Bradley | San Diego Homeowner's Assn Management | 4025 Camino Del Rio South #300 | San Diego | CA | 92108 | 92108-4108 | 17419 Port Marnock | | Poway | CA | 92064 | San Diego |
| 0 | 28412 | | | | | Stoneridge Homeowners Assn Of Rancho Palos Verdes | 11-15 | | #N/A | | Marilyn Al | Johnson | 28730 Covecrest Drive | Rancho Palos Verdes | CA | 90275 | Marilyn Al | Johnson | | 28730 Covecrest Drive | Rancho Palos Verdes | CA | 90275 | 90275-3325 | | | | | | Los Angeles |
| 0 | 28413 | | | | | Stoneridge Lane Homeowners Association | 21+ | P | 15 | | Allan | Schwietzer | 3397 Stone Ridge Lane | Bel Air | CA | 90077 | Daniel C | Shapiro | Wolf Rifkin & Shapiro | 11400 W Olympic Blvd #9th Flr | Los Angeles | CA | 90064 | 90064-1550 | | | | | | Los Angeles |
| 0 | 28414 | | | | | Stoneridge Village II Homeowners' Assn, Inc | 21+ | P | 50 - 100 | 100K | Johanna | Andris | 484 Bluerock Dr | San Luis Obispo | CA | 93401 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 516 Stoneridge Drive | | San Luis Obispo | CA | 93401 | San Luis Obispo |
| 0 | 28415 | | | | | Stonetree Community Association | 16-20 | C | 50 - 100 | 300K | Darwin | Cheng | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | Debbie | Evans | PowerStone Property Management - Sou Cal | 9060 Irvine Center Drive #200 | Irvine | CA | 92618 | 92618-4623 | 108 Rinaldi | | Irvine | CA | 92620 | Orange |
| 0 | 28416 | | | | | Stonetree Manor Community Association | 11-15 | C | 50 - 100 | 501K | Ken | Mcguire | 27051 Towne Centre Drive #200 | Foothill Ranch | CA | 92610 | Cary | Treff | Professional Community Mgt - Foothill Ra | 27051 Towne Center Drive #200 | Foothill Ranch | CA | 92610 | 92610-2819 | | | | | | Orange |
| 0 | 28417 | | | | | Stonewood At Tahoe Owners' Association | 21+ | P | 150 - 325 | | Fred G. | Rice | 125 North Refugio Road | Santa Ynez | CA | 93460 | Kim | Kimbell, Esq. | Allen & Kimbell, Llp | 317 E Carrillo St #100, PO Box 36 | Santa Barbara | CA | 93101 | 93102-0036 | | | | | | Santa Barbara |
| 0 | 28418 | | | | | Stonewood Canyon Estates | 21+ | P | #N/A | | Dan | Hall | 54622 Avenida Herrera | La Quinta | CA | 92253 | Dan | Hall | | 54622 Avenida Herrera | La Quinta | CA | 92253 | 92253-3727 | | | | | | Riverside |
| 0 | 28419 | | | | | Stonewood Community Association | 21+ | P | 150 - 325 | | Antoinette | Velez | 822 Elmwood Street | Colton | CA | 92324 | Mell | Livingston | API Property Management | 23172 Plaza Pointe Drive #130 | Laguna Niguel | CA | 92653 | - | 2086 Valleywood Street | | Colton | CA | 92324 | San Bernardino |
| 0 | 28420 | | | | | Stonewood Condominium Owners Assn | 21+ | C | 15 | | Jake | Thomas | 2139 North Orange Olive Road | Orange | CA | 92865 | Diane | Simon | Future Management Services Inc | 21520 Yorba Linda Blvd #G-490 | Yorba Linda | CA | 92687-3762 | 92887-3762 | 543 East Azusa Ave | #34 | Azusa | CA | 91702 | Los Angeles |
| 0 | 28421 | | | | | Stonewood Condos Of Azusa Owners Assn | 21+ | C | up to 50 | | Pam | Traster | 1275 Center Court Drive | Covina | CA | 91724 | Don | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | 555 South Azusa Ave | #15 | Azusa | CA | 91702 | Los Angeles |
| 0 | 28422 | | | | | Stonewood Home Owners Association | 21+ | P | 325 - 500 | 500K | Rosy | Fernandez | 1275 Center Court Drive | Covina | CA | 91724 | Don | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | | | | | | Los Angeles |
| 0 | 28423 | | | | | Stonewood Homeowners Association | 21+ | C | 5 | 25K | | Board Of Directors | 147 Junipero Serra Drive | San Gabriel | CA | 91776 | | Board Of Directors | | 147 Junipero Serra Dr | San Gabriel | CA | 91776 | 91776-1238 | 147 Junipero Serra Drive | | San Gabriel | CA | 91776 | Los Angeles |
| 0 | 28424 | | | | | Stonewood Orange Homeowners Assn | 21+ | C | 15 | | | Board Of Directors | 1409 East Collins Ave | Orange | CA | 92867-5906 | Jerry | Uffelman | Gold Coast Enterprises Inc - Orange | 200 East Katella Ave | Orange | CA | 92867-4804 | 92867-4804 | 1409 East Collins Ave | | Orange | CA | 92867 | Orange |
| 0 | 28425 | | | | | Stonewood Park, Homeowners Assn Of Azusa | 21+ | C | 50 - 100 | | Frank | Gately | 1154 Nashport Street | La Verne | CA | 91750 | Adrian | Oesterreich | Cardinal Real Estate Group | 120 West Bennett Ave | Glendora | CA | 91741 | 91741-2532 | 555 South Azusa Ave | #44 | Azusa | CA | 91702 | Los Angeles |
| 0 | 28426 | | | | | Stonewood Village Condos Of Azusa Owner's Assn | 21+ | C | up to 50 | | Robert | Rodela | 1420 N Claremont Blvd #205-D | Claremont | CA | 91711-3528 | Bernadette | Subia | Wheeler Steffen Property Management | 1420 North Claremont Blvd #205-D | Claremont | CA | 91711-3528 | 91711-3528 | | | | | | Los Angeles |
| 0 | 28427 | | | | | Stoney Point Estates Homeowners Association | 6-10 | P | 15 | 50K | Catherine | Page-evans | 10868 North Bee Canyon | Chatsworth | CA | 91311 | Ruth | Campbell | Plaza Associates Real Estate Services | 3481 West 5th Street #371 | Oxnard | CA | 93030 | 93030-6434 | | | | | | Los Angeles |
| 0 | 28428 | | | | | Stoney Pointe At Bear Brand Homeowners Assn | 21+ | C | 50 - 100 | 400K | Jim | Coccara | 120 Stoney Pointe | Laguna Niguel | CA | 92677 | Cary | Treff | Keystone Pacific Pty Mgt - Irvine | 16775 Von Karman Ave #100 | Irvine | CA | 92606-4960 | 92606-4966 | 89 Stoney Pointe | | Laguna Niguel | CA | 92677 | Orange |
| 0 | 28429 | | | | | Stoney Pointe Estates Homeowners Association | 21+ | | #N/A | | Patricia | Parker | 11017 Willowbrae Ave | Chatsworth | CA | 91311 | Corinne | Pincus | | 21436 Laker Ct | Chatsworth | CA | 91311 | 91311-1497 | 11017 Willowbrae Ave | | Chatsworth | CA | 91311 | Los Angeles |
| 0 | 28430 | | | | | Stoneybrook Homeowners Association | 21+ | P | 100 - 150 | | John | Murray | 751 East Daily Drive #300 | Camarillo | CA | 93010 | Sheldon H | Chavin | Community Property Management | 751 East Daily Drive #300 | Camarillo | CA | 93010 | 93010-0778 | 2946 Winding Lane | | Westlake Village | CA | 91362 | Ventura |
| 0 | 28431 | | | | | Stoneybrook Villas Homeowners Association | 21+ | C | up to 50 | | Rosemary | Raleigh | 3001 Redhill Ave Bldg 4 #200 | Costa Mesa | CA | 92626 | Kevin Vand | Shelton | Dove Real Estate & Assn Management LLC | 3001 Red Hill Ave #Bldg 4-200 | Costa Mesa | CA | 92626 | 92626-4512 | 200 South Esplanade Street | | Orange | CA | 92869 | Orange |
| 0 | 28432 | | | | | Stoneybrook Villas Owners Association | 21+ | C | 325 - 500 | | Dale | Watson | 15661 Red Hill Ave #201 | Tustin | CA | 92780 | William B | Sasser | Management Trust - Southern California | 15661 Red Hill Ave #201 | Tustin | CA | 92780-7300 | 92780-7328 | 6809 East La Marimba | | Long Beach | CA | 90815 | Los Angeles |
| 0 | 28433 | | | | | Stoneyhill Security Association | 21+ | P | 100 - 150 | | Steve | Drimmer | 2088 Ridge Point Drive | Los Angeles | CA | 90049 | Carol Ann | Tolchin | Belcher, John W, Law Office | 5775 East Los Angeles Ave #212 | Simi Valley | CA | 93063 | 93063-5215 | 12497 Promontory Road | | Los Angeles | CA | 90049 | Los Angeles |
| 0 | 28434 | | | | | Stony Brook Community Association | 21+ | C | 150 - 325 | | William | Stralo | 13059 Wimberly Square #121 | San Diego | CA | 92128 | Karel Anne | Kroeker | P&K Condominium Management Inc | 1900 Sunset Drive #D | Escondido | CA | 92025 | 92025-6653 | 13118 Wimberly Square | #78 | San Diego | CA | 92128 | San Diego |
| 0 | 28435 | | | | | Stony Brook Two Community Association | 21+ | C | 150 - 325 | | Jocyln | Miller | 13272 Wimberly Square @213 | San Diego | CA | 92128 | Cynthia | Van Cleave | Associa Southern Calif - Prescott Compan | 5950 La Place Court #200 | Carlsbad | CA | 92008-8830 | 92008-8852 | 13272 Wimberly Square | #213 | San Diego | CA | 92128 | San Diego |
| 0 | 28436 | | | | | Stony Village Community Corporation | 1-5 | | #N/A | | Robert Mar | Buckland | 3121 Michelson Drive #150 | Irvine | CA | 92612 | Robert Mar | Buckland | Home 123 Corporation | 3121 Michelson Drive #150 | Irvine | CA | 92612 | 92612-5679 | | | | | | Orange |
| 0 | 28437 | | | | | Stonybrook Villas Homeowners Association | 16-20 | C | 10 | 25K | Thomas | Vu | 2950 West Stonybrook Drive | Anaheim | CA | 92804 | Thomas | Vu | | 2950 West Stonybrook Drive | Anaheim | CA | 92804 | 92804-3997 | 736 Beach Blvd | | Anaheim Hills | CA | 92807 | Orange |
| 0 | 28438 | | | | | Storey Park Place Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 425 Chapel Ave | Alhambra | CA | 91801 | | Board Of Directors | | 425 Chapel Ave | Alhambra | CA | 91801 | 91801-2571 | 425 Chapel Ave | | Alhambra | CA | 91801 | Los Angeles |
| 0 | 28439 | | | | | Storke Ranch Master Association | 21+ | P | 150 - 325 | | Larry | Parsons | 3944 State Street #200 | Santa Barbara | CA | 93105 | Larry | Parsons | Bartlein & Company - Santa Barbara | 3944 State Street #200 | Santa Barbara | CA | 93105 | 93105-6198 | | | | | | Santa Barbara |
| 0 | 28440 | | | | | Storke Ranch Townhomes Owners' Assn | 21+ | | 50 - 100 | | Paul | Sherman | 3944 State Street #200 | Santa Barbara | CA | 93105 | Paul | Sherman | Bartlein & Company - Santa Barbara | 3944 State Street #200 | Santa Barbara | CA | 93105 | 93105-6198 | | | | | | Santa Barbara |
| 0 | 28441 | | | | | Story Park Manor Owners Association, Inc | 21+ | C | up to 50 | | Grace | Garibay | 330 North Chapel Ave #211 | Alhambra | CA | 91801 | Grace | Garibay | | 330 N Chapel Ave #211 | Alhambra | CA | 91801 | 91801-2585 | | | | | | Los Angeles |
| 0 | 28442 | | | | | Story Park Village Owners Association | 21+ | P | up to 50 | | Anna | Li | 110 N Chapel Ave #1 | Alhambra | CA | 91801 | Y. Scott | Wang | Ampac Management Group Inc | 1111 Corporate Center Drive #102 | Monterey Park | CA | 91754-7646 | 91754-7673 | 106 North Chapel Ave | #4 | Alhambra | CA | 91801 | Los Angeles |
| 0 | 28443 | | | | | Stow Loft | 6-10 | C | #N/A | | Suren | Torosyan | 3020 East Florence Ave | Huntington Park | CA | 90255 | Suren | Torosyan | | 3020 East Florence Ave | Huntington Park | CA | 90255 | 90255-5828 | | | | | | Los Angeles |
| 0 | 28444 | | | | | Stowe Drive Business Park Owners Assn | 21+ | P | 5 | | Richard | Wagner | 12330 Stowe Drive | Poway | CA | 92064 | Richard | Wagner | Pacific Co Inc | 6910 Miramar Road #200-A | San Diego | CA | 92121 | 92121-2689 | 12775 Stowe Drive | | Poway | CA | 92064 | San Diego |
| 0 | 28445 | | | | | Strand Homeowners Association, The | 11-15 | P | 100 - 150 | 501K | Eli | Shapira | 5241 Laguna Canyon Road | Irvine | CA | 92618-3252 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Orange |
| 0 | 28446 | | | | | Strand Manor Condominiums | 21+ | C | 10 | | | Board Of Directors | 292 South La Cienega Blvd #208 | Beverly Hills | CA | 90211 | | Board Of Directors | | 292 South La Cienega Blvd #208 | Beverly Hills | CA | 90211-3305 | 90211-3332 | | | | | | Los Angeles |
| 0 | 28447 | | | | | Strand Sixth Homeowners Association | 21+ | C | 15 | 100K | Joy | Smith | 608 Strand Street #6 | Santa Monica | CA | 90405 | Anne | Shaw | | 608 Strand Street #5 | Santa Monica | CA | 90405 | 90405-2432 | 608 Strand Street | | Santa Monica | CA | 90405 | Los Angeles |
| 0 | 28448 | | | | | Strata Maintenance Association | 6-10 | | #N/A | | Kristina | Del Vecchio | 2224 Strata Lane | Los Angeles | CA | 90041 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | | | | | | Los Angeles |
| 0 | 28449 | | | | | StrataPointe Community Corporation | 1-5 | C | 100 - 150 | 500K | Brian | Ortwien | 5 Peters Canyon Road #100 | Irvine | CA | 92606 | Cary | Treff | Keystone Pacific Pty Mgt - Irvine | 16775 Von Karman Ave #100 | Irvine | CA | 92606-4960 | 92606-4966 | | | | | | Orange |
| 0 | 28450 | | | | | Stratara North Homeowners Association | 11-15 | C | 20 | 50K | Larry | Valeriy | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | Iraj | Yazdi | Ontrack Asset Management | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | 90025-5385 | 31549 Rocca Drive | | Castaic | CA | 91384 | Los Angeles |
| 0 | 28451 | | | | | Stratara South Homeowners Association | 11-15 | C | 25 | 50K | Ivan | Vidal | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | Iraj | Yazdi | Ontrack Asset Management | 2001 South Barrington Ave #201-A | Los Angeles | CA | 90025 | 90025-5385 | 31435 Arena Drive | | Castaic | CA | 91384 | Los Angeles |
| 0 | 28452 | | | | | Stratford - Compton Park Townhomes Owners Assn | 21+ | | 50 - 100 | | Carolyn Sa | Gatlin | 863 W Raymond Street | Compton | CA | 90220 | Christina | Bielfelt | HOA Made Easy Management Company | 5563 Sepulveda Blvd #B | Culver City | CA | 90230-5581 | 90230-5581 | 870 West Alondra Blvd | | Compton | CA | 90220 | Los Angeles |
| 0 | 28453 | | | | | Stratford Collection Homeowners Assn, The | 21+ | C | 150 - 325 | | Kevin | Jagielo | 24662 Brighton Drive #B | Valencia | CA | 91355 | Andrew All | Marble | National Property Management Group | 25115 Ave Stanford #A-300 | Valencia | CA | 91355 | 91355-1290 | 24672 Brighton Drive | #A | Valencia | CA | 91355 | Los Angeles |
| 0 | 28454 | | | | | Stratford Condominiums Owners Association | 21+ | C | 50 - 100 | | Aleli | Evangelista | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | | | | | | Los Angeles |
| 0 | 28455 | | | | | Stratford Court Condominium Association | 1-5 | C | 10 | 75K | Shawn | Edgington | 6600 Koll Center Pkwy #100 | Pleasanton | CA | 94566 | Becky | Camp | BAM Association Management LLC | 4629 Cass Street #53 | San Diego | CA | 92109 | 92109-2805 | | | | | | San Diego |
| 0 | 28456 | | | | | Stratford Court Homeowners Association | 16-20 | C | 20 | 75K | Rocio | Jaramillo | 9610 Waples Street | San Diego | CA | 92121 | Eleanor | Hugus | NN Jaeschke Inc (Associa) | 9610 Waples Street | San Diego | CA | 92121-2955 | 92121-2955 | 1025 4th Ave | #14 | Chula Vista | CA | 91911 | San Diego |
| 0 | 28457 | | | | | Stratford Glen Homeowners Association | 21+ | C | 10 | | Gary | Cron | 1955 Anaheim Ave #D-1 | Costa Mesa | CA | 92627 | Marty | Henahan | | 1955 Anaheim Ave | Costa Mesa | CA | 92627 | 92627-2695 | | | | | | Orange |
| 0 | 28458 | | | | | Stratford House Homeowners Association | 21+ | C | 25 | | Luisa | Rios | 10400 Downey Ave #106 | Downey | CA | 90241 | Kathy | Nelson | Hoag Property Management Inc | 10551 Paramount Blvd | Downey | CA | 90241-2464 | 90241-2464 | 10400 Downey Ave | #307 | Downey | CA | 90241 | Los Angeles |
| 0 | 28459 | | | | | Stratford Owners Association, Inc | 21+ | C | up to 50 | | Jack | Weatherford | 15731 Tetley Street #6-C | Hacienda Heights | CA | 91745 | Doug | McCaulley | Personal Touch Property Management | 451 West Bonita Ave #7 | San Dimas | CA | 91773-2514 | 91773-2514 | 15731 Tetley Street | #6-C | Hacienda Heights | CA | 91745 | Los Angeles |
| 0 | 28460 | | | | | Stratford Park Townhomes Homeowners Assn | 21+ | C | 50 - 100 | | Richard O | Wahlgren | 401 Wilshire Blvd #240 | Santa Monica | CA | 90401 | Richard O | Wahlgren | | 401 Wilshire Blvd #240 | Santa Monica | CA | 90401 | 90401-1416 | | | | | | Los Angeles |
| 0 | 28461 | | | | | Stratford Pines Homeowners Association | 21+ | P | 5 | | David W | Zanders | 715 Stratford Court | Del Mar | CA | 92014 | David W | Zanders | | 715 Stratford Court | Del Mar | CA | 92014 | 92014-2725 | | | | | | San Diego |
| 0 | 28462 | | | | | Stratford Place At Stonecrest Village Assn | 21+ | C | 100 - 150 | 200K | Michael | Ross | 2871 West Canyon Ave | San Diego | CA | 92123 | Sean | Hall | Community Management Group Inc | 150 Falconer Road | Escondido | CA | 92027 | 92027-5328 | 2981 West Canyon Ave | | San Diego | CA | 92123 | San Diego |
| 0 | 28463 | | | | | Stratford Terrace Homeowners Association | 21+ | C | up to 50 | | Valerie | Caton | 7025 Glade Ave #10 | Canoga Park | CA | 91303 | Martin | Wilson | Tandem Property Management Inc | 6453 Independence Ave | Woodland Hills | CA | 91367-2608 | 91367-2608 | 7025 Glade Ave | #5 | Canoga Park | CA | 91303 | Los Angeles |
| 0 | 28464 | | | | | Stratford Townhomes Homeowners Assn, Inc | 21+ | C | up to 50 | | Alina | Muradyan | 423 West Stocker St #Apt 8 | Glendale | CA | 91202 | Alina | Muradyan | | 423 West Stocker Street #Apt 8 | Glendale | CA | 91202 | 91202-3211 | | | | | | Los Angeles |
| 0 | 28465 | | | | | Stratford Village Association | 21+ | C | 5 | | J Michael | Thatcher | 2005 Clark Lane #B | Redondo Beach | CA | 90278 | J Michael | Thatcher | | 2005-b Clark Lane | Redondo Beach | CA | 90278 | 90278-4205 | | | | | | Los Angeles |
| 0 | 28466 | | | | | Stratford Village Condominium Owners Assn | 21+ | C | up to 50 | | Thomas | Cobos | 2603 Main Street #500 | Irvine | CA | 92614 | Marianne | Simek | Action Property Mgt - Irvine | 2603 Main Street #500 | Irvine | CA | 92614-4261 | 92614-4261 | 1060 South Mountain Ave | | Ontario | CA | 91762 | San Bernardino |
| 0 | 28467 | | | | | Stratford Woods Homeowners Association | 21+ | C | 20 | | Ben | Constantini | 210 4th Street | Del Mar | CA | 92014 | John Thoma | Kalas | Castle Breckenridge Management | 5185 Comanche Drive #D | La Mesa | CA | 91941-3598 | 91942-8198 | 210 4th Street | | Del Mar | CA | 92014 | San Diego |
| 0 | 28468 | | | | | Stratford-At-The-Pacific Homeowners Assn | 21+ | P | 150 - 325 | 200K | Debbie | Lord | 1211 Puerta Del Sol #120 | San Clemente | CA | 92673 | William | Buckner | AMMCOR South County | 1211 Puerta Del Sol #120 | San Clemente | CA | 92673 | 92673-6342 | | | | | | Orange |
| 0 | 28469 | | | | | Stratham Park Villas Homeowners' Assn | 21+ | | #N/A | | Ali | Razi | 18552 Macarthur Blvd #425 | Irvine | CA | 92715 | Thomas | Stipe | | 18552 Macarthur Blvd #210 | Irvine | CA | 92715 | 92612-1216 | | | | | | Orange |
| 0 | 28470 | | | | | Strathern Homeowners' Association | 21+ | C | up to 50 | | Karen | Mygrant | 22020 Strathern Street #24 | Canoga Park | CA | 91304 | Karen | Mygrant | Paradigm Property Services Inc | 15021 Ventura Blvd #516 | Sherman Oaks | CA | 91403 | 91403-2442 | | | | | | Los Angeles |
| 0 | 28471 | | | | | Strathmore Apartments Association, Inc | 16-20 | C | 5 | | Bjorn | Stevens | 11009 1/2 Strathmore Drive | Los Angeles | CA | 90024 | Adam | Eeuwens | | 11009 1/2 Strathmore Drive | Los Angeles | CA | 90024 | 90024-2304 | 11009 1/2 Strathmore Drive | | Los Angeles | CA | 90024 | Los Angeles |
| 0 | 28472 | | | | | Strathmore Garden Homeowners Assn | 21+ | C | 10 | | Ling Ju | Liu | 1928 Strathmore Ave #B | San Gabriel | CA | 91776 | Tracy | Dang | | 1928 Strathmore Ave #C | San Gabriel | CA | 91776 | 91776-4270 | 1928 Strathmore Ave | #B | San Gabriel | CA | 91776 | Los Angeles |
| 0 | 28473 | | | | | Strathmore Maintenance Corporation | 16-20 | C | 150 - 325 | 501K | Ruth | Cook | 10722 Arrow Route #500 | Rancho Cucamonga | CA | 91730 | Scott | Cheramie | City Commercial Management | 10722 Arrow Route #500 | Rancho Cucamonga | CA | 91730 | 91730-4840 | | | | | | San Bernardino |
| 0 | 28474 | | | | | Strathmore Patio Homes Association | 21+ | P | 100 - 150 | 75K | Wally | Takata | 804 West Liberty | Montebello | CA | 90640 | Wally | Takata | | 804 West Liberty | Montebello | CA | 90640 | 90640-2533 | 896 West Ashiya Road | | Montebello | CA | 90640 | Los Angeles |
| 0 | 28475 | | | | | Strathmore Towne Homes Association | 21+ | C | 100 - 150 | 300K | John | Wynhoff | 28554 Bearhaven Court | Rancho Palos Verdes | CA | 90275 | ** Resigne | | | 28554 Bearhaven Court | Rancho Palos Verdes | CA | 90275 | 90275-1802 | 28621 Friarstone Court | | Rancho Palos Verdes | CA | 90275 | Los Angeles |
| 0 | 28476 | | | | | Strathmore Townhomes Condominium Assn | 21+ | C | 5 | | Roxane P | Stern | 11053 Strathmore Drive | Los Angeles | CA | 90024 | Roxane P | Stern | | 11053 Strathmore Drive | Los Angeles | CA | 90024 | 90024-2304 | 11053 Strathmore Drive | | Los Angeles | CA | 90024 | Los Angeles |
| 0 | 28477 | | | | | Strathmore Townhomes Homeowners' Assn | 21+ | P | up to 50 | | Janette | Logue | 820 Lilywood Lane | Oxnard | CA | 93030 | Janette | Logue | | 820 Lilywood Ln | Oxnard | CA | 93030 | 93030-3467 | 820 Lilywood Lane | | Oxnard | CA | 93030 | Ventura |
| 0 | 28478 | | | | | Stratus Homeowners Association | 6-10 | C | up to 50 | 200K | Rosa | Hernandez | 15661 Red Hill Ave #201 | Tustin | CA | 92780 | William B | Sasser | Management Trust - Southern California | 15661 Red Hill Ave #201 | Tustin | CA | 92780-7300 | 92780-7328 | | | | | | Ventura |
| 0 | 28479 | | | | | Strawberry Flat Property Owner's Association | 21+ | P | #N/A | | Trudie | Blank | PO Box 1330 | Twin Peaks | CA | 92391 | Deborah | Beilman | | 26065 Highway 189 | Twin Peaks | CA | 92391 | 92391- | | | | | | Orange |
| 0 | 28480 | | | | | Strawberry Hill Community Association | 21+ | P | up to 50 | | Shari | Lankin | 13450 Whittier Lane | Garden Grove | CA | 92844 | Dina | Stephens | | 22792 Centre Drive #200 | Lake Forest | CA | 92630 | 92630-6304 | 13458 Pepperdine Lane | | Garden Grove | CA | 92644 | Orange |
| 0 | 28481 | | | | | Strawberry Hills Management Association | 21+ | P | 150 - 325 | 400K | Brian | Carter | 5185 Comanche Drive #D | La Mesa | CA | 91942 | John | Kalas | Castle Breckenridge Management | 5185 Comanche Drive #D | La Mesa | CA | 91941-3598 | 91942-8198 | 5440 Baltimore Drive | #115 | La Mesa | CA | 91942 | San Diego |
