| myid1 | blank | CID | pest_pac | id | HOA | Age__yrs_ | SUBTYP | Units | Rev | CEO_First_Name | CEO_Last_Name | CEO_STREET_ADDRESS | CEO_City | CEO_State | CEO_Zip | Agent_for_Service_of_Process_First_Name | Agent_for_Service_of_Process_Last_Name | Management_Co | Management_Street_Address | Management_City | Mgt_State | Mgt_Zip | ziplook | GPS_StreetAddress | GPS_Street_Unit | GPS_City | GPS_St | GPS_Zip | County | HOA2 | dupe |
Showing Rows 30000 through 30399(33961 total)SELECT * from marketing LIMIT 30000, 400table=marketing30001 | | | | | Tract No. 3141 Homeowners Association, Inc | 21+ | P | 150 - 325 | | Steven | Shapiro | 751 East Daily Drive #300 | Camarillo | CA | 93010 | Sheldon H | Chavin | Community Property Management | 751 East Daily Drive #300 | Camarillo | CA | 93010 | 93010-0778 | | | | | | Ventura |
| 0 | 30002 | | | | | Tract No. 33119 Association | 21+ | P | 50 - 100 | | Timothy A | Doonan | 99 South Lake Ave #100 | Pasadena | CA | 91101 | Tricia | Ford | Beven & Brock Property Management | 99 South Lake Ave #100 | Pasadena | CA | 91101-2643 | 91101-4739 | 955 Loma Vista Ave | | San Dimas | CA | 91773 | Los Angeles |
| 0 | 30003 | | | | | Tract No. 3335 (Kern County) Pty Owners' Assn, In | 21+ | P | 150 - 325 | 300K | Maurice J | Danaher | 1680 Tartar Lane | Compton | CA | 90221 | Jeffrey A | French | Duke Gerstel Shearer Llp | 101 West Broadway #1120 | San Diego | CA | 92115 | 92101-8295 | 1680 Tartar Lane | | Compton | CA | 90221 | Kern |
| 0 | 30004 | | | | | Tract No. 33871 Homeowners Association | 21+ | P | 10 | | | Board Of Directors | PO Box 22001 | Gardena | CA | 90247 | | Board Of Directors | | PO Box 22001 | Gardena | CA | 90247 | - | | | | | | Los Angeles |
| 0 | 30005 | | | | | Tract No. 33903 Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 1035 Manhattan Ave | Hermosa Beach | CA | 90254 | | Board Of Directors | | 1035 Manhattan Ave | Hermosa Beach | CA | 90254 | 90254-3722 | | | | | | Los Angeles |
| 0 | 30006 | | | | | Tract No. 34024 Association | 21+ | C | 5 | | | Board Of Directors | 1007 Montana Ave | Santa Monica | CA | 90403-1603 | | Board Of Directors | | 1007 Montana Ave | Santa Monica | CA | 90403-1603 | 90403-1603 | 1007 Montana Ave | | Santa Monica | CA | 90403 | Los Angeles |
| 0 | 30007 | | | | | Tract No. 34365 Homeowners Association | 21+ | C | 50 - 100 | | Garry | Wood | 31357 The Old Road #D | Castaic | CA | 91384 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 31357 The Old Road | #D | Castaic | CA | 91384 | Los Angeles |
| 0 | 30008 | | | | | Tract No. 34856 Association | 21+ | C | 5 | | | Board Of Directors | 1020 Manhattan Beach Blvd #102 | Manhattan Beach | CA | 90266 | Phyllis | Horner | York Collection Service | 1020 Manhattan Beach Blvd #102 | Manhattan Beach | CA | 90266 | 90266-5129 | | | | | | Los Angeles |
| 0 | 30009 | | | | | Tract No. 34895 Homeowners Association | 21+ | P | up to 50 | | | Board Of Directors | 2221 West Dyer Road | Santa Ana | CA | 92707 | | Board Of Directors | | 2221 West Dyer Road | Santa Ana | CA | 92707 | - | | | | | | Los Angeles |
| 0 | 30010 | | | | | Tract No. 35058 Homeowners Association | 21+ | C | up to 50 | | George | Hernandez | 12525 Filmore Street | Pacoima | CA | 91331 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 12525 Filmore Street | | Pacoima | CA | 91331 | Los Angeles |
| 0 | 30011 | | | | | Tract No. 35146 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 4014 Elm | Long Beach | CA | 90807 | | Board Of Directors | | 4014 Elm | Long Beach | CA | 90807 | 90807-2707 | | | | | | Los Angeles |
| 0 | 30012 | | | | | Tract No. 35408 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 803 San Vicente | Santa Monica | CA | 90402 | | Board Of Directors | | 803 San Vicente | Santa Monica | CA | 90402 | 90402-1923 | | | | | | Los Angeles |
| 0 | 30013 | | | | | Tract No. 35447 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 758 North Lake Ave | Pasadena | CA | 91104 | | Board Of Directors | | 758 North Lake Ave | Pasadena | CA | 91104-4557 | 91104-4557 | | | | | | Los Angeles |
| 0 | 30014 | | | | | Tract No. 35743 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 758 North Lake Ave | Pasadena | CA | 91104 | | Board Of Directors | | 758 North Lake Ave | Pasadena | CA | 91104-4557 | 91104-4557 | | | | | | Los Angeles |
| 0 | 30015 | | | | | Tract No. 35749 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 758 North Lake Ave | Pasadena | CA | 91104 | | Board Of Directors | | 758 North Lake Ave | Pasadena | CA | 91104-4557 | 91104-4557 | | | | | | Los Angeles |
| 0 | 30016 | | | | | Tract No. 35851 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 1212 Via Descanos | Palos Verdes Estates | CA | 90274 | | Board Of Directors | | 1212 Via Descanos | Palos Verdes Estates | CA | 90274 | 90274-1904 | | | | | | Los Angeles |
| 0 | 30017 | | | | | Tract No. 36067 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 1413 Highland Ave | Manhattan Beach | CA | 90266 | | Board Of Directors | | 1413 Highland Ave | Manhattan Beach | CA | 90266 | 90266- | | | | | | Los Angeles |
| 0 | 30018 | | | | | Tract No. 36075 Homeowners Association | 21+ | P | up to 50 | | Frank | Mackey | 12843 Rock Crest Lane | Chino Hills | CA | 91709 | Mary | Somers | Marquis Mgt. Group - Ranch Cucamong | 9229 Utica Ave #110 | Rancho Cucamonga | CA | 91730-5435 | 91730-5435 | 12843 Rock Crest Lane | | Chino Hills | CA | 91709 | San Bernardino |
| 0 | 30019 | | | | | Tract No. 36084 Homeowners Association | 21+ | C | up to 50 | | | Board Of Directors | 184 South San Marino Ave | Pasadena | CA | 91107 | | Board Of Directors | | 184 South San Marino Ave | Pasadena | CA | 91107 | 91107-4039 | | | | | | Los Angeles |
| 0 | 30020 | | | | | Tract No. 36157 Homeowners Association | 21+ | C | 20 | | | Board Of Directors | 1100 Glendon Ave #1432 | Los Angeles | CA | 90024 | | Board Of Directors | | 1100 Glendon Ave #1432 | Los Angeles | CA | 90024 | 90024-3503 | | | | | | Los Angeles |
| 0 | 30021 | | | | | Tract No. 36231 Owner's Association, Inc | 21+ | C | 20 | | Mario | Chiramonte | 417 West Windsor Road #1 | Glendale | CA | 91204 | Krystal | Yager | Baldwin Real Estate Management | 50 East Foothill Blvd #200 | Arcadia | CA | 91006-3919 | 91006-2314 | 421 W Windsor Road | #6 | Glendale | CA | 91204 | Los Angeles |
| 0 | 30022 | | | | | Tract No. 36246 Association | 21+ | C | 10 | | | Board Of Directors | 710 Wilshire Blvd | Santa Monica | CA | 90401-1718 | | Board Of Directors | | 710 Wilshire Blvd | Santa Monica | CA | 90401-1718 | 90401-1708 | | | | | | Los Angeles |
| 0 | 30023 | | | | | Tract No. 36878 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 15111 East Whittier Blvd #380 | Whittier | CA | 90603 | | Board Of Directors | | 15111 East Whittier Blvd #380 | Whittier | CA | 90603 | 90603-2199 | | | | | | Los Angeles |
| 0 | 30024 | | | | | Tract No. 36888 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 1511 East Whittier Blvd #380 | Whittier | CA | 90603 | | Board Of Directors | | 1511 East Whittier Blvd #380 | Los Angeles | CA | 90603 | - | | | | | | Los Angeles |
| 0 | 30025 | | | | | Tract No. 37292 Homeowners Association | 21+ | C | 100 - 150 | | James | Glass | 2105 Abrazo Lane | West Covina | CA | 91791 | Doug | McCaulley | Personal Touch Property Management | 451 West Bonita Ave #7 | San Dimas | CA | 91773-2514 | 91773-2514 | 2037 Abrazo Lane | | West Covina | CA | 91791 | Los Angeles |
| 0 | 30026 | | | | | Tract No. 37391 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 328 South Atlantic Blvd #107 | Monterey Park | CA | 91754 | | Board Of Directors | | 328 South Atlantic Blvd #107 | Monterey Park | CA | 91754 | 91754-3243 | | | | | | Los Angeles |
| 0 | 30027 | | | | | Tract No. 37440 Homeowners Association | 21+ | C | 25 | | Julia | Quijano | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 8435 Columbus Ave | #15 | North Hills | CA | 91343 | Los Angeles |
| 0 | 30028 | | | | | Tract No. 37500 Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 5337 Shenandoah Ave | Los Angeles | CA | 90056 | | Board Of Directors | | 5337 Shenandoah Ave | Los Angeles | CA | 90056 | 90056-1036 | | | | | | Los Angeles |
| 0 | 30029 | | | | | Tract No. 37528 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 9109 Las Tunas Drive | Temple City | CA | 91780 | | Board Of Directors | | 9109 Las Tunas Drive | Temple City | CA | 91780 | 91780-1904 | | | | | | Los Angeles |
| 0 | 30030 | | | | | Tract No. 37641 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 1745 Orangewood Ave | Orange | CA | 92668 | | Board Of Directors | | 1745 Orangewood Ave | Orange | CA | 92668 | 92868-2004 | | | | | | Orange |
| 0 | 30031 | | | | | Tract No. 37679 Owner's Association, Inc | 21+ | | 15 | | Grant | De Paolo | 2748 Mayfield Ave | La Crescenta | CA | 91214 | Grant | De Paolo | | 2748 Mayfield Ave | La Crescenta | CA | 91214 | 91214-3816 | 1236 East Broadway | #14 | Glendale | CA | 91205 | Los Angeles |
| 0 | 30032 | | | | | Tract No. 37758 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 11777 San Vicente Blvd #520 | Los Angeles | CA | 90049 | | Board Of Directors | | 11777 San Vicente Blvd #502 | Los Angeles | CA | 90049 | 90049-5050 | | | | | | Los Angeles |
| 0 | 30033 | | | | | Tract No. 38028 Homeowners Association | 21+ | | #N/A | | Antonino | Morreale | 733 Malgren Ave | San Pedro | CA | 90732 | Antonino | Morreale | | 733 Malgren Ave | San Pedro | CA | 90732 | 90732-3439 | | | | | | Los Angeles |
| 0 | 30034 | | | | | Tract No. 38050 Homeowners Association | 21+ | C | 25 | | | Board Of Directors | 11818 Wilshire Blvd #205 | Los Angeles | CA | 90025 | | Board Of Directors | | 11818 Wilshire Blvd #205 | Los Angeles | CA | 90025 | 90025-6646 | | | | | | Los Angeles |
| 0 | 30035 | | | | | Tract No. 3820 Community Association | 21+ | C | 50 - 100 | | Mary | Collins | 751 East Daily Drive #300 | Camarillo | CA | 93010 | Sheldon H | Chavin | Community Property Management | 751 East Daily Drive #300 | Camarillo | CA | 93010 | 93010-0778 | | | | | | Ventura |
| 0 | 30036 | | | | | Tract No. 38232 Homeowners Association | 21+ | C | 10 | | | Board Of Directors | 900 South San Gabriel Blvd #108 | San Gabriel | CA | 91776 | | Board Of Directors | RE/MAX Of San Gabriel | 900 South San Gabriel Blvd #108 | San Gabriel | CA | 91776-2726 | 91776-2762 | | | | | | Los Angeles |
| 0 | 30037 | | | | | Tract No. 38245 Homeowners Association | 21+ | C | up to 50 | | | Board Of Directors | 811 Cory Drive #13 | Inglewood | CA | 90301 | | Board Of Directors | | 811 Cory Drive #13 | Inglewood | CA | 90301 | 90302-7600 | | | | | | Los Angeles |
| 0 | 30038 | | | | | Tract No. 38437 Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 5055 Coldwater Canyon #106 | Sherman Oaks | CA | 91403 | | Board Of Directors | | 5055 Coldwater Canyon #S-106 | Sherman Oaks | CA | 91403 | 91423-1671 | | | | | | Los Angeles |
| 0 | 30039 | | | | | Tract No. 38497 Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 17141 Ventura Blvd #205 | Encino | CA | 91316 | | Board Of Directors | | 17141 Ventura Blvd #205 | Encino | CA | 91316 | 91316-4037 | | | | | | Los Angeles |
| 0 | 30040 | | | | | Tract No. 38638 Homeowners Association | 21+ | C | 20 | | | Board Of Directors | 811 Cory Drive #13 | Inglewood | CA | 90301 | | Board Of Directors | | 811 Cory Drive #13 | Inglewood | CA | 90301 | 90302-7600 | | | | | | Los Angeles |
| 0 | 30041 | | | | | Tract No. 3880 In The City Of Santa Paula Inc | 21+ | P | 20 | | Ramiro | Mendez | 219 South Palm Ave | Santa Paula | CA | 93060 | Ray | Balderas | | 718 East Main Street | Santa Paula | CA | 93060 | 93060-2736 | | | | | | Ventura |
| 0 | 30042 | | | | | Tract No. 39502 Condo Homeowners Assn | 21+ | C | 10 | | Simon Lee | Fuchs | 4459 Moorpark Way | Toluca Lake | CA | 91602 | Simon Lee | Fuchs | | 4459 Moorpark Way | Toluca Lake | CA | 91602 | 91602-2420 | | | | | | Los Angeles |
| 0 | 30043 | | | | | Tract No. 4028 In The City Of Santa Paula HOA | 21+ | P | 25 | | Eric | Tovias | 222 Elizabeth Court | Santa Paula | CA | 93060 | Eric | Tovias | | 222 Elizabeth Court | Santa Paula | CA | 93060 | 93060-3144 | 236 Elizabeth Court | | Santa Paula | CA | 93060 | Ventura |
| 0 | 30044 | | | | | Tract No. 40387 Homeowners Association | 21+ | C | 150 - 325 | | May Nueva | Espana | 458 Golden Springs Drive #A | Diamond Bar | CA | 91765-1495 | Jim | Mccarthy | Condominium Management Services Inc | 675 West Foothill Blvd #104 | Claremont | CA | 91711-3475 | 91711-3475 | 428 Golden Springs | #D | Diamond Bar | CA | 91765 | Los Angeles |
| 0 | 30045 | | | | | Tract No. 40388 Homeowners Association | 21+ | C | 150 - 325 | | Dave | Reynolds | 1275 Center Court Drive | Covina | CA | 91724-3602 | Donald J | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | | | | | | Los Angeles |
| 0 | 30046 | | | | | Tract No. 41243 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 463 South Bedford Drive | Beverly Hills | CA | 90212 | | Board Of Directors | | 463 South Bedford Drive | Beverly Hills | CA | 90212 | 90212-4119 | | | | | | Los Angeles |
| 0 | 30047 | | | | | Tract No. 41567 Homeowners Association | 21+ | C | 150 - 325 | | Burton M | Richardson | 195 North Euclid Ave | Upland | CA | 91786 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Los Angeles |
| 0 | 30048 | | | | | Tract No. 41595 Homeowners Association | 21+ | C | 15 | | | Board Of Directors | 11801 West Olympic Blvd | West Los Angeles | CA | 90024 | | Board Of Directors | | 11801 West Olympic Blvd | West Los Angeles | CA | 90064 | 90064-1114 | | | | | | Los Angeles |
| 0 | 30049 | | | | | Tract No. 41878 Homeowners Association | 21+ | P | 50 - 100 | | Linda | Worhach | 304 Dunbarton Place | Claremont | CA | 91711-1973 | Jim | McCarthy | Condominium Management Services Inc | 675 West Foothill Blvd #104 | Claremont | CA | 91711-3475 | 91711-3475 | 306 East Alamosa | | Claremont | CA | 91711 | Los Angeles |
| 0 | 30050 | | | | | Tract No. 42109 Homeowners Association | 21+ | C | up to 50 | 75K | Shirley | Smith | 706 West Broadway #204 | Glendale | CA | 91204 | Bob | Berthold | HOA Management Professionals Inc | 706 West Broadway #204 | Glendale | CA | 91204-1032 | 91204-1032 | | | | | | Los Angeles |
| 0 | 30051 | | | | | Tract No. 42668 Homeowners Association | 21+ | C | 5 | | Randolph | Falk | 1049 Fairview Ave #3 | Arcadia | CA | 91007 | Marilyn | Merlo | | 1049 Fairview Ave #5 | Arcadia | CA | 91007 | 91007-7182 | | | | | | Los Angeles |
| 0 | 30052 | | | | | Tract No. 4271 Neighborhood Homeowners' Assn | 21+ | | 50 - 100 | | Wendy | Morrison | 751 East Daily Drive #300 | Camarillo | CA | 93010 | Sheldon H | Chavin | Community Property Management | 751 East Daily Drive #300 | Camarillo | CA | 93010 | 93010-0778 | 333 North Lantana Street | #257 | Camarillo | CA | 93010 | Ventura |
| 0 | 30053 | | | | | Tract No. 42836 Homeowners Association | 21+ | P | up to 50 | 400K | Jeff | Horwith | 25031 West Ave Stanford #110 | Valencia | CA | 91355 | Jeff | Horwith | Bartlein & Company Inc - Santa Clarita | 25031 Ave Stanford #110 | Valencia | CA | 91355 | 91355-0951 | | | | | | Los Angeles |
| 0 | 30054 | | | | | Tract No. 43014 Homeowners Association | 21+ | C | 50 - 100 | | Adam | Daryaie | 146 West Lemon Ave #A | Monrovia | CA | 91016 | Doug | McCaulley | Personal Touch Property Management | 451 West Bonita Ave #7 | San Dimas | CA | 91773-2514 | 91773-2514 | 134 West Lemon Ave | #B | Monrovia | CA | 91016 | Los Angeles |
| 0 | 30055 | | | | | Tract No. 43309 Homeowners Association | 21+ | C | 10 | | Suehuey | Hsieh | 653 Fairview Ave #7 | Arcadia | CA | 91007 | Xitlali | Del Real | Gold Star Property Management LLC | 292 East Foothill Blvd #E | Arcadia | CA | 91006 | 91006-2554 | 653 Fairview Ave | #3 | Arcadia | CA | 91007 | Los Angeles |
| 0 | 30056 | | | | | Tract No. 4335-4 Community Association | 21+ | C | 150 - 325 | 501K | Sandra | Smith | 440 Tonale Way | Oak Park | CA | 91377 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 5805 Oak Bend | #203 | Oak Park | CA | 91377 | Ventura |
| 0 | 30057 | | | | | Tract No. 43756 Homeowners Association | 21+ | C | 150 - 325 | | Robert L | Mosby | 195 North Euclid Ave | Upland | CA | 91786 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | 24126 Sylvan Glen Road | #B | Diamond Bar | CA | 91765 | Los Angeles |
| 0 | 30058 | | | | | Tract No. 4379 In The City Of Oxnard Homeowners As | 21+ | C | 20 | | Mike | Falcon | 1275 Center Court Drive | Covina | CA | 91724 | Don | Melching | Lordon Management Co - Covina | 1275 Center Court Drive | Covina | CA | 91724-3602 | 91724-3602 | 403 Canterbury Way | | Oxnard | CA | 93033 | Ventura |
| 0 | 30059 | | | | | Tract No. 4403 Neighborhood Homeowners' Assn. | 21+ | P | 150 - 325 | 400K | Kevin | Dobbins | 5226 Carmento Drive | Oak Park | CA | 91377 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | | | | | | Los Angeles |
| 0 | 30060 | | | | | Tract No. 44328 Homeowners Association | 21+ | C | 325 - 500 | 501K | Mark | Mithers | 18710 Vista Del Canon #B | Newhall | CA | 91321 | Robin | Choppe | Coast Management - Agoura Hills | 30215 Walford Court | Agoura Hills | CA | 91301 | 91301-4627 | 18814 West Vista Del Canon | #F | Newhall | CA | 91321 | Los Angeles |
| 0 | 30061 | | | | | Tract No. 44344 Homeowners Association | 21+ | P | 50 - 100 | 200K | Stanley S. | Brown | 1932 Deere Ave #200 | Santa Ana | CA | 92705 | Stanley S. | Brown | | 1932 Deere Ave #200 | Santa Ana | CA | 92705 | 92705-5716 | | | | | | Los Angeles |
| 0 | 30062 | | | | | Tract No. 4494 Homeowners Association | 21+ | P | 50 - 100 | | Jeff | Moore | 766 Huntsdale Court | Newbury Park | CA | 91320 | Donna | Yofan | Emmons Company - Los Angeles | 1 Boardwalk Ave #102 | Thousand Oaks | CA | 91360-5716 | 91360-5716 | 872 Paseo De Leon | | Newbury Park | CA | 91320 | Ventura |
| 0 | 30063 | | | | | Tract No. 4496 Homeowners Association | 21+ | C | 20 | | James | Buchanan | 575 Hygeia Ave #Apt B | Encinitas | CA | 92024 | Neal P | Chazin | Associated Professional Services | 7007 Mission Gorge Road #201 | San Diego | CA | 92120-2418 | 92120-2418 | 573 Hygeia Ave | #A | Leucadia | CA | 92024 | San Diego |
| 0 | 30064 | | | | | Tract No. 4524 Neighborhood Homeowner's Assn | 21+ | P | 15 | 50K | Ruben | Maciel | 5373 Churchwood Drive | Oak Park | CA | 91377 | Fengzhu | Sun | | 5331 Churchwood Drive | Oak Park | CA | 91377 | 91377-4711 | | | | | | Los Angeles |
| 0 | 30065 | | | | | Tract No. 4539 Property Owners Association | 21+ | P | 50 - 100 | | | Board Of Directors | 4500 Imperial Ave | San Diego | CA | 92113-1922 | | Board Of Directors | | 4500 Imperial Ave | San Diego | CA | 92113-1922 | 92113-1922 | | | | | | San Diego |
| 0 | 30066 | | | | | Tract No. 45761 Homeowners Association | 21+ | C | 5 | | Xinger | Chen | 308 N Marguerita Ave #E | Alhambra | CA | 91801 | Xinger | Chen | | 308 North Marguerita Ave #D | Alhambra | CA | 91801 | 91801-2194 | 322 North Curtis Ave | #C | Alhambra | CA | 91801 | Los Angeles |
| 0 | 30067 | | | | | Tract No. 45901 Homeowners Association | 21+ | C | up to 50 | | Michael | Attar | 3683 El Encanto Drive | Calabasas | CA | 91302 | Brian M | Davidoff | Ross Morgan & Company - Sherman Oaks | 15315 Magnolia Blvd #212 | Sherman Oaks | CA | 91403-3204 | 91403-1176 | 3683 El Encanto Drive | | Calabasas | CA | 91302 | Los Angeles |
| 0 | 30068 | | | | | Tract No. 46209 Homeowners Association | 21+ | C | 100 - 150 | 200K | Vicky | Santiago | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 14300 Terra Bella | #77 | Panorama City | CA | 91402 | Los Angeles |
| 0 | 30069 | | | | | Tract No. 48108 Homeowners Association | 21+ | P | 50 - 100 | 100K | Sharon | Nunn | 25031 West Ave Stanford #110 | Valencia | CA | 91355 | Sharon | Nunn | Bartlein & Company Inc - Santa Clarita | 25031 Ave Stanford #110 | Valencia | CA | 91355 | 91355-0951 | | | | | | Los Angeles |
| 0 | 30070 | | | | | Tract No. 48543 Homeowners' Association | 21+ | C | 5 | 25K | Cleo | Turner | 6780 Paramount Blvd #C | Long Beach | CA | 90805 | Donna Coze | Brown | | 6786 North Paramount Blvd #A | Long Beach | CA | 90805 | 90805-2084 | 6780 Paramount Blvd | #C | Long Beach | CA | 90805 | Los Angeles |
| 0 | 30071 | | | | | Tract No. 49549 Homeowners Association | 21+ | P | 50 - 100 | 200K | Alex | Dimitrijevich | 20300 Adriana | Santa Clarita | CA | 91351 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 26536 Sheldon Ave | | Santa Clarita | CA | 91351 | Los Angeles |
| 0 | 30072 | | | | | Tract No. 52354 Homeowners Association | 21+ | C | up to 50 | 100K | Marlene | Marks | 19329 Ackerman Ave | Newhall | CA | 91321 | Evan R | Ancker | Westcom Property Svcs - Woodland Hills | 20631 Ventura Blvd #202 | Woodland Hills | CA | 91364-2382 | 91364-2379 | 19306 Ackerman Ave | | Newhall | CA | 91321 | Los Angeles |
| 0 | 30073 | | | | | Tract No. 5287 Homeowners Association | 21+ | P | up to 50 | 75K | Shane | Brandon | 3703 Mont Blanc Terrace | Bakersfield | CA | 93306 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 3703 Mont Blanc Terrace | | Bakersfield | CA | 93306 | Kern |
| 0 | 30074 | | | | | Tract No. 53795 Community Association | 16-20 | C | 150 - 325 | 501K | Diego | Ramirez | 195 North Euclid Ave | Upland | CA | 92786 | Melinda | Masson | FirstService Residential - Irvine | 15241 Laguna Canyon Road | Irvine | CA | 92618 | 92618-3146 | | | | | | Los Angeles |
| 0 | 30075 | | | | | Tract No. 5518 Owners' Association | 16-20 | P | 50 - 100 | 200K | Thomas | Bracken | 14914 Colonia De Las Rosas | Bakersfield | CA | 93306 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 1200 21st Street | | Bakersfield | CA | 93301 | Kern |
| 0 | 30076 | | | | | Tract No. 5810 Homeowners Association | 21+ | P | 25 | 50K | Gregory | Hornbuckle | 3509 Union Ave | Bakersfield | CA | 93305 | Gregory | Hornbuckle | | 3509 Union Ave | Bakersfield | CA | 93305 | 93305-2937 | | | | | | Kern |
| 0 | 30077 | | | | | Tract No. 6018 Owners Association | 16-20 | P | 25 | 100K | Teresa | Borstelmann | 18559 Brymer Street | Northridge | CA | 91326 | Craig | Lindsay | | 3608 Stonecreek Ave | Bakersfield | CA | 93313 | 93313-4222 | | | | | | Kern |
| 0 | 30078 | | | | | Tract No. 6135 Owners' Association | 16-20 | P | 15 | | Betty | Hylton | 9005 Via Lugano | Bakersfield | CA | 93312 | Jim | Antt Jr | Pacific Management Company | 2131 G Street | Bakersfield | CA | 93301-3929 | 93301-3929 | 15503 Clarisse Street | | Bakersfield | CA | 93314 | Kern |
| 0 | 30079 | | | | | Tract No. 6243 Owners' Association | 11-15 | P | up to 50 | 75K | Johnny | Duenas | PO Box 10015 | Bakersfield | CA | 93389 | Sarah Ann | Kelly | Kelly & Eccelston Management | 5555 California Ave #200 | Bakersfield | CA | 93309-0015 | 93309-1643 | 4600 Ashe Road | #313 | Bakersfield | CA | 93309 | Kern |
| 0 | 30080 | | | | | Tract No. 6254 Owners' Association | 11-15 | P | up to 50 | | Lakshmana | Arasu | 8216 Birmingham Street | Bakersfield | CA | 93311 | Lakshmana | Arasu | | 8216 Birmingham Street | Bakersfield | CA | 93311 | 93311-1158 | 8216 Birmingham Street | | Bakersfield | CA | 93311 | Kern |
| 0 | 30081 | | | | | Tract No. 6276 Homeowners Association | 21+ | P | 50 - 100 | | Sharon | Eshett | 4024 Berick Court | Cypress | CA | 90630 | Sharon | Eshett | | 4024 Berick Court | Cypress | CA | 90630 | 90630-2701 | | | | | | Orange |
| 0 | 30082 | | | | | Tract No. 62920 Homeowners Association | 16-20 | C | 5 | | Sandy | Chen | 989 West Duarte Road #A | Arcadia | CA | 91007 | Ceoe | | | 989 West Duarte Road #A | Arcadia | CA | 91007 | 91007-7423 | 989 West Duarte Road | #B | Arcadia | CA | 91007 | Los Angeles |
| 0 | 30083 | | | | | Tract No. 651 Homeowners' Association | 21+ | P | up to 50 | 100K | Cynthia | Absey | 1351 Royal Way #8 | San Luis Obispo | CA | 93405 | Gordon | Goetz | Goetz Manderley - San Luis Obispo | 1400 Madonna Road | San Luis Obispo | CA | 93405 | 93405-6433 | 1351 Royal Way | #27 | San Luis Obispo | CA | 93405 | San Luis Obispo |
| 0 | 30084 | | | | | Tract No. 6532 Owners Association, Inc. | 11-15 | P | 15 | | Bobbie Daw | Morton | 5215 Ashe Road | Bakersfield | CA | 93313 | Bobbie Daw | Morton | | 6650 Rollin Brown Ct | Bakersfield | CA | 93313 | 93313-9720 | 18521 Adobe Road | | Bakersfield | CA | 93307 | Kern |
| 0 | 30085 | | | | | Tract No. 7260 Association, Inc | 21+ | | #N/A | | Stacy | Antler | 861 Parkview Drive North #200 | El Segundo | CA | 90245 | Christie | Diaz | | 861 Parkview Drive North #200 | El Segundo | CA | 90245 | 90245-4932 | | | | | | Los Angeles |
| 0 | 30086 | | | | | Tract No. 7351 Homeowners Association | 21+ | C | 5 | | | Board Of Directors | 19567 Redwing | Tarzana | CA | 91356 | | Board Of Directors | | 19567 Redwing | Tarzana | CA | 91356 | 91356-2935 | | | | | | San Bernardino |
